Walt Disney World Ticket Types and Options - Magic Your Way Tickets
All tickets expire 14 days from the date of first use unless the No Expiration Option is purchasedTable of Contents
- Magic Your Way
- Magic Your Way with Park Hopper Option
- Magic Your Way with Water Park Fun and More Option
- Magic Your Way with Park Hopper and Water Park Fun and More Options
- Magic Your Way with No Expiration Option
- Magic Your Way with No Expiration and Park Hopper Options
- Magic Your Way with No Expiration and Water Park Fun and More Options
- Magic Your Way with No Expiration, Park Hopper and Water Park Fun and More Options
| Magic Your Way | |||
| Type | Adult | Child | Notes |
| 1 Day | 75.62 | 63.90 | |
| 2 Days | 148.04 | 124.61 | |
| 3 Days | 216.20 | 182.12 | |
| 4 Days | 225.78 | 189.57 | |
| 5 Days | 228.98 | 190.64 | |
| 6 Days | 231.11 | 192.77 | |
| 7 Days | 233.24 | 193.83 | |
| 8 Days | 235.37 | 197.03 | |
| 9 Days | 237.50 | 198.09 | |
| 10 Days | 239.63 | 199.16 | |
| Magic Your Way with Park Hopper Option | |||
| Type | Adult | Child | Notes |
| 1 Day | 123.54 | 111.83 | |
| 2 Days | 195.96 | 172.53 | |
| 3 Days | 264.12 | 230.04 | |
| 4 Days | 273.71 | 237.50 | |
| 5 Days | 276.90 | 238.56 | |
| 6 Days | 279.03 | 240.69 | |
| 7 Days | 281.16 | 241.76 | |
| 8 Days | 283.29 | 244.95 | |
| 9 Days | 285.42 | 246.02 | |
| 10 Days | 287.55 | 247.08 | |
| Magic Your Way with Water Park Fun and More Option | |||
| Type | Adult | Child | Notes |
| 1 Day | 128.88 | 117.16 | |
| 2 Days | 201.29 | 177.87 | |
| 3 Days | 269.46 | 235.38 | |
| 4 Days | 279.05 | 242.83 | |
| 5 Days | 282.24 | 243.90 | |
| 6 Days | 284.37 | 246.04 | |
| 7 Days | 286.50 | 247.10 | |
| 8 Days | 288.63 | 250.29 | |
| 9 Days | 290.76 | 251.36 | |
| 10 Days | 292.89 | 252.42 | |
| Magic Your Way with Park Hopper and Water Park Fun and More Options | |||
| Type | Adult | Child | Notes |
| 1 Day | 176.80 | 165.09 | |
| 2 Days | 249.23 | 225.79 | |
| 3 Days | 317.39 | 283.31 | |
| 4 Days | 326.67 | 290.76 | |
| 5 Days | 330.16 | 291.83 | |
| 6 Days | 332.30 | 293.96 | |
| 7 Days | 334.43 | 295.02 | |
| 8 Days | 336.56 | 298.21 | |
| 9 Days | 338.69 | 299.28 | |
| 10 Days | 340.82 | 300.34 | |
| Magic Your Way with No Expiration Option | |||
| Type | Adult | Child | Notes |
| 2 Days | 164.01 | 140.58 | |
| 3 Days | 237.50 | 203.42 | |
| 4 Days | 273.71 | 237.50 | |
| 5 Days | 292.88 | 254.54 | |
| 6 Days | 300.33 | 261.99 | |
| 7 Days | 334.41 | 295.01 | |
| 8 Days | 373.82 | 335.48 | |
| 9 Days | 402.57 | 363.17 | |
| 10 Days | 431.33 | 390.86 | |
| Magic Your Way with No Expiration and Park Hopper Options | |||
| Type | Adult | Child | Notes |
| 2 Days | 211.94 | 188.51 | |
| 3 Days | 285.42 | 251.34 | |
| 4 Days | 321.63 | 285.42 | |
| 5 Days | 340.80 | 302.46 | |
| 6 Days | 348.26 | 309.92 | |
| 7 Days | 382.34 | 342.93 | |
| 8 Days | 421.74 | 383.40 | |
| 9 Days | 450.50 | 411.09 | |
| 10 Days | 479.25 | 438.78 | |
| Magic Your Way with No Expiration and Water Park Fun and More Options | |||
| Type | Adult | Child | Notes |
| 2 Days | 217.27 | 193.85 | |
| 3 Days | 290.76 | 256.68 | |
| 4 Days | 326.97 | 290.76 | |
| 5 Days | 346.14 | 307.81 | |
| 6 Days | 353.60 | 315.26 | |
| 7 Days | 387.68 | 348.27 | |
| 8 Days | 427.08 | 388.74 | |
| 9 Days | 455.84 | 416.43 | |
| 10 Days | 484.59 | 444.11 | |
| Magic Your Way with No Expiration, Park Hopper and Water Park Fun and More Options | |||
| Type | Adult | Child | Notes |
| 2 Days | 265.20 | 241.77 | |
| 3 Days | 338.69 | 304.61 | |
| 4 Days | 374.90 | 338.69 | |
| 5 Days | 394.06 | 355.73 | |
| 6 Days | 401.53 | 363.18 | |
| 7 Days | 435.60 | 396.20 | |
| 8 Days | 475.01 | 436.66 | |
| 9 Days | 503.77 | 464.36 | |
| 10 Days | 532.52 | 492.05 | |
All prices include sales tax
[contents5]
[contents3]
[contents4]
[contents6]
Advertisement
MouseEarVacations.com
Where Magic Begins!
Concierge Style Service
at No Extra Charge!
Visit our website for more info!

Theme Park DVDs at
The LaughingPlace Store
The LaughingPlace Store carries theme park DVDs from Jeff Lange and many others featuring the best of Walt Disney World and Disneyland past and present.
LP Live Recent Picture

Posted: 3/21/10
Laughing Place Podcast
The LPP discuss the return of Captain EO, Alice in Wonderland, the new ESPN Wide World of Sports and ESPN the Weekend, their recent Disney Cruise, Listener Mail and the Rocket Rod Round. Sponsored by MouseEarVacations.com and HoJoAnaheim.com.











