[contents5]
[contents2]
[contents3]
Walt Disney World Ticket Types and Options - Annual and Seasonal Passports (Florida Residents)
Table of Contents
- Annual Passport (Florida Resident)
- Premium Annual Passport (Florida Resident)
- Epcot After 4p Passport (Florida Resident)
- Seasonal Annual Passport (Florida Resident)
- Water Parks Annual Passport
- Florida Resident After 2pm Water Park Annual Pass
| Annual Passport (Florida Resident) | |||
| Type | Adult | Child | Notes |
| Charter | 298.20 | 263.06 | |
| Renewal | 335.48 | 296.07 | |
| New | 372.75 | 328.02 | |
| Premium Annual Passport (Florida Resident) | |||
| Type | Adult | Child | Notes |
| Charter | 390.86 | 344.00 | |
| Renewal | 440.91 | 388.73 | |
| New | 488.84 | 430.26 | |
| Epcot After 4p Passport (Florida Resident) | |||
| Type | Adult | Child | Notes |
| Renewal | 124.61 | 109.70 | |
| New | 135.26 | 119.28 | |
| Seasonal Annual Passport (Florida Resident) | |||
| Type | Adult | Child | Notes |
| Renewal | 215.13 | 189.57 | |
| New | 244.95 | 216.20 | |
| Water Parks Annual Passport | |||
| Type | Adult | Child | Notes |
| Renewal | 90.48 | 72.96 | |
| New | 106.45 | 85.74 | |
| Florida Resident After 2pm Water Park Annual Pass | |||
| Type | Adult | Child | Notes |
| Annual | 62.84 | 50.27 | |
All prices include sales tax
[contents6]
Find Us
Advertisement
MouseEarVacations.com
Making Vacations Magical Since 1987
Specializing in Disney Destinations, Cruises, and Customized Vacations Around the World
Visit our website for more info!
LP Live Recent Picture

Posted: 6/19/13

Now Playing
Monsters, Inc March
Riders in the Sky / Monster's Inc Scream Factory (Monsters Inc)












