Buena Vista Box Office Totals Aug 2 - 4, 2002 - LaughingPlace.com: Disney World, Disneyland and More

Buena Vista Box Office Totals Aug 2 - 4, 2002

Buena Vista Pictures Box Office Totals
August 2002

Buena Vista Pictures Box Office Totals
August 30 - Sep 1

Pos Film Title Weekend Total # of Weeks Out Total
1 Signs $17,043,114 5 $195,582,456
4 Spy Kids 2: The Island of Lost Dreams (Miramax) $8,275,600 4 $70,051,675
17 Lilo & Stitch $1,728,846 11 $142,137,507
28 The Country Bears $366,425 6 $16,237,728
30 Reign of Fire $279,483 8 $42,451,145
45 ESPN's Ultimate X: The Movie $77,620 17 $4,061,981
56 Monsters, Inc $33,267 44 $255,802,080
72 Bad Company $14,353 13 $29,750,681
78 Beauty and the Beast: Special Edition $12,608 35 $25,438,065

 

Buena Vista Pictures Box Office Totals
August 23 - 25

Pos Film Title Weekend Total # of Weeks Out Total
1 Signs $14,285,028 4 $173,107,735
3 Spy Kids 2: The Island of Lost Dreams (Miramax) $7,588,890 3 $58,579,227
22 Lilo & Stitch $363,607 10 $140,200,685
27 Reign of Fire $277,681 7 $42,014,439
28 The Country Bears $220,021 7 $15,783,249
49 ESPN's Ultimate X: The Movie $47,287 16 $3.953,0756
52 Monsters, Inc $41,888 43 $255,745,941
66 Bad Company $20,383 12 $29,727,913
81 Beauty and the Beast: Special Edition $9,695 34 $25,419,508
89 The Rookie $7,181 22 $75,597,042

 

Buena Vista Pictures Box Office Totals
August 16 - 18

Pos Film Title Weekend Total # of Weeks Out Total
2 Signs $19,362,674 3 $150,513,131
4 Spy Kids 2: The Island of Lost Dreams (Miramax) $11,520,234 2 $45,608,793
19 Lilo & Stitch $502,239 9 $15,365,476
20 The Country Bears $408,814 4 $15,365,476
26 Reign of Fire $251,827 6 $41,628,862
45 Monsters, Inc $63,691 42 $255,660,741
46 ESPN's Ultimate X: The Movie $61,424 16 $3,858,983
51 Bad Company $42,928 11 $29,682,193
64 The Rookie $25,524 21 $75,580,860
84 Beauty and the Beast: Special Edition $7,846 33 $25,405,918

 

Buena Vista Pictures Box Office Totals
August 9 - 11

Pos Film Title Weekend Total # of Weeks Out Total
2 Signs $29,454,603 2 $117,718,640
3 Spy Kids 2: The Island of Lost Dreams (Miramax) $16,711,716 1 $25,040,870
13 The Country Bears $824,211 3 $14,325,406
19 Lilo & Stitch $483,540 8 $138,547,253
20 Reign of Fire $403,975 5 $41,123,172
41 Monsters, Inc $79,166 41 $255,523,264
43 ESPN's Ultimate X: The Movie $65,962 14 $3,738,840
46 Bad Company $54,759 10 $29,612,507
54 The Rookie $38,622 20 $75,532,441
76 Beauty and the Beast: Special Edition $8,494 32 $25,389,766

 

Buena Vista Pictures Box Office Totals
August 2 - 4

Pos Film Title Weekend Total # of Weeks Out Total
1 Signs $60,117,080 1 $60,117,080
8 The Country Bears $3,141,436 2 $11,797,008
14 Reign of Fire $1,566,807 4 $39.830,595
15 Lilo & Stitch $1,358,317 7 $137,263,211
40 Bad Company $88,276 9 $29,476,621
41 ESPN's Ultimate X: The Movie $72,358 13 $3,603,833
44 Monsters, Inc $67,470 40 $255,352, 147
48 The Rookie $48,485 19 $75,456,736
78 Beauty and the Beast: Special Edition $8,350 31 $25,369,875
         

Source: Yahoo! Movies