Buena Vista Box Office Totals Oct 11 - 14, 2002 - LaughingPlace.com: Disney World, Disneyland and More

Buena Vista Box Office Totals Oct 11 - 14, 2002

Buena Vista Pictures Box Office Totals
(Top 100)
October 2002

 

Buena Vista Pictures Box Office Totals
Oct 18 - 20

Pos Film Title Weekend Total # of Weeks Out Total
2 Sweet Home Alabame $9,559,978 4 $98,472,245
10 Tuck Everlasting $3,758,808 2 $10,579,840
18 Moonlight Mile $746,128 4 $5,150,228
20 Spirited Away $519,252 5 $3,424,435
21 Signs $392,077 12 $225,266,143
23 Lilo & Stitch $341,991 18 $144,561,702
76 The Country Bears $13,466 13 $16,965,617

 

Buena Vista Pictures Box Office Totals
Oct 11 - 13

Pos Film Title Weekend Total # of Weeks Out Total
2 Sweet Home Alabame $14,261,720 3 $84,712,801
8 Tuck Everlasting $5,268,764 1 $5,268,764
14 Moonlight Mile $1,120,016 3 $4,026,341
16 Signs $802,209 11 $224,635,135
19 Spirited Away $634,901 4 $2,668,591
25 Lilo & Stitch $344,768 17 $144,051,446
76 Reign of Fire $9,825 14 $43,051,553
84 ESPN's Ultimate X: The Movie $5,198 23 $4,181,801
97 Beauty and the Beast: Special Edition $3,410 41 $25,470,753

 

Buena Vista Pictures Box Office Totals
Oct 4 - 6

Pos Film Title Weekend Total # of Weeks Out Total
2 Sweet Home Alabama $21,325,435 2 $65,334,029
9 Moonlight Mile $1,882,703 2 $2,327,627
11 Signs $1,652,469 10 $223,400,036
15 Spirited Away $611,047 3 $1,855,297
32 Lilo & Stitch $126,055 16 $143,666,977
44 The Country Bears $58,258 11 $16,892,873
60 Reign of Fire $25,721 13 $43,033,102
90 ESPN's Ultimate X: The Movie $6,084 22 $4,174,041
99 Beauty and the Beast: Special Edition $3,458 40 $25,465,954

 

Source: Yahoo! Movies