Buena Vista Box Office Totals Nov 28 - Dec 1, 2002
Buena Vista Pictures Box Office
Totals (Top 100)
December 2002
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 9 | The Hot Chick | $4,813,878 | 3 | $22,201,384 |
| 14 | The Santa Clause 2 | $2,070,255 | 9 | $135,459,771 |
| 16 | The Lion King - Large Format | $1,824,849 | 1 | $2,789,969 |
| 18 | Treasure Planet | $1,549,980 | 5 | $32,849,870 |
| 28 | Sweet Home Alabama | $401,304 | 14 | $125,415,296 |
| 42 | 25th Hour | $117,036 | 2 | $357,208 |
| 46 | Signs | $94,236 | 22 | $227,535,166 |
| 55 | Spirited Away | $30,141 | 15 | $5,392,006 |
| 73 | Tuck Everlasting | $5,640 | 12 | $18,795,324 |
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 5 | The Hot Chick | $4,576,225 | 2 | $13,773,388 |
| 11 | The Santa Clause 2 | $3,204,145 | 8 | $129,836,982 |
| 15 | Treasure Planet | $1,302,772 | 4 | $29,905,068 |
| 28 | Sweet Home Alabama | $209,352 | 13 | $124,779,901 |
| 36 | 25th Hour | $108,865 | 1 | $130,833 |
| 42 | Signs | $70,513 | 21 | $227,380,079 |
| 55 | Spirited Away | $16,410 | 14 | $1,190,018 |
| 61 | Tuck Everlasting | $15,481 | 11 | $18,783,696 |
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 5 | The Hot Chick | $7,401,146 | 1 | $7,401,146 |
| 9 | Treasure Planet | $3,102, 173 | 3 | $27,905,575 |
| 8 | The Santa Clause 2 | $4,051,966 | 7 | $125,424,182 |
| 35 | Sweet Home Alabama | $82,509 | 12 | $124,539,442 |
| 32 | Signs | $118,701 | 20 | $227,267,017 |
| 52 | Spirited Away | $27,243 | 10 | $5,315,997 |
| 63 | Tuck Everlasting | $13,366 | 10 | $18,764,406 |
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 5 | Treasure Planet | $5,547,131 | 2 | $23,650,217 |
| 6 | The Santa Clause 2 | $5,327,205 | 6 | $120,141,388 |
| 27 | Sweet Home Alabama | $160,365 | 11 | $121,405,131 |
| 28 | Signs | $156,015 | 19 | $227,090,985 |
| 50 | Spirited Away | $36,309 | 9 | $5,273,241 |
| 57 | Tuck Everlasting | $24,187 | 9 | $18,738,430 |
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 3 | The Santa Clause 2 | $12, 133,257 | 5 | $113,587,046 |
| 4 | Treasure Planet | $12,083,248 | $16,599,714 | |
| 22 | Sweet Home Alabama | $410,837 | 10 | $124,172,969 |
| 23 | Signs | $282,173 | 18 | $226,862,552 |
| 43 | Spirited Away | $57,706 | 8 | $5,220,569 |
| 48 | Tuck Everlasting | $43,021 | 8 | $18.703,990 |
| 66 | Moonlight Mile | $8,971 | 23 | $6,785,939 |
Source: Yahoo! Movies