Buena Vista Box Office Results Jan 31 - Feb 2
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Jungle Book 2 | 6 | $6,984,002 | $33,865,935 | 3 | 4 |
| Shanghai Knights | 7 | $5,027,902 | $50,931,526 | 4 | 7 |
| The Recruit | 10 | $2,728,478 | $48,093,286 | 5 |
10 |
| The Lion King - LG Format | 25 | $392,832 | $13,389,507 | 10 | 24 |
| The Hot Chick | 41 | $128,212 | $34,726,789 | 12 | 35 |
| 25th Hour | 46 | $77,245 | $12,750,480 | 11 | 40 |
| Moonlight Mile | 64 | $19,901 | $6,808,278 | 23 | - |
| Spirited Away | 76 | $8,813 | $5,591,652 | 24 | 75 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Jungle Book 2 | 4 | $8,709,662 | $25,168,387 | 2 | - |
| Shanghai Knights | 7 | $6,507,878 | $44,509,866 | 3 | 5 |
| The Recruit | 10 | $3,414,899 | $44,330,457 | 4 |
6 |
| The Lion King - LG Format | 24 | $395,122 | $12,868,378 | 9 | 21 |
| 25th Hour | 40 | $105,949 | $12,627,944 | 10 | 30 |
| Spirited Away | 75 | $5,753 | $5,580,541 | 23 | 75 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Jungle Book 2 | 4 | $14,109,797 | $14,109,797 | 2 | - |
| Shanghai Knights | 5 | $12,796,818 | $35,947,063 | 3 | 2 |
| The Recruit | 6 | $7,278,557 | $39,410,773 | 4 |
4 |
| The Lion King - LG Format | 21 | $637,331 | $12,306,208 | 9 | 21 |
| 25th Hour | 30 | $269,143 | $12,455,669 | 10 | 25 |
| The Hot Chick | 38 | $192,894 | $34,314,919 | 11 | 53 |
| Sweet Home Alabama | 50 | $46,893 | $127,214,072 | 22 | 45 |
| Spirited Away | 68 | $9,127 | $5,572,747 | 23 | 75 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Shanghai Knights | 2 | $19,603,630 | $19,603,630 | 1 | - |
| The Recruit | 4 | $9,226,419 | $29,822,115 | 2 | 1 |
| The Lion King - LG Format | 21 | $638,726 | $11,502,252 | 7 | 22 |
| 25th Hour | 25 | $464,578 | $12,032,773 | 8 | 21 |
| Treasure Planet | 32 | $218,095 | $38,120,554 | 11 | 32 |
| Sweet Home Alabama | 45 | $74,441 | $127,141,665 | 20 | 42 |
| The Hot Chick | 53 | $43,648 | $34,114,641 | 9 | 41 |
| Spirited Away | 75 | $5,168 | $5,562,542 | 21 | 75 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| The Recruit | 1 |
$16,302,063 | $16,302,063 | 1 | - |
| 25th Hour | 21 | $988,206 | $11,249,496 | 7 | 17 |
| The Lion King - LG Format | 22 | $826,014 | $10,688,511 | 6 | 22 |
| Treasure Planet | 32 | $284,482 | $37,851,428 | 10 | 31 |
| The Hot Chick | 41 | $119,611 | $34,045,286 | 8 | 33 |
| Sweet Home Alabama | 42 | $115,520 | $127,033,919 | 19 | 39 |
| The Santa Clause 2 | 50 | $57,272 | $139,225,854 | 14 | 40 |
| Tuck Everlasting | 71 | $11,289 | $19,158,074 | 61 | 17 |
| Spirited Away | 75 | $7,954 | $5,551,020 | 20 | 67 |
| Signs | 82 | $2,573 | $227,965,690 | 27 | 62 |
| Merci Pour Le Chocolat | 88 | $987 | $443,238 | - |
- |
Source: Yahoo! Movies