Buena Vista Pictures Box Office Results
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Bringing Down the House | 4 | $4,502,225 | $117,614,736 | 6 | 5 |
| Piglet's Big Movie | 12 | $1,420,979 | $18,974,376 | 4 | 10 |
| Ghosts of the Abyss | 13 | $1,408,474 | $1,408,474 | 1 | ---- |
| Spirited Away | 22 | $414,915 | $9,575,699 | 30 | 18 |
| Shanghai Knights | 44 | $98,179 | $59,297,504 | 10 | 38 |
| The Recruit | 61 | $23,971 | $52,254,249 | 11 | 61 |
| The Lion King - LG Format | 64 | $22,767 | $15,543,343 | 16 | 31 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Bringing Down the House | 5 | $8,316,696 | $111,133,733 | 5 | 2 |
| Piglet's Big Movie | 10 | $2,802,493 | $16,750,012 | 3 | 8 |
| Spirited Away | 18 | $1,033,954 | $8,879,467 | 29 | 15 |
| The Jungle Book 2 | 29 | $248,413 | $46,622,357 | 8 | 23 |
| Shanghai Knights | 38 | $136,259 | $59,153,612 | 9 | 30 |
| The Recruit | 61 | $31,829 | $52,213,783 | 10 | 51 |
| 25th Hour | 68 | $21,545 | $13,060,843 | 16 | 54 |
| The Lion King - LG Format | 31 | $221,643 | $15,403,513 | 15 | 31 |
Source: Yahoo! Movies