Buena Vista Top Box Office May 2 - 4 - LaughingPlace.com: Disney World, Disneyland and More

Buena Vista Top Box Office May 2 - 4

Buena Vista Box Office Report
May 2 - 4

Film Name Position This Week This Week Total Cumulative Total Weeks Out Last Week's Position
The Lizzie McGuire Movie 2 $17,338,755 $17,338,755 1 ---
Holes 5 $6,915,418 $45,366,777 3 3
Bringing Down the House 13 $1,126,682 $127,633,098 9 11
Ghosts of the Abyss 17 $703,514 $6,440,941 4 19
Piglet's Big Movie 28 $269,990 $22,413,215 7 23
Shanghai Knights 31 $186,696 $59,959,163 13 29
The Jungle Book 2 39 $102,831 $47,699,765 12 35
The Recruit 49 $57,579 $52,724,557 14 41
The Lion King - LG Format 85 $5,073 $15,655,557 19 61
Spirited Away 94 $3,811 $9,947,445 33 63

 

Buena Vista Box Office Report
May 9 - 11

Film Name Position This Week This Week Total Cumulative Total Weeks Out Last Week's Position
The Lizzie McGuire Movie 3 $7,209,116 $26,528,935 2 2
Holes 6 $7,858,857 $51,678,222 4 5
Bringing Down the House 14 $737,930 $128,659,231 10 13
Ghosts of the Abyss 15 $622,705 $7,482,709 5 17
Piglet's Big Movie 33 $139,564 $22,628,390 8 28
Shanghai Knights 36 $131,278 $60,156,220 14 31
The Jungle Book 2 43 $61,498 $47,776,370 13 39
The Recruit 58 $33,883 $52,784 15 48
The Lion King - LG Format 79 $6,824 $15,666,233 20 85
Spirited Away 95 $2,043 $9,951,397 34 94

 

Buena Vista Box Office Report
May 16 - 18

Film Name Position This Week This Week Total Cumulative Total Weeks Out Last Week's Position
The Lizzie McGuire Movie 5 $4,755,225 $32,314,438 3 3
Holes 8 $3,160,190 $55,960,305 5 6
Ghosts of the Abyss 13 $506,612 $8,449,598 6 15
Bringing Down the House 16 $300,437 $129,128,567 11 14
Piglet's Big Movie 23 $160,251 $22,822,301 9 33
Shanghai Knights 32 $93,691 $60,290,518 15 36
The Jungle Book 2 46 $39,103 $37,840,957 14 43
The Lion King - LG Format 76 $5,159 $15,647,773 21 80
Spirited Away 87 $3,014 $9,955,093 35 96

 

Buena Vista Box Office Report
May 23 - 25

Film Name Position This Week This Week Total Cumulative Total Weeks Out Last Week's Position
The Lizzie McGuire Movie 7 $4,317,247 $37,599,278 4 5
Holes 8 $3,227,634 $60,235,819 6 8
Ghosts of the Abyss 13 $727,811 $9,654,424 7 13
Bringing Down the House 14 $597,852 $129,833,337 12 12
Piglet's Big Movie 29 $175,453 $23,073,611 10 23
Shanghai Knights 40 $88,391 $60,404,960 16 32
The Jungle Book 2 55 $32,584 $47,887,943 15 46
The Lion King - LG Format 84 $5,436 $15,683,944 22 76
Spirited Away 94 $1,949 $9,957,426 36 87

Source: Yahoo! Movies