Buena Vista Box Office Report Aug 1
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Open Range | 3 | $9,481,315 | $29,317,253 | 2 | 3 |
| Freaky Friday | 4 | $9,304,643 | $74,431,693 | 3 | 4 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 6 | $7,275,447 | $260,925,697 | 7 | 6 |
| Finding Nemo | 15 | $1,038,919 | $329,790,041 | 13 | 14 |
| Ghosts of the Abyss | 43 | $92,454 | $14,095,061 | 20 | 41 |
| Spirited Away | 58 | $22,862 | $10,004,994 | 25 | --- |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Open Range | 3 | $14,047,781 | $58,416,557 | 1 | --- |
| Freaky Friday | 4 | $13,434,285 | $58,416,557 | 2 | 2 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 6 | $9,167,599 | $248,720,985 | 6 | 4 |
| Finding Nemo | 14 | $1,358,901 | $327,793,194 | 12 | 9 |
| Ghosts of the Abyss | 41 | $96,879 | $13,913,455 | 19 | 37 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Freaky Friday | 2 | $22,203,007 | $33,100,977 | 1 | --- |
| Pirates of the Caribbean: The Curse of the Black Pearl | 4 | $13,022,470 | $232,750,629 | 5 | 3 |
| Finding Nemo | 9 | $2,512,275 | $324,916,113 | 11 | 7 |
| Ghosts of the Abyss | 37 | $117,105 | $12,724,834 | 18 | 31 |
| The Lizzie McGuire | 47 | $58,451 | $42,672,630 | 15 | 37 |
| Holes | 49 | $53,451 | $42,325,559 | 17 | 40 |
Buena
Vista Box Office Report |
|||||
| Film Name | Position This Week | This Week Total | Cumulative Total | Weeks Out | Last Week's Position |
| Pirates of the Caribbean: The Curse of the Black Pearl | 3 | $18,844,044 | $209,531,292 | 4 | 2 |
| Finding Nemo | 7 | $3,860,462 | $300,020,760 | 10 | 8 |
| Bringing Down the House | 14 | $597,852 | $129,833,337 | 12 | 12 |
| Ghosts of the Abyss | 31 | $132,595 | $25,692,461 | 5 | 35 |
| The Lizzie McGuire | 37 | $90,599 | $42,532,027 | 14 | 31 |
| Holes | 40 | $78,905 | $67,205,583 | 16 | 34 |
Source: Yahoo! Movies