Disney Holds Top 8 Spots in Annual Theme Park Attendance List

The 2012 Theme Park Index has been released showing the 25 most attended theme parks in the world. Disney held the top 8 stops as well as the #11, #14 and #20 spots. Topping the list with 17.5 million was the Magic Kingdom at Walt Disney World. Here’s the complete list:

  1. Magic Kingdom: 17,536,000 (+2.3% change)
  2. Disneyland Park: 15,963,000 (-1.1% change)
  3. Tokyo Disneyland: 14,847,000 (+8.5%)
  4. Tokyo Disney Sea: 12,656,000 (+8.5%)
  5. Disneyland Park, Disneyland Paris: 11,200,000 (+1.9%)
  6. Epcot: 11,063,000 (+2.2%)
  7. Disney’s Animal Kingdom: 9,998,000 (+2.2%)
  8. Disney’s Hollywood Studios: 9,912,000 (+2.2%)
  9. Universal Studios Japan: 9,700,000 (+14.1%)
  10. Islands of Adventure: 7,981,000 (+4%)
  11. Disney California Adventure: 7,775,000 (+22.6%)
  12. Ocean Park: 7, 436,000 (+6.9%)
  13. Everland: 6,853,000 (+4.3%)
  14. Hong Kong Disneyland: 6,700,000 (+13.6%)
  15. Lotte World: 6,383,000 (10.4%)
  16. Universal Studios Orlando: 6,195,000 (+2.5%)
  17. Universal Studios Hollywood: 5,912,000 (+15%)
  18. Nagashima Spa Land: 5,850,000 (+.5%)
  19. Sea World Florida: 5,358,000 (+3.0%)
  20. Walt Disney Studios Park, Disneyland Paris: 4,800,000 (1.9%)
  21. Europa Park: 4,600,000 (+2.2%)
  22. Sea World California: 4,4000,000 (+3.5%)
  23. Busch Gardens Tampa Bay: 4,348,000 (+1.5%)
  24. De Efteling: 4,200,000 (+1.8%)
  25. Oct East: 4,196,000 (+7.9%)