Disney's Weekend Box Office Numbers
Buena
Vista Pictures Box Office Totals |
||||
| Pos. | Film Title | Weekend Total | Total | # of Weeks Out |
| 4 | The Rookie | $6,451,593 | $53,830,527 | 4 |
| 24 | Big Trouble | $364,630 | $6,779,745 | 3 |
| 26 | Beauty and the Beast - SE | $235,160 | $24,140,418 | 16 |
| 29 | Snow Dogs | $179,773 | $80,536,237 | 14 |
| 30 | The Count of Monte Cristo | $163,648 | $53,600,256 | 13 |
| 49 | The Royal Tenebaums | $53,867 | $51,961,335 | 19 |
| 54 | Return to Never Land | $50,015 | $47,790,574 | 10 |
| 60 | Monsters, Inc | $37,181 | $253,022,487 | 25 |
| 65 | Sorority Boys | $25,580 | $9,977,367 | 5 |
Previous Weekend Results
| Buena
Vista Pictures Box Office Totals April 12 - 14 |
||||
| Pos. | Film Title | Weekend Total | Total | # of Weeks Out |
| 5 | The Rookie | $8,076,763 | $45,282,993 | 3 |
| 11 | Big Trouble | $1,647,057 | $5,982,977 | 2 |
| 27 | Beauty and the Beast - SE | $290,987 | $23,738,535 | 15 |
| 29 | Snow Dogs | $242,037 | $80,297,737 | 13 |
| 32 | The Count of Monte Cristo | $198,800 | $53,349,025 | 12 |
| 39 | Sorority Boys | $115,189 | $9,918,394 | 4 |
| 48 | Return to Neverland | $68,775 | $47,713,483 | 9 |
| 49 | Monsters, Inc | $66,766 | $252,971,449 | 24 |
| 50 | The Royal Tenenbaums | $63,836 | $51,882,432 | 18 |
Source: Yahoo Movies