Disney's Weekend Box Office Numbers - LaughingPlace.com: Disney World, Disneyland and More

Disney's Weekend Box Office Numbers

Buena Vista Pictures Box Office Totals
June 2002

Buena Vista Pictures Box Office Totals
June 28 - June 30

Pos Film Title Weekend Total # of Weeks Out Total
3 Lilo & Stitch $21, 515, 886 2 $77, 086, 002
18 Bad Company $751, 414 4 $28, 302, 210
21 The Rookie $301, 862 14 $73, 933, 019
35 ESPN's Ultimate X: The Movie $94, 655 8 $2, 783, 978

 

Buena Vista Pictures Box Office Totals
June 21 - 23

Pos Film Title Weekend Total # of Weeks Out Total
2 Lilo & Stitch $35, 260, 212 1 $35, 260, 212
11 Bad Company $2, 127, 963 3 $26, 494, 873
22 The Rookie $232, 029 13 $73, 537, 830
30 ESPN'S Ultimate X: The Movie $105, 014 7 $2, 599, 305
69 Beauty and the Beast: Special Edition $6, 212 25 $25, 230, 417

 

Buena Vista Pictures Box Office Totals
June 14 - 16
Pos Film Title Weekend Total # of Weeks Out Total
23 Monsters, Inc. $202,642 33 $255,157,707
27 The Rookie $146,227 12 $73,213,341
29 ESPN's Ultimate X: The Movie $139,859 6 $2,392,835
31 Big Trouble $72,826 10 $7,198,275
63 The Royal Tenenbaums $9,842 27 $52,353,636
67 Beauty and the Beast: SE $7,065 24 $25,214,228
76 Sorority Boys $5,244 13 $10,198,766
77 The Count of Monte Cristo $5,220 21 $54,228,104

 

Buena Vista Pictures Box Office Totals
June 7 - 9
Pos Film Title Weekend Total # of Weeks Out Total
17 Monsters, Inc. $272,211 32 $254,750,332
22 The Rookie $231,401 11 $72,951,383
25 ESPN's Ultimate X: The Movie $163,130 5 $2,145,985
31 Big Trouble $72,826 10 $7,198,275
47 Sorority Boys $20,336 12 $10,185,819
54 The Count of Monte Cristo $12,421 20 $54,210,320
61 The Royal Tenenbaums $10,763 26 $52,332,741
67 Beauty and the Beast: SE $9,528 23 $25,192,712
76 Snow Dogs $5,992 21 $81,150,692
80 Return to Neverland $5,157 17 $48,423,368

 

Buena Vista Pictures Box Office Totals
May 31 - June 2
Pos Film Title Weekend Total # of Weeks Out Total
16 The Rookie $331,631 10 $72,544,400
18 Monsters, Inc. $312,742 31 $254,252,781
23 ESPN's Ultimate X: The Movie $186,677 4 $1,869,860
47 The Royal Tenenbaums $20,821 25 $52,307,676
51 Beauty and the Beast: SE $15,451 22 $25,169,966
52 The Count of Monte Cristo $15,109 19 $54,187,718
54 Snow Dogs $14,864 20 $81,134,747
66 Return to Neverland $7,992 16 $48,409,872
71 Sorority Boys $5,790 11 $10,160,679
86 Big Trouble $1,105 9 $7,125,174

Source: Yahoo! Movies