Buena Vista Box Office Totals Aug 6 - Sept 8, 2002
Buena Vista Pictures Box Office
Totals
September 2002
Buena
Vista Pictures Box Office Totals |
||||
| Pos | Film Title | Weekend Total | # of Weeks Out | Total |
| 4 | Signs | $7,851,871 | 6 | $205,696,958 |
| 6 | Spy Kids 2: The Island of Lost Dreams (Miramax) | $7,851,871 | 5 | $73,936,549 |
| 24 | Lilo & Stitch | $343,282 | 12 | $142,715,095 |
| 33 | Reign of Fire | $133,336 | 9 | $42,668,272 |
| 34 | The Country Bears | $127,107 | 7 | $16,419,303 |
| 56 | ESPN's Ultimate X: The Movie | $24,759 | 18 | $4,094,179 |
| 63 | Monsters, Inc | $20,197 | 45 | $255,832,724 |
| 88 | Beauty and the Beast: Special Edition | $5,170 | 36 | $25,444,069 |
Source: Yahoo! Movies