Buena Vista Box Office Totals Nov 1 - 3, 2002 - LaughingPlace.com: Disney World, Disneyland and More

Buena Vista Box Office Totals Nov 1 - 3, 2002

Buena Vista Pictures Box Office Totals
(Top 100)
November 2002

Buena Vista Pictures Box Office Totals
Nov 15 - 17

Pos Film Title Weekend Total # of Weeks Out Total
3 The Santa Clause 2 $15,102,078 3 $82.517,083
10 Sweet Home Alabama $2,,233,774 8 $121,886,286
23 Tuck Everlasting $339,638 6 $18,391,973
30 Lilo & Stitch $144,791 22 $145,655,543
32 Spirited Away $128,418 9 $5,025,619
38 Signs $91,748 16 $226,081,258
41 Moonlight Mile $81,138 8 $6,717,828

 

Buena Vista Pictures Box Office Totals
Nov 8 - 10

Pos Film Title Weekend Total # of Weeks Out Total
2 The Santa Clause 2 $24,734,523 2 $60,038,513
7 Sweet Home Alabama $3,810,839 7 $118,548,539
15 Tuck Everlasting $1,086,229 5 $17,634,258
27 Spirited Away $269,983 8 $4,787,610
31 Lilo & Stitch $198,591 21 $145,434,644
32 Moonlight Mile $177,080 7 $6,575,106
37 Signs $111,292 15 $225,934,096

 

Buena Vista Pictures Box Office Totals
Nov 1 - 3

Pos Film Title Weekend Total # of Weeks Out Total
1 The Santa Clause 2 $29, 008, 696 1 $29,008,696
4 Sweet Home Alabama $4,598,229 6 $113,447,131
13 Tuck Everlasting $1,475,385 4 $16,090,442
26 Spirited Away $312,224 7 $4,417,007
27 Moonlight Mile $267,754 6 $6,313,636
30 Lilo & Stitch $201,101 20 $145,177,433
36 Signs $132,802 14 $225,767,874

Source: Yahoo! Movies