Advertisement

The LaughingPlace Store


Retro Walt Disney World Logo Tablet Case


Pop Minnie Mesh Tote Bag


Animal Kingdom 2012 Logo T-Shirt (Adult)


I Heart Mickey Mouse Shopping Bag


Walt Disney World Four Parks One World Official Album (2 Disc CD)


Characters as Tourists Walt Disney World Ladies Jersey Style Top (Adult)


2012 Logo Walt Disney World T-Shirt - Grey (Adult)


Silicone Rubber Pancake / Egg Mold

Toy Story 2

ToyStory2Poster.gif (34395 bytes)

Toy Story 2

Released nationwide Wednesday, November 24th, 1999

Production Companies
Walt Disney Productions and Pixar Animation Studios
Distributed by Walt Disney Pictures and Buena Vista Pictures

Voices Crew
Tom Hanks Woody
Tim Allen Buzz Lightyear
Joan Cusack Jessie
Don Rickles Mr. Potato Head
Jim Varney Slinky Dog
Wallace Shawn Rex
John Ratzenberger Hamm
Annie Potts Bo Peep
Jodi Benson Barbie
Directors John Lassseter
Colin Brady
Rita Hsiao
Doug Chamberlain
Chris Webb III
Writers John Lasseter
Peter Doctor
Ash Brannon
Andrew Stanton

News Stories

Reviews

Box Office Performance

  • Thanksgiving weekend (11/24-11/28): $80.8 million, #1
  • Second weekend (12/3 - 12/5): $27.8 million, #1. 3 week total: $116.8 million
  • Third weekend (12/10 - 12/12): $18.2 million, #1. 4 week total: $140.4 million.
  • Fourth weekend (12/17 - 12/19): $12.1 million, #3. 5 week total: $156.3 million.
  • Fifth weekend (12/24 - 12/26): $10.4 million, #4. 6 week total $177.5 million.
  • Sixth weekend (12/31 - 1/2): $12.3, #4. 7 week total $208.8 million.
  • Seventh weekend (1/7 - 1/9): $7.1 million, #6. 8 week total $219.7 million.
  • Eighth weekend (1/14 - 1/16): $6.6 million, #9. 9 week total $227.6 million.
  • Ninth weekend (1/21 - 1/23): $2.9 million, #11. 10 week total $231.2 million.
  • Tenth weekend (1/28 - 1/30): $2.3 million, #10. 11 week total $234.3 million.
  • Eleventh weekend (2/4 - 2/6): $2.3 million, #11. 12 week total $237.1 million.
  • Twelfth weekend (2/11 - 2/13): $1.1 million, #16. 13 week total $238.6 million.
  • Thirteenth weekend (2/18 - 2/20): $942,115, #19. 14 week total $240 million.
  • Fourteenth weekend (2/25 - 2/27): $504,392, #21. 15 week total $240.6 million.
  • Fifteenth weekend (3/3 - 3/5): $262,753, #26. 16 week total of $241 million.
  • Sixteenth weekend (3/10 - 3/12): $275,693, #28. 17 week total of $241.4 million.
  • Seventeenth weekend (3/17 - 3/19): $308,602, #29. 18 week total of $241.9 million.
  • Eighteenth weekend (3/24 - 3/26): $218,854, #30. 19 week total of $242.2 million.
  • Nineteenth weekend (3/31 - 4/2): $256,719, #23. 20 week total of $242.6 million.
  • Twentieth weekend (4/7 - 4/9): $226,398, #23. 21 week total of $242.9 million.
  • Twenty-first weekend (4/14 - 4/16): $331,858, #21. 22 week total of $243.3 million.
  • Twenty-second weekend (4/21 - 4/23): $365,361, #21. 23 week total of $243.9 million.
  • Twenty-third weekend (4/28 - 4/30): $256,826, #24. 24 week total of $244.3 million.
  • Twenty-fourth weekend (5/5 - 5/7): $162,970, #27. 25 week total of $244.6 million.
  • Twenty-fifth weekend (5/12 - 5/14): $154,186, #31. 26 week total of $244.8 million.
  • Twenty-sixth weekend (5/19 - 5/21): $180,640, #32. 27 week total of $245 million.
  • Twenty-seventh weekend (5/26 - 5/28): $185,008, #41. 28 week total of $245.1 million.
  • Twenty-eighth weekend (6/2 - 6/4): $65,280, #51. 29 week total of $245.4 million.
  • Twenty-ninth weekend (6/9 - 6/11): $73,131, #43. 30 week total of $245.5 million.
  • Thirtieth weekend (6/16 - 6/18): $60,433, #49. 31 week total of $245.6 million.
  • Thirty-first weekend (6/23- 6/25): $35,716, #58. 32 week total of $245.7 million.
  • Thirty-second weekend (6/30 - 7/2): $31,736, #61. 33 week total of $245.7 million.
  • Thirty-third weekend (7/7 - 7/9): $26,982, #65. 34 week total of $245.8 million.
  • Thirty-fourth weekend (7/14 - 7/16): $19,909, #66. 35 week total of $245.8 million.

Note: Because Toy Story 2 opened on Wednesday, it's first week of operation is considered to be Wednesday and Thursday. But we've grouped those first two weeks into "Thanksgiving weekend"

McDonald's Tie-ins
McDonald's has three tie-ins with Toy Story 2: (click on a title to go to McDonalds.com with pictures and more information.

  • Happy Meals
    McDonald's Happy Meals featuring 20 characters from Toy Story 2.
  • Candy Dispensers
    Collect all six: Woody with Bullseye, Rex, Mr. Potato Head, Hamm, Buzz Lightyear, Jesse. $1.99 each with purchase of any large sandwich or meal combination.
  • Toy Story 2 Packaging
    Toy Story 2 packaging for certain items.

Merchandise Links
All items can be purchased by clicking the link

HolidayWoody.gif (11649 bytes)
Holiday Hero Woody

Home Releases
On October 17th Disney will release two new Toy Story products.

Music

Toys

toy-story-banner.gif (8007 bytes)
List of all Amazon.com Toy Story 2 toys

Misc

Other Links


-- Last Updated September 7, 2000

Find Us


 

Advertisement
MouseEarVacations.com
Where Magic Begins!
Concierge Style Service
at No Extra Charge!
Visit our website for more info!





Now Playing
Big Bad Wolf Daddy
House of Mouse