Advertisement

The LaughingPlace Store

Featured Today

Personalized Disney Door Knockers, Address Plaques, Weather Vanes


Magic Journeys: Walt Disney World


Antenna Toppers


Many Mickeys (from Sanders CC Gallery)


Disneyland Attraction Poster on Canvas - Jungle River Ride (from Sanders CC Gallery)


Enchanted: Quiet Reflection on Canvas (framed) (from ACME Archives)


Mickey Mouse Quote Cup


Mickey Silhouette Glitter Ball Keychain - Red

Pirates of the Caribbean: Dead Man's Chest - LaughingPlace.com Movie Guide


(c) Disney
Click here for a much larger version of this picture

Pirates of the Caribbean: Dead Man's Chest
Opens Friday, July 7, 2006
MPAA Rating: PG-13

Click for information on 24 Hours of Pirates at the El Capitan Theatre in Hollywood

Cast and Filmmaker Summary

Cast Crew
Johnny Depp (Jack Sparrow) Gore Verbinski (Director)
Orlando Bloom (Will Turner) Ted Elliot (Writter)
Keira Knightley (Elizabeth Swann) Terry Rossio (Writter)
Bill Nighy (Davey Jones)
Stellan Skarsgard ("Bootstrap" Bill Turner)
Jack Davenport (Commodore James Norrington)
Kevin McNally (Joshamee Gibbs)
Naomie Harris (Tia Dalma)
Jonathan Pryce (Governor Weatherby Swann)
Geoffrey Rush (Barbossa)

World Premiere

  • World Premiere: Pictures and video interviews from the June 24th World Premiere at Disneyland

Images, Trailers, Video Podcasts

News Stories

Reviews

Box Office Performance

  • Week 1: 7/7 - 7/9: $135.6 million, Cumulative: $135.6 million Rank #1
  • Week 2: 7/14 - 7/16: $62.3 million, Cumulative: $258.4 million Rank #1
  • Week 3: 7/21 - 7/23: $35.2 million, Cumulative: $321.9 million Rank #1
  • Week 4: 7/28 - 7/30: $20.6 million, Cumulative: $358.5 million Rank #2
  • Week 5: 8/4 - 8/6: $11.0 million, Cumulative: $379.7 million Rank #3
  • Week 6: 8/11 - 8/13: $7.2 m illion, Cumulative: $392.4 million Rank #6
  • Week 7: 8/18 - 8/20: $5.2 million, Cumulative: $401.2 million Rank #8
  • Week 8: 8/25 - 8/27: $4.0 million, Cumulative: $407.5 million Rank #12
  • Week 9: 9/1 - 9/4: $4.9 million, Cumulative: $414.0 million Rank #11
  • Week 11: 9/15 - 9/17: $1.3 million, Cumulative: $418.4 million Rank #17
  • Week 12: 9/22 - 9/24: $866.3 thousand, Cumulative: $419.7 million Rank #20
  • Week 13: 9/29 - 10/1: $464.7 thousand, Cumulative: $420.3 million Rank #20
  • Week 14: 10/6 - 10/8: $288.5 thousand, Cumulative: $420.8 million Rank #26
  • Week 15: 10/13 - 10/15: $187.3 thousand, Cumulative: $421.1 million Rank #29
  • Week 16: 10/20 - 10/22: $120.0 thousand, Cumulative: $421.2 million Rank #39
  • Week 17: 10/27 - 10/29: $108.4 thousand, Cumulative: $421.4 million Rank #39
  • Week 18: 11/3 - 11/5: $121.6 thousand, Cumulative: $421.6 million Rank #34
  • Week 19: 11/10 - 11/12: $461.9 thousand, Cumulative: $422.1 million Rank #25
  • Week 20: 11/17 - 11/19: $317.3 thousand, Cumulative: $422.5 million Rank #22
  • Week 21: 11/24 - 11/26: $312.1 thousand, Cumulative: $423.0 million Rank #21
  • Week 22: 12/1 - 12/3: $179.1 thousand, Cumulative: $423.3 million Rank #24

Other Links

[contents2]
[contents3]
[contents4]
[contents5]
[contents6]
[contents7]

 


Magic Journeys DVDs at
The LaughingPlace Store

The LaughingPlace Store carries the full line of Magic Journeys theme park DVDs including the 8-Disc set featuring all of Walt Disney World

LP Live Recent Picture

Doobie at the new Disney on Ice Worlds of Fantasy
Posted: 9/6/08



Now Playing
Your Heart Will Lead You Home
Natalie Toro / Believe: The Songs of the Sherman Brothers