| Pool Bar and Grill |
| Grilled Wings | 14.00 |
| Caribbean Chips and Dip | 12.00 |
| Loaded Fries | 12.50 |
| Seafood Fritters | 14.00 |
| Banana Cabana Burger | 19.50 |
| Jerk Chicken Sandwich | 17.00 |
| Angus Bacon Cheeseburger | 18.00 |
| Cuban Sandwich | 15.00 |
| Calypso Salad | 9.50 |
| Calypso Salad with Jerk Chicken | 16.50 |
| Coconut Shrimp | 16.00 |
| Macaroni & Cheese | 11.75 |
| Cheeseburger | 14.00 |
| Bubbles of the Sea | 7.59 |
| Tropical Storm | 6.59 |
| The Peachcomber | 5.79 |
| Minute Maid® Premium Lemonade | 5.79 |
| POWERADE® | 5.50 |
| DASANI® Bottled Water | 4.25 |
| smartwater® | 6.25 |
| Caribbean Smuggler | 15.50 |
| Pineapple Mule | 18.50 |
| Goombay Smash | 16.50 |
| Piña Colada | 18.50 |
| Island Time Seasonal Margarita | 19.50 |
| Caribbean Mai Tai | 17.50 |
| Kraken Punch | 15.50 |
| Banana Cabana | 17.50 |
| Tropical Island Iced Tea | 18.50 |
| Frosé | 17.50 |
| Pink Guava Colada | 16.50 |
| Jamaican Frozen Runner | 17.50 |
| Breezy Beach Colada | 16.50 |
| Carib Lager | |
| Prestige Lager | |
| Dragon Stout | |
| Budweiser | |
| Bud Light Pale Lager | |
| Corona Extra | |
| Michelob Ultra | |
| Miller Lite | |
| Modelo Especial | |
| Stella Artois | |
| Yuengling Traditional | |
| Blue Moon Belgian White | |
| Schöfferhofer Pink Grapefruit Hefeweizen | |
| 3 Daughters Beach Blonde Ale | |
| Tampa Bay Brewing Reef Donkey | |
| Cigar City Jai Alai IPA | |
| Goose Island IPA | |
| Samuel Adams Seasonal | |
| Angry Orchard Crisp Apple Hard Cider | |
| Carib Pineapple Cider | |
| White Claw Black Cherry Hard Seltzer | |
| High Noon Pineapple Vodka Hard Seltzer | |
| Ramona Blood Orange Wine Spritz | 11.75 |
| Kim Crawford 'Illuminate' Sparkling | |
| Pacific Rim "J" Riesling (Dry) | |
| St. Francis Chardonnay | |
| House of Brown Rosé | 14.00 |
| Imagery Pinot Noir | |
| Broadside Cabernet Sauvignon | |
| Opici Family Sangria | |