| Lounge |
| Black Truffle Bread | 14.00 |
| Fresh Hearts of Palm Salad | 17.00 |
| Petite Romaine Caesar | 16.00 |
| The "Wedge" | 16.00 |
| Onion Soup Gratin | 17.00 |
| Michael Mina's Tuna Tartare* | 26.00 |
| Bacon-wrapped Scallops* | 26.00 |
| 'Instant' Bacon | 24.00 |
| Jumbo Lump Crab Cake | 26.00 |
| Black Truffle Agnolotti | 47.00 |
| Oysters on the Half Shell* | 27.00 |
| Shrimp Cocktail | 23.00 |
| Half Maine Lobster | 42.00 |
| Shellfish Platter* | 105.00 |
| Red Alaskan King Crab | |
| Caviar Service | |
| Maine Lobster Pot Pie | 95.00 |
| Hay-Smoked Tomahawk* | 205.00 |
| Slow Roasted Prime Rib | 65.00 |
| Big Eye Tuna Au Poivre* | 56.00 |
| Miso Broiled Seabass | 49.00 |
| Red Wine Braised Wagyu Short Rib | 51.00 |
| Espelette Butter Roasted Chicken | 42.00 |
| 10oz Center-Cut Filet Mignon* | 75.00 |
| 14oz New York Strip* | 73.00 |
| 16oz Delmonico Ribeye | 83.00 |
| 32oz Porterhouse | 125.00 |
| Faroe Island King Salmon* | 43.00 |
| A5 Striploin | 132.00 |
| 8oz Wagyu SRF Rib Cap* | 115.00 |
| 16oz Bone-In New York Strip | 76.00 |
| 22oz Dry-aged Cowboy Ribeye* | 115.00 |
| Béarnaise | 8.00 |
| Chimichurri | 6.00 |
| Diver Scallops* | 22.00 |
| Bourbon Steak Sauce | 6.00 |
| Black Truffle Butter | 5.00 |
| Half Maine Lobster | 42.00 |
| Red Wine Demi | 6.00 |
| Blue Cheese Crust | 5.00 |
| Grilled Prawns | 18.00 |
| Grilled Asparagus, Béarnaise | 15.00 |
| Loaded Baked Potato, All the Fixins | 15.00 |
| Creamed Spinach, Crispy Shallots | 15.00 |
| Whipped Potatoes, Echiré Butter | 15.00 |
| Creamy Mac & Cheese, Black Truffle | 18.00 |
| Roasted Mushrooms, Garlic-Herb Butter | 15.00 |
| Jalapeño Creamed Corn, Cilantro | 15.00 |
| Charred Broccolini, Preserved Lemon | 15.00 |
| Warm Beignets & Dipping Custards | 19.00 |
| Key Lime Napolean | 14.00 |
| Bruléed Basque Cheesecake | 17.00 |
| Bourbon Steak Chocolate Bar | 15.00 |
| Michael's "On The Rocks" Root Beer Float | 14.00 |
| Blandy’s, Madeira, Portugal 1982 | 19.00 |
| Taylor Fladgate, Tawny 10yr, Portugal | 16.00 |
| Taylor Fladgate, Tawny 20yr, Portugal | 21.00 |
| Taylor Fladgate, Tawny 30yr, Portugal | 26.00 |
| Taylor Fladgate, Tawny 40yr, Portugal | 32.00 |
| Chopped Caesar | 9.00 |
| Classic Shrimp Cocktail | 13.00 |
| Rigatoni | 12.00 |
| Fried Chicken Tenders & French Fries | 12.00 |
| Herb Marinated Chicken | 15.00 |
| Simply Grilled Salmon | 15.00 |
| Classic Cheeseburger & Fries | 14.00 |
| Kids Sundae | 6.00 |
| Chocolate Pudding | 6.00 |
| Fairweather Friend | 15.00 |
| Polite Company | 14.00 |
| Easy Money | 15.00 |
| Lyre’s Dry London Non-Alcoholic Spirit | 14.00 |
| Lyre’s Italian Spritz Non-Alcoholic Spirit | 14.00 |
| Lyre’s Dark Cane Non-Alcoholic Spirit | 14.00 |
| Our Famous Martini | 22.00 |
| Blueberry Martini | 18.00 |
| Ring of Fire | 16.00 |
| Ring of Fire | 17.00 |
| Friendly Face | 18.00 |
| Fruit Ninja | 19.00 |
| Bayside | 18.00 |
| Hugo Spritz | 16.00 |
| Manhattan | 18.00 |
| Carajillo Espresso Martini | 19.00 |
| Bourbon Steak Old Fashioned | 25.00 |
| E.H. Taylor Small Batch | 35.00 |
| Whistle Pig Boss Hog | 200.00 |
| Old Forester 1920 Prohibition Style | 18.00 |
| Jefferson Ocean | 23.00 |
| Macallan 15yr | 30.00 |
| Macallan New York | 675.00 |
| Macallan Harmony Collection | 22.00 |
| Dalmore 12yr | 18.00 |
| Hennessy Paradis | 110.00 |
| Hennessy XO | 35.00 |
| Remy Martin 1738 | 19.00 |
| Remy Martin Tercet | 21.00 |
| Cigar City Wet Candidate Pilsner Tampa, FL | 8.00 |
| Samuel Adams Boston Lager Boston, MS | 9.00 |
| Dogfish Head 60min IPA Milton, DE | 9.00 |
| New Belgium Fat Tire Golden Ale Fort Collins, CO | 9.00 |
| Voodoo Ranger Juicy Hazy IPA Fort Collins, CO | 9.00 |
| Glera, Prosecco, Nino Franco, Rustico, Brut, Valdobbiandene, Veneto, Italy | |
| Chardonnay-Pinot Noir, Sparkling Rose, Schramsberg ‘Mirabelle’, Brut, California | |
| Chardonnay-Pinot Noir-Pinot Munier, Lanson, Brut, Champagne, France | |
| Riesling, 2022 Von Winning, ‘Winnings’, Pfalz, Germany | |
| Sauvignon Blanc, 2024 Cloudy Bay, Marlborough, New Zealand | |
| Pinot Grigio, 2024 Elna Walch, Alto Adige, Italy | |
| Albarino, 2024 La Cana, Rias Baixas, Spain | |
| Gruner Veltliner, 2023 Kracher, Burgenland, Austria | |
| Chardonnay, 2022 The Calling, Dutton Ranch, Russian River Valley, California | |
| Chardonnay, 2022 Domaine Vocoret et Fils, Chablis, Burgundy, France | |
| Grenache-Cinsault-Syrah, 2023 ‘La Croix de Peyrassol Rose Mediterranee IGP, France | |
| Pinot Noir, 2022 Bouchaine, Carneros, Napa Valley, California | |
| Nebbiolo, 2021 Rizzi, Langhe, Piedmont, Italy | |
| Merlot-blend, 2022 Goldschmidt Vineyards, Fidelity, Railyard Vineyard, Alexander Valley | |
| Syrah, 2023 Andrew Murray Vineyards, Tous Les Jours Santa Ynez Valley, California | |
| Super Tuscan red blend, 2023 Yantra, Tenuta Setti Cieli, Tuscany, Italy | |
| Cabernet Sauvignon, 2022 Caymus Vineyards, California | |
| Cabernet Blend, 2020 Chateau de Pez, Saint Estephe, Bordeaux, France | |
| Tempranillo, 2022 Bodegas Antidoto, Ribera Del Duero, Spain *Organic | |
| Zinfandel blend, Ridge Vineyards, Three Valleys, Sonoma County, California | |