| Service Type: | Casual Dining / A la Carte |
| Cuisine: | Mexican / |
| Price Range: |
Frontera Cocina Menus
Lunch
| Lunch | |
| Chilaquiles* | 18.00 |
| Huevos Rancheros* | 18.00 |
| Huevos Motuleños* | 19.00 |
| Huevos a la Mexicana* | 17.00 |
| Cochinita Pibil Enchiladas | 29.00 |
| Camarones al Coco | 38.00 |
| Carne Asada* | 62.00 |
| Grilled Chicken "Al Pastor" | 28.00 |
| Carne Asada Tacos* | 32.00 |
| Shrimp "Dorados Style" | 29.00 |
| Crispy Cauliflower | 24.00 |
| Carnitas | 29.00 |
| Pancakes | 10.00 |
| Nueske's Applewood smoked bacon | 8.00 |
| Lake Meadow Eggs* | 5.00 |
| Grilled Chicken Breast | 10.00 |
| Mojo Garlic Grilled Shrimp | 14.00 |
| Creekstone Natural Carne Asada* | 17.00 |
| Gunthorp Farms Chorizo | 3.00 |
| Jalisco Sunset Mimosa | 12.00 |
| Tres Amigos | 32.00 |
| Midnight in Mexico | 17.00 |
| Para Todos | 58.00 |
| Chorizo Tlayuda (tlie-you-duh)! | 28.00 |
| Tortilla Soup | 12.00 |
| Chipotle Chicken Flautas | 16.00 |
| Queso Fundido | 16.00 |
| Classic Fontera Ceviche | 21.00 |
| Chips & Salsa | 6.00 |
| Chips & Toasted Pumpkin Seed "Hummus" | 16.00 |
| Chips & Guacamole - Verde | 15.00 |
| Chips & Guacamole - Fully Dressed | 16.00 |
| The Half & Half | 17.00 |
| Guacamole Cobb | 18.00 |
| Cocina Ensalad | 16.00 |
| Add Grilled Chicken Breast to your Ensalada | 10.00 |
| Add Mojo Garlic Grilled Shrimp to your Ensalada | 14.00 |
| Add Creekstone Natural Carne Asada* to your Ensalada | 17.00 |
| Grilled Chicken "Al Pastor" | 28.00 |
| Carne Asada Tacos* | 32.00 |
| Three-Chile Agave Glazed Pork Belly | 29.00 |
| Crispy Cauliflower | 24.00 |
| Shrimp "Dorados Style" | 29.00 |
| Carnitas | 29.00 |
| Spicy Mango-Habanero Chicken | 36.00 |
| Grilled Red Snapper | 39.00 |
| Beef Shortrib, Ancho BBQ* | 43.00 |
| Cochinita Pibil Enchiladas | 29.00 |
| Carne Asada* | 62.00 |
| Camarones al Coco | 38.00 |
| Beef Barbacoa Quesadillas | 29.00 |
| Creamy Chicken Enchiladas Suiza | 28.00 |
| Esquites | 8.00 |
| Papas Rancheras | 8.00 |
| Yuca al Mojo | 8.00 |
| Garlicky Red Bean Refritos | 8.00 |
| Fried Plantains | 8.00 |
| Arroz con Plantains | 8.00 |
| Chocolate Sugar Skull | |
| Cuatro Leches | 12.00 |
| Flan de Queso | 11.00 |
| Ice Cream & Sorbet | 10.00 |
| Chocoflan - AKA Pastel Imposible | 13.00 |
| Quesadillas | 9.50 |
| Kids' Tacos | 12.50 |
| Shredded Chicken | 12.50 |
| Ice Cream & Sorbet | 4.00 |
| Como La Flor | 18.00 |
| Topolo | 21.00 |
| Frida | 24.00 |
| Malumita | 25.00 |
| Viva La Vida | 19.00 |
| La Paloma | 20.00 |
| Frontera | 17.00 |
| La Cava Avocado | 19.00 |
| Play With Fire | 19.00 |
| Three Amigos | 32.00 |
| El Dios Chinola | 20.00 |
| The Aretha | 21.00 |
| Cucumber Negroni | 18.00 |
| Mentirosa | 15.00 |
| Pina Prix | 15.00 |
| Non-Alcoholic Play with Fire | 16.00 |
| Non-Alcoholic La Paloma | 16.00 |
| Tulum Craft | 8.00 |
| Coors Light | 9.00 |
| City Beautiful IPA Orange Blossom Brewery | Orlando, FL | 9.50 |
| Crooked Can Seasonal Draft | Winter Garden, Fl | 13.50 |
| Florida Avenue Luminescence Tropical IPA | Tampa, FL | 9.50 |
| Orange Crush American Wheat | Tampa, FL | 9.50 |
| Corona Non-Alcoholic (Bottle) | 8.00 |
| Corona | 9.00 |
| Hércules - Lägermaiz | 13.00 |
| Modelo Negra | 11.00 |
| Dos Equis Lager | 11.00 |
| Pacífico American-style Lager | 11.00 |
| Dos Equis Amber | 11.00 |
| Modelo Especial | 11.00 |
| Calenda joven | 14.00 |
| Dos Hombres espadín | 15.00 |
| Ilegal espadín | 15.00 |
| Montelobos pechuga | 15.00 |
| Montelobos ensamble | 17.00 |
| Ilegal espadín reposado | 16.00 |
| Dos Hombres tobala | 45.00 |
| Mezcal | 23.00 |
| Tradicional | 23.00 |
| Premium | 40.00 |
| 7 Leguas reposado | 19.00 |
| Arette artesanal reposado | 20.00 |
| Clase Azul Reposado | 40.00 |
| Mijenta reposado | 19.00 |
| Pasote reposado | 16.00 |
| Tesoro Azul reposado | 15.00 |
| Tromba reposado | 17.00 |
| Arette blanco | 11.00 |
| Dos Hombres blanco | 15.00 |
| El Tequileño platinum | 20.00 |
| Lalo blanco | 16.00 |
| Mijenta blanco | 17.00 |
| Pasote blanco | 15.00 |
| Tesoro Azul blanco | 14.00 |
| Tepozan blanco | 15.00 |
| El Tesoro añejo | 24.00 |
| Flecha Azul añejo | 23.00 |
| Mijenta añejo | 50.00 |
| Pasote añejo | 18.00 |
| Tromba añejo | 18.00 |
| Tromba extra añejo La Cava | 35.00 |
| Arette Gran Clase extra añejo | 35.00 |
| Herradura Selección Suprema extra añejo | 61.00 |
| Rojita | 15.00 |
| La Pasión Sangria | 16.00 |
| El Bajio Vino Espumoso, Mexico | |
| Moët Brut, Champagne, France | |
| Chalk Hill Chardonnay, Sonoma, Ca. | |
| Emmolo Sauvignon Blanc, Napa, CA | |
| Terra Alpina by Alois Lageder Pinot Grigio, Italy | |
| Peju Cabernet Sauvignon, Napa, CA | |
| The Walking Fool Red Blend, Suisun Valley, CA | |
| Agua de Jamaica | 6.00 |
| Mango-Lime Agua Fresca (no refills) | 6.00 |
| Fiesta Mexicana Iced Tea | 4.50 |
| Mineragua Sparkling Water (355mL) | 4.00 |
| Acqua Panna Natural Spring Water (1L) | 6.00 |
| Assorted Fountain Beverages | 4.50 |
| Specialty Margaritas | 12.00 |
| Wines by the Glass | |
| Featured Agave Spirits | 7.00 |
| Draft Beer | 7.00 |
| Classic Margarita | 10.00 |
Dinner
| Dinner | |
| Chorizo Tlayuda (tlie-you-duh)! | 28.00 |
| Tortilla Soup | 12.00 |
| Chipotle Chicken Flautas | 16.00 |
| Queso Fundido | 16.00 |
| Classic Fontera Ceviche | 21.00 |
| Chips & Salsa | 6.00 |
| Chips & Toasted Pumpkin Seed "Hummus" | 16.00 |
| Chips & Guacamole - Verde | 15.00 |
| Chips & Guacamole - Fully Dressed | 16.00 |
| The Half & Half | 17.00 |
| Guacamole Cobb | 18.00 |
| Cocina Ensalad | 16.00 |
| Add Grilled Chicken Breast to your Ensalada | 10.00 |
| Add Mojo Garlic Grilled Shrimp to your Ensalada | 14.00 |
| Add Creekstone Natural Carne Asada* to your Ensalada | 17.00 |
| Grilled Chicken "Al Pastor" | 28.00 |
| Carne Asada Tacos* | 32.00 |
| Three-Chile Agave Glazed Pork Belly | 29.00 |
| Crispy Cauliflower | 24.00 |
| Shrimp "Dorados Style" | 29.00 |
| Carnitas | 29.00 |
| Spicy Mango-Habanero Chicken | 36.00 |
| Grilled Red Snapper | 39.00 |
| Beef Shortrib, Ancho BBQ* | 43.00 |
| Cochinita Pibil Enchiladas | 29.00 |
| Carne Asada* | 62.00 |
| Camarones al Coco | 38.00 |
| Beef Barbacoa Quesadillas | 29.00 |
| Creamy Chicken Enchiladas Suiza | 28.00 |
| Esquites | 8.00 |
| Papas Rancheras | 8.00 |
| Yuca al Mojo | 8.00 |
| Garlicky Red Bean Refritos | 8.00 |
| Fried Plantains | 8.00 |
| Arroz con Plantains | 8.00 |
| Chocolate Sugar Skull | |
| Cuatro Leches | 12.00 |
| Flan de Queso | 11.00 |
| Ice Cream & Sorbet | 10.00 |
| Chocoflan - AKA Pastel Imposible | 13.00 |
| Quesadillas | 9.50 |
| Kids' Tacos | 12.50 |
| Shredded Chicken | 12.50 |
| Ice Cream & Sorbet | 4.00 |
| Como La Flor | 18.00 |
| Topolo | 21.00 |
| Frida | 24.00 |
| Malumita | 25.00 |
| Viva La Vida | 19.00 |
| La Paloma | 20.00 |
| Frontera | 17.00 |
| La Cava Avocado | 19.00 |
| Play With Fire | 19.00 |
| Three Amigos | 32.00 |
| El Dios Chinola | 20.00 |
| The Aretha | 21.00 |
| Cucumber Negroni | 18.00 |
| Mentirosa | 15.00 |
| Pina Prix | 15.00 |
| Non-Alcoholic Play with Fire | 16.00 |
| Non-Alcoholic La Paloma | 16.00 |
| Tulum Craft | 8.00 |
| Coors Light | 9.00 |
| City Beautiful IPA Orange Blossom Brewery | Orlando, FL | 9.50 |
| Crooked Can Seasonal Draft | Winter Garden, Fl | 13.50 |
| Florida Avenue Luminescence Tropical IPA | Tampa, FL | 9.50 |
| Orange Crush American Wheat | Tampa, FL | 9.50 |
| Corona Non-Alcoholic (Bottle) | 8.00 |
| Corona | 9.00 |
| Hércules - Lägermaiz | 13.00 |
| Modelo Negra | 11.00 |
| Dos Equis Lager | 11.00 |
| Pacífico American-style Lager | 11.00 |
| Dos Equis Amber | 11.00 |
| Modelo Especial | 11.00 |
| Calenda joven | 14.00 |
| Dos Hombres espadín | 15.00 |
| Ilegal espadín | 15.00 |
| Montelobos pechuga | 15.00 |
| Montelobos ensamble | 17.00 |
| Ilegal espadín reposado | 16.00 |
| Dos Hombres tobala | 45.00 |
| Mezcal | 23.00 |
| Tradicional | 23.00 |
| Premium | 40.00 |
| 7 Leguas reposado | 19.00 |
| Arette artesanal reposado | 20.00 |
| Clase Azul Reposado | 40.00 |
| Mijenta reposado | 19.00 |
| Pasote reposado | 16.00 |
| Tesoro Azul reposado | 15.00 |
| Tromba reposado | 17.00 |
| Arette blanco | 11.00 |
| Dos Hombres blanco | 15.00 |
| El Tequileño platinum | 20.00 |
| Lalo blanco | 16.00 |
| Mijenta blanco | 17.00 |
| Pasote blanco | 15.00 |
| Tesoro Azul blanco | 14.00 |
| Tepozan blanco | 15.00 |
| El Tesoro añejo | 24.00 |
| Flecha Azul añejo | 23.00 |
| Mijenta añejo | 50.00 |
| Pasote añejo | 18.00 |
| Tromba añejo | 18.00 |
| Tromba extra añejo La Cava | 35.00 |
| Arette Gran Clase extra añejo | 35.00 |
| Herradura Selección Suprema extra añejo | 61.00 |
| Rojita | 15.00 |
| La Pasión Sangria | 16.00 |
| El Bajio Vino Espumoso, Mexico | |
| Moët Brut, Champagne, France | |
| Chalk Hill Chardonnay, Sonoma, Ca. | |
| Emmolo Sauvignon Blanc, Napa, CA | |
| Terra Alpina by Alois Lageder Pinot Grigio, Italy | |
| Peju Cabernet Sauvignon, Napa, CA | |
| The Walking Fool Red Blend, Suisun Valley, CA | |
| Agua de Jamaica | 6.00 |
| Mango-Lime Agua Fresca (no refills) | 6.00 |
| Fiesta Mexicana Iced Tea | 4.50 |
| Mineragua Sparkling Water (355mL) | 4.00 |
| Acqua Panna Natural Spring Water (1L) | 6.00 |
| Assorted Fountain Beverages | 4.50 |
| Specialty Margaritas | 12.00 |
| Wines by the Glass | |
| Featured Agave Spirits | 7.00 |
| Draft Beer | 7.00 |
| Classic Margarita | 10.00 |