| Pool Bar |
| Roasted Turkey and Pimento Cheese Wrap | 11.99 |
| Cajun Chicken Salad | 11.99 |
| Mediterranean Curry-Chickpea Salad | 9.79 |
| Charcuterie | 9.99 |
| Hot Cajun Boiled Peanuts | 5.99 |
| Mickey-shaped Pretzel with Cheese Sauce | 8.49 |
| Assorted Chips | 3.29 |
| Lava Smoothie | 6.79 |
| Strawberry Smoothie | 6.59 |
| Bull Frog Brew | 6.29 |
| Minute Maid® Premium Lemonade | 5.79 |
| Minute Maid® Premium Strawberry Lemonade | 6.29 |
| Minute Maid® Premium Raspberry Lemonade | 6.29 |
| DASANI® Bottled Water | 4.25 |
| smartwater® | 6.25 |
| Holiday Fruitcake Mule | 18.00 |
| Hurricane | 21.50 |
| Frozen Irish Coffee | 18.50 |
| Sunshine Margarita | 18.50 |
| Pineapple Mule | 18.50 |
| Banana Cabana | 17.50 |
| Captain's Mai Tai | 16.50 |
| Piña Colada | 18.50 |
| Frosé | 17.50 |
| Piña Colava | 17.50 |
| Strawberry Margarita | 18.50 |
| Bud Light | |
| Corona Extra | |
| Michelob Ultra | |
| Miller Lite | |
| Stella Artois | |
| Yuengling Traditional Lager | |
| Blue Moon Belgian White | |
| Schӧfferhofer Grapefruit Hefeweizen | |
| Cigar City Jai Alai IPA | |
| Samuel Adams Seasonal | |
| Angry Orchard Crisp Apple Hard Cider | |
| High Noon Pineapple Vodka Hard Seltzer | |
| Athletic Brewing Co. Upside Down Golden | |
| RAMONA Blood Orange Wine Spritz | 11.75 |
| Kim Crawford 'Illuminate' Sparkling | |
| Kendall-Jackson Low Calorie Chardonnay | |
| House of Brown Rosé | |
| MacMurray Estate Vineyards Pinot Noir | |