| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / |
| Price Range: |
Olivia's Cafe To Go Menus
Brunch
| Brunch | |
| Conch Fritters | 16.00 |
| Savory Hushpuppies | 12.00 |
| Beef Pot Roast | 10.00 |
| Cheddar Ale | 10.00 |
| Chicken Jalapeño | 10.00 |
| Chicken Pot Pie | 10.00 |
| Chicken Noodle Soup | 10.00 |
| Chicken Tortilla | 10.00 |
| Corn Chowder | 10.00 |
| Cream of Tomato | 10.00 |
| Curry Chicken | 10.00 |
| Loaded Baked Potato | 10.00 |
| Olivia's Onion | 10.00 |
| Southernmost Buttermilk Chicken | 27.00 |
| Bacon Jam Cheeseburger* | 26.00 |
| Miss Vickie's Veggie Burger | 25.00 |
| Tuna Poke Bowl* | 22.00 |
| Sombrero Beach Omelet | 17.00 |
| Banana Bread French Toast | 20.00 |
| Buttermilk Pancakes and Eggs* | 17.00 |
| Olivia's Breakfast | 17.00 |
| Papa’s Hash | 17.00 |
| Fresh Fruit | 5.50 |
| Mixed Berries | 5.50 |
| Bacon | 5.50 |
| Olivia's Breakfast Potatoes | 5.50 |
| Sausage | 5.50 |
| Turkey Sausage | 5.50 |
| Buttermilk Biscuit | 5.50 |
| Apple Slices | 3.25 |
| Celery and Carrot Sticks | 3.25 |
| Garden Salad | 3.25 |
| Grapes | 3.25 |
| Buttermilk Fried Chicken Strips | 11.50 |
| Elbow Pasta | 11.50 |
| Grilled Chicken | 11.50 |
| Scrambled Eggs | 10.50 |
| Mickey Waffles | 9.25 |
| Chocolate Cake | 45.00 |
| White Chocolate Cake | 45.00 |
| Toasted Coconut Cake | 11.00 |
| Chocolate Fudge Brownie | 10.00 |
| Key Lime Pie | 9.00 |
| Assorted Beverage | 4.99 |
| DASANI® Bottled Water | 4.00 |
| Caffé Latte | 5.79 |
| Cappuccino | 5.79 |
| Espresso | 4.29 |
| Freshly Brewed Joffrey’s Coffee™ | 4.99 |
| Twinings® Hot Tea | 4.99 |
| Cigar City Jai Alai IPA - Tampa, FL | 12.25 |
| Miller Lite Lager - Milwaukee, WI | 9.25 |
| LiveWire Crystal Shiso Mojito | 13.00 |
| High Noon Sun Sips Vodka & Soda Pineapple | 12.50 |
| RAMONA Dry Ruby Grapefruit Wine Spritz | 11.00 |
| Miss Vickie's Veggie Burger - Gluten/Wheat Allergy-Friendly | 23.00 |
| Tuna Poke Bowl* - Gluten/Wheat Allergy-Friendly | 22.00 |
| Sombrero Beach Omelet - Gluten/Wheat Allergy-Friendly | 17.00 |
| Olivia's Breakfast - Gluten/Wheat Allergy-Friendly | 17.00 |
| Kids' Grilled Chicken - Gluten/Wheat Allergy-Friendly | 11.50 |
| Kids' Scrambled Eggs - Gluten/Wheat Allergy-Friendly | 10.50 |
| Kids' Mickey Waffles - Gluten/Wheat Allergy-Friendly | 9.25 |
| Bacon (Side) - Gluten/Wheat Allergy-Friendly | 5.50 |
| Fresh Fruit - Gluten/Wheat Allergy-Friendly | 5.50 |
| Grits (Side) - Gluten/Wheat Allergy-Friendly | 5.50 |
| Sausage (Side) - Gluten/Wheat Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Gluten/Wheat Allergy-Friendly | 5.50 |
| Miss Vickie's Veggie Burger - Egg Allergy-Friendly | 23.00 |
| Kids' Elbow Pasta - Egg Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken - Egg Allergy-Friendly | 11.50 |
| Kids' Mickey Waffles - Egg Allergy-Friendly | 9.25 |
| Bacon (Side) - Egg Allergy-Friendly | 5.50 |
| Fresh Fruit - Egg Allergy-Friendly | 5.50 |
| Grits (Side) - Egg Allergy-Friendly | 5.50 |
| Sausage (Side) - Egg Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Egg Allergy-Friendly | 5.50 |
| Olivia's Breakfast - Fish Allergy-Friendly | 17.00 |
| Miss Vickie's Veggie Burger - Fish/Shellfish Allergy-Friendly | 23.00 |
| Sombrero Beach Omelet - Fish/Shellfish Allergy-Friendly | 17.00 |
| Allergy-Friendly Pancakes and Eggs* - Fish/Shellfish Allergy-Friendly | 16.00 |
| Banana Bread French Toast - Fish/Shellfish Allergy-Friendly | 20.00 |
| Kids' Elbow Pasta - Fish/Shellfish Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken - Fish/Shellfish Allergy-Friendly | 11.50 |
| Caesar Salad - Fish/Shellfish Allergy-Friendly | 11.00 |
| Kids' Scrambled Eggs - Fish/Shellfish Allergy-Friendly | 10.50 |
| Kids' Mickey Waffles - Fish/Shellfish Allergy-Friendly | 9.25 |
| Bacon (Side) - Fish/Shellfish Allergy-Friendly | 5.50 |
| Fresh Fruit - Fish/Shellfish Allergy-Friendly | 5.50 |
| Grits (Side) - Fish/Shellfish Allergy-Friendly | 5.50 |
| Sausage (Side) - Fish/Shellfish Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Fish/Shellfish Allergy-Friendly | 5.50 |
| Miss Vickie's Veggie Burger - Milk Allergy-Friendly | 23.00 |
| Tuna Poke Bowl* - Milk Allergy-Friendly | 22.00 |
| Kids' Grilled Chicken - Milk Allergy-Friendly | 11.50 |
| Kids' Mickey Waffles - Milk Allergy-Friendly | 9.25 |
| Fresh Fruit - Milk Allergy-Friendly | 5.50 |
| Bacon (Side) - Milk Allergy-Friendly | 5.50 |
| Sausage (Side) - Milk Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Milk Allergy-Friendly | 5.50 |
| Banana Bread French Toast - Peanut Allergy-Friendly | 20.00 |
| Tropical Coconut Cake - Peanut Allergy-Friendly | 10.00 |
| Miss Vickie's Veggie Burger - Peanut/Tree Nut Allergy-Friendly | 23.00 |
| Tuna Poke Bowl* - Peanut/Tree Nut Allergy-Friendly | 22.00 |
| Sombrero Beach Omelet - Peanut/Tree Nut Allergy-Friendly | 17.00 |
| Allergy-Friendly Pancakes and Eggs* - Peanut/Tree Nut Allergy-Friendly | 16.00 |
| Olivia's Breakfast - Peanut/Tree Nut Allergy-Friendly | 17.00 |
| Caesar Salad - Peanut/Tree Nut Allergy-Friendly | 11.00 |
| Kids' Elbow Pasta - Peanut/Tree Nut Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken - Peanut/Tree Nut Allergy-Friendly | 11.50 |
| Kids' Scrambled Eggs - Peanut/Tree Nut Allergy-Friendly | 10.50 |
| Bacon (Side) - Peanut/Tree Nut Allergy-Friendly | 5.50 |
| Fresh Fruit - Peanut/Tree Nut Allergy-Friendly | 5.50 |
| Grits (Side) - Peanut/Tree Nut Allergy-Friendly | 5.50 |
| Sausage (Side) - Peanut/Tree Nut Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Peanut/Tree Nut Allergy-Friendly | 5.50 |
| Southernmost Buttermilk Chicken - Sesame Allergy-Friendly | 26.00 |
| Sombrero Beach Omelet - Sesame Allergy-Friendly | 17.00 |
| Banana Bread French Toast - Sesame Allergy-Friendly | 19.00 |
| Tropical Coconut Cake - Sesame Allergy-Friendly | 10.00 |
| Grits (Side) - Sesame Allergy-Friendly | 5.50 |
| Tuna Poke Bowl* - Shellfish Allergy-Friendly | 22.00 |
| Sombrero Beach Omelet - Soy Allergy-Friendly | 17.00 |
| Banana Bread French Toast - Soy Allergy-Friendly | 20.00 |
| Kids' Elbow Pasta - Soy Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken - Soy Allergy-Friendly | 11.50 |
| Caesar Salad - Soy Allergy-Friendly | 11.00 |
| Kids' Scrambled Eggs - Soy Allergy-Friendly | 10.50 |
| Fresh Fruit - Soy Allergy-Friendly | 5.50 |
| Bacon (Side) - Soy Allergy-Friendly | 5.50 |
| Grits (Side) - Soy Allergy-Friendly | 5.50 |
| Sausage (Side) - Soy Allergy-Friendly | 5.50 |
| Turkey Sausage (Side) - Soy Allergy-Friendly | 5.50 |
Dinner
| Dinner | |
| Crab Cake | 16.00 |
| Conch Fritters | 16.00 |
| Savory Hushpuppies | 12.00 |
| Beef Pot Roast | 10.00 |
| Cheddar Ale | 10.00 |
| Chicken Jalapeño | 10.00 |
| Chicken Pot Pie | 10.00 |
| Chicken Noodle Soup | 10.00 |
| Chicken Tortilla | 10.00 |
| Corn Chowder | 10.00 |
| Cream of Tomato | 10.00 |
| Curry Chicken | 10.00 |
| Loaded Baked Potato | 10.00 |
| Olivia's Onion | 10.00 |
| Slow-cooked Prime Rib* | 39.00 |
| Mahi Mahi* | 33.00 |
| Mojo-brined Pork | 32.00 |
| West Indian Tofu and Coconut Curry | 24.00 |
| Southernmost Buttermilk Chicken | 27.00 |
| Bacon Jam Cheeseburger* | 26.00 |
| Kids' Fish | 13.50 |
| Elbow Pasta | 11.50 |
| Grilled Chicken | 11.50 |
| Apple Slices | 3.25 |
| Celery and Carrot Sticks | 3.25 |
| Garden Salad | 3.25 |
| Grapes | 3.25 |
| Chocolate Cake | 45.00 |
| White Chocolate Cake | 45.00 |
| Toasted Coconut Cake | 11.00 |
| Chocolate Fudge Brownie | 10.00 |
| Key Lime Pie | 9.00 |
| Assorted Beverage | 4.99 |
| DASANI® Bottled Water | 4.00 |
| Freshly Brewed Joffrey’s Coffee™ | 4.99 |
| Twinings® Hot Tea | 4.99 |
| Caffé Latte | 5.79 |
| Cappuccino | 5.79 |
| Espresso | 4.29 |
| Cigar City Jai Alai IPA - Tampa, FL | 12.25 |
| Miller Lite Lager - Milwaukee, WI | 9.25 |
| LiveWire Crystal Shiso Mojito | 13.00 |
| High Noon Sun Sips Vodka & Soda Pineapple | 12.50 |
| RAMONA Dry Ruby Grapefruit Wine Spritz | 11.00 |
| Mahi Mahi* - Gluten/Wheat Allergy-Friendly | 33.00 |
| West Indian Tofu and Coconut Curry - Gluten/Wheat Allergy-Friendly | 25.00 |
| Miss Vickie's Veggie Burger - Gluten/Wheat Allergy-Friendly | 25.00 |
| Kids' Grilled Chicken Breast - Gluten/Wheat Allergy-Friendly | 11.50 |
| Celery and Carrot Sticks (Kids' Appetizer) - Gluten/Wheat Allergy-Friendly | 3.25 |
| Garden Salad (Kids' Appetizer) - Gluten/Wheat Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Gluten/Wheat Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Gluten/Wheat Allergy-Friendly | 3.25 |
| Chocolate Fudge Brownie - Gluten/Wheat Allergy-Friendly | 9.00 |
| Slow-cooked Prime Rib* - Egg Allergy-Friendly | 39.00 |
| Mahi Mahi* - Egg Allergy-Friendly | 34.00 |
| West Indian Tofu and Coconut Curry - Egg Allergy-Friendly | 25.00 |
| Kids' Elbow Pasta with Marinara Sauce - Egg Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken Breast - Egg Allergy-Friendly | 11.50 |
| Celery and Carrot Sticks (Kids' Appetizer) - Egg Allergy-Friendly | 3.25 |
| Garden Salad (Kids' Appetizer) - Egg Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Egg Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Egg Allergy-Friendly | 3.25 |
| Chocolate Fudge Brownie - Egg Allergy-Friendly | 9.00 |
| Slow-cooked Prime Rib* - Fish/Shellfish Allergy-Friendly | 39.00 |
| West Indian Tofu and Coconut Curry - Fish/Shellfish Allergy-Friendly | 25.00 |
| Miss Vickie's Veggie Burger - Fish/Shellfish Allergy-Friendly | 25.00 |
| Kids' Elbow Pasta with Marinara Sauce - Fish/Shellfish Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken Breast - Fish/Shellfish Allergy-Friendly | 11.50 |
| Chocolate Fudge Brownie - Fish/Shellfish Allergy-Friendly | 9.00 |
| Key Lime Pie - Fish/Shellfish Allergy-Friendly | 9.00 |
| Olivia's Bananas Foster (Dessert) - Fish/Shellfish Allergy-Friendly | 9.00 |
| Celery and Carrot Sticks (Kids' Appetizer) - Fish/Shellfish Allergy-Friendly | 3.25 |
| Garden Salad (Kids' Appetizer) - Fish/Shellfish Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Fish/Shellfish Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Fish/Shellfish Allergy-Friendly | 3.25 |
| West Indian Tofu and Coconut Curry - Milk Allergy-Friendly | 25.00 |
| Miss Vickie's Veggie Burger - Milk Allergy-Friendly | 25.00 |
| Kids' Grilled Chicken Breast - Milk Allergy-Friendly | 11.50 |
| Chocolate Fudge Brownie - Milk Allergy-Friendly | 9.00 |
| Celery and Carrot Sticks (Kids' Appetizer) - Milk Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Milk Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Milk Allergy-Friendly | 3.25 |
| West Indian Tofu and Coconut Curry - Peanut Allergy-Friendly | 25.00 |
| Tropical Coconut Cake - Peanut Allergy-Friendly | 10.00 |
| Slow-cooked Prime Rib* - Peanut/Tree Nut Allergy-Friendly | 39.00 |
| Mahi Mahi* - Peanut/Tree Nut Allergy-Friendly | 34.00 |
| Miss Vickie's Veggie Burger - Peanut/Tree Nut Allergy-Friendly | 25.00 |
| Kids' Elbow Pasta with Marinara Sauce - Peanut/Tree Nut Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken Breast - Peanut/Tree Nut Allergy-Friendly | 11.50 |
| Chocolate Fudge Brownie - Peanut/Tree Nut Allergy-Friendly | 9.00 |
| Key Lime Pie - Peanut/Tree Nut Allergy-Friendly | 9.00 |
| Olivia's Bananas Foster (Dessert) - Peanut/Tree Nut Allergy-Friendly | 9.00 |
| Celery and Carrot Sticks (Kids' Appetizer) - Peanut/Tree Nut Allergy-Friendly | 3.25 |
| Garden Salad (Kids' Appetizer) - Peanut/Tree Nut Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Peanut/Tree Nut Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Peanut/Tree Nut Allergy-Friendly | 3.25 |
| Mahi Mahi* - Sesame Allergy-Friendly | 34.00 |
| Southernmost Buttermilk Chicken - Sesame Allergy-Friendly | 27.00 |
| West Indian Tofu and Coconut Curry - Sesame Allergy-Friendly | 25.00 |
| Crab Cake - Sesame Allergy-Friendly | 15.00 |
| Seasonal Market Salad - Sesame Allergy-Friendly | 12.00 |
| Kids' Fish - Sesame Allergy-Friendly | 13.50 |
| Kids' Elbow Pasta - Sesame Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken - Sesame Allergy-Friendly | 11.50 |
| Tropical Coconut Cake - Sesame Allergy-Friendly | 10.00 |
| Chocolate Fudge Brownie - Sesame Allergy-Friendly | 9.00 |
| Key Lime Pie - Sesame Allergy-Friendly | 9.00 |
| Mahi Mahi* - Shellfish Allergy-Friendly | 34.00 |
| Miss Vickie's Veggie Burger - Soy Allergy-Friendly | 25.00 |
| Kids' Elbow Pasta with Marinara Sauce - Soy Allergy-Friendly | 11.50 |
| Kids' Grilled Chicken Breast - Soy Allergy-Friendly | 11.50 |
| Chocolate Fudge Brownie - Soy Allergy-Friendly | 9.00 |
| Olivia's Bananas Foster (Dessert) - Soy Allergy-Friendly | 9.00 |
| Celery and Carrot Sticks (Kids' Appetizer) - Soy Allergy-Friendly | 3.25 |
| Garden Salad (Kids' Appetizer) - Soy Allergy-Friendly | 3.25 |
| Grapes (Kids' Appetizer) - Soy Allergy-Friendly | 3.25 |
| Sliced Apples (Kids' Appetizer) - Soy Allergy-Friendly | 3.25 |