| Lunch And Dinner |
| Holiday Stainless Steel Tumbler | 27.79 |
| Holiday Travel Mug | 13.99 |
| Mickey Mouse Santa Sipper | 29.79 |
| Coco Sipper | 13.99 |
| Disneyland 70th Celebration D Glow Cube | 12.09 |
| Disneyland 70th Celebration Sipper | 17.59 |
| Disneyland 70th Celebration Travel Tumbler | 17.59 |
| Disneyland 70th Celebration Stainless Steel Tumbler | 28.79 |
| Chip & Dale Orb Sipper | 19.49 |
| Tacos Dorados de Camarón | 14.49 |
| Esquites Loaded Chips | 10.49 |
| Al Pastor Torta | 15.49 |
| Achiote Half Chicken | 19.49 |
| Carne Asada Wet Burrito | 13.99 |
| Cheese Quesadilla | 8.99 |
| Street-style Taco | 8.99 |
| Chocolate Cake Flan | 7.99 |
| Bunuelos Biónico | 9.99 |
| Berry Pomegranate Paloma | 17.75 |
| 2 Towns Ciderhouse, Made Marion Blackberry | 15.75 |
| Offshoot Beer Co., Relax Hazy IPA | 15.75 |
| Ogopogo Brewing, La Llorona Mexican Lager | 15.75 |
| Karl Strauss® Brewing Company, 70th Anniversary IPA, San Diego CA. (ABV 7.0%) | 17.25 |
| Play in the Park Tumbler | 16.99 |
| Assorted Fountain Beverages - Regular | 4.99 |
| Assorted Fountain Beverages - Large | 5.69 |
| DASANI® Bottled Water | 4.79 |
| Minute Maid® Fruit Punch | 2.99 |
| Lowfat Milk | 3.49 |
| Coffee - Regular | 4.79 |
| Coffee - Decaffeinated | 4.79 |
| Hot Tea | 4.79 |
| Hot Cocoa | 4.79 |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |