| Service Type: | Casual Dining / A la Carte |
| Cuisine: | Irish / |
| Price Range: |
Raglan Road™ Irish Pub and Restaurant Menus
Brunch
| Brunch | |
| Comfort Bread | 3.00 |
| Soul Soup | 11.00 |
| Bang Bang's Chicken | 17.45 |
| An Irish Egg | 18.50 |
| Pull the Boxty | 17.50 |
| Nom Nom Wings | 17.95 |
| PRETZEL. BEER. BRAISED ONION CHEESE SAUCE. WE CAN DO NO MORE! | 12.00 |
| When Ireland Dates America | 17.45 |
| It's Ok To Drool | 24.50 |
| Pancakes. Yes. We Make Them Too | 18.50 |
| You Say Pork Tacos | 22.50 |
| Hipsters Lament | 24.50 |
| Full Irish | 27.50 |
| Scrumpet City | 24.50 |
| Heaps of Healthy | 23.00 |
| Steak Agus Eggs | 28.00 |
| All This... And Eggs On Top | 25.95 |
| The Bed of Bacon | 23.50 |
| Say No More | 23.50 |
| OMG Burger | 24.95 |
| Chicken Pie Do Try | 29.50 |
| Worth The Wait Beef Sandwich | 28.95 |
| Fish & Chips | 29.95 |
| Shepherd's Pie to Try | 28.95 |
| Chicken Salad in the Garden | 23.50 |
| Salmon Salad of the East | 24.50 |
| Bangers + Mash = Yum | 28.00 |
| This Sheppie went Veggie | 27.50 |
| Now You're Talkin' Chicken Sandwich | 24.95 |
| Crispy Cream Goats Cheese Salad | 24.00 |
| House Salad | 9.00 |
| Seasonal Veg | 11.00 |
| Onion Rings | 11.00 |
| Mashed Potato | 9.00 |
| Chips | 9.00 |
| Garlic and Parmesan Chips | 12.00 |
| Comfort Bread | 3.00 |
| Banana Bread | 6.00 |
| Pancake | 8.00 |
| Side of Fruit | 8.00 |
| Crispy Skin on Fried Potatoes with Garlic Aioli | 9.00 |
| Bacon and Eggs | 10.00 |
| Stack O' Pancakes | 9.00 |
| Grillin' Chicken | 12.00 |
| Little Big Burger | 12.00 |
| Gold'n Chicken | 12.00 |
| Chicken Marvel | 12.00 |
| Atlantic Fish | 12.00 |
| Skipper Fish & Chips | 12.00 |
| Macaroni & Cheese | 12.00 |
| Meatball Magic | 12.00 |
| Mini Bangers & Mash | 10.00 |
| Oops I Dropped My Ice Cream Cone | 6.00 |
| Brown Beauty | 6.00 |
| Got Chocolate? | 13.00 |
| Cheeseberry Bake | 13.00 |
| Ger's Bread & Butter Pudding | 13.50 |
| Upside-Down You're Turning Me | 13.00 |
| Americano | 5.00 |
| Espresso | 5.50 |
| Cappuccino | 5.50 |
| Espresso Macchiato | 5.50 |
| Latte | 5.50 |
| Bewleys Irish Black Tea | 5.00 |
| Green Tea | 5.50 |
| Earl Grey | 5.50 |
| Bloomsday by Orange Blossom | 10.75 |
| Tri Wishes by Crooked Can | 10.75 |
| The Likely Lager by Swamp Head | 10.75 |
| De Cider No. 2 by Vermont Cider Co | 11.00 |
| Cider State by Keel Farms | 11.00 |
| Celebration Road | 10.75 |
| City Beautiful IPA by Orange Blossom | 10.00 |
| Space Cowboi Hazy Double IPA | 12.00 |
| Allagash White by Allagash | 11.00 |
| Sullivans Black Marble Stout | 13.00 |
| Sullivans Red Irish Ale | 13.00 |
| Toboggan by Ivanhoe | 11.00 |
| Dead Parrot by Florida Avenue | 10.00 |
| Corona Extra | 9.00 |
| Corona Light | 9.00 |
| Coors Light | 9.00 |
| Heineken | 9.00 |
| Heineken 0.00 | 9.00 |
| Guinness Zero | 11.00 |
| BERO | 10.00 |
| Trail Pass Golden by Sierra Nevada | 11.00 |
| Schöfferhofer Hefeweizen Grapefruit | 10.00 |
| New Grist | 10.00 |
| Kopparberg Strawberry & Lime Premium Cider | 11.00 |
| Kopparberg Pear Premium Cider | 11.00 |
| Lemon Days Sour Ale by Swamp Head | 11.00 |
| High Noon Sun Sips | 11.00 |
| Toboggan by Ivanhoe | 12.00 |
| Toboggan by Ivanhoe | 11.00 |
| Ireland's Call | 30.00 |
| Midlands Flight | 25.00 |
| The Garden County | 29.00 |
| The Heart of Dublin | 29.00 |
| Us and Them Flight | 30.00 |
| The World of Whiskey Flight | 40.00 |
| The Redbreast | 50.00 |
| Salivate Lost Irish Coffee | 16.00 |
| Arthurs Old Fashioned | 18.00 |
| Rosemary & Maple Whisky Sour | 16.00 |
| Irish Espresso Martini | 17.00 |
| Baileys Shake | 16.00 |
| Iced Irish | 16.00 |
| Strawberry Fields Mimosa | 18.00 |
| Strawberry & Cucumber Mojito | 17.00 |
| The Pale Lass | 17.00 |
| Wild Rosy | 16.00 |
| Not So Wild Rosy (non-alcoholic) | 12.00 |
| Strawberry & Cucumber Nojito (non-alcoholic) | 11.00 |
| Berry Unirish (non-alcoholic) | 11.00 |
| The Irish Snowstorm | 18.00 |
| Hit the Haze by Crooked Can | 10.50 |
| Yuengling Lager | 10.50 |
| Miller Lite Lager | 10.00 |
| High Stepper by Crooked Can | 10.50 |
| Binny’s Brew by D3 Brewing | 10.50 |
| Blue Moon by Molson Coors | 10.50 |
| Michelob Ultra | 10.50 |
| Raglan Road Signature Collection | 14.00 |
| The Four Provinces | 13.00 |
| Orchard Mischief | 14.00 |
| Irish Whiskey | |
| Guinness | 10.75 |
| Smithwicks | 10.75 |
| Harp | 10.75 |
| Kilkenny | 10.75 |
| Magners Irish Apple Cider | 11.00 |
| Magners Irish Pear Cider | 11.00 |
| Scotch Whisky | |
| American Whisky | |
| Georges Duboeuf, Pays d'Oc Chardonnay, France | |
| Peju Winery Legacy Col., Carneros California | |
| Walnut Block, Marlborough, New Zealand | |
| Andriano, Sudtirol Alto Adige, Italy | |
| Aime Roquesante, Provence, France | |
| Evolution Sokol Blosser, Oregon | |
| Zolo, Zolo Malbec, Mendoza Argentina | |
| Postmark Paso Robles, California | |
| Klinker Brick Winery, Lodi, California | |
| Mettler Family Vineyards, Lodi, California | |
| Lunaria, Coste di Moro Montepulciano, d'Abruzzo, Italy | |
| Cavit Prosecco, Lunetta, Italy (187ml) | |
| Yellow label Brut Champagne, France | |
| Chandon Brut - California | |
Lunch
| Lunch | |
| Comfort Bread | 3.00 |
| Soul Soup | 11.00 |
| An Irish Egg | 18.50 |
| When Ireland Dates America | 17.45 |
| Nom Nom Wings | 17.95 |
| Sure I'm Frittered | 16.95 |
| Dalkey Duo | 17.45 |
| Pull the Boxty | 17.50 |
| Bang Bang's Chicken | 17.45 |
| PRETZEL. BEER. BRAISED ONION CHEESE SAUCE. WE CAN DO NO MORE! | 12.00 |
| Bangers + Mash = Yum | 28.00 |
| OMG Burger | 24.95 |
| Salmon Run Too | 34.00 |
| Worth The Wait Beef Sandwich | 28.95 |
| This Time It's Chowder! | 30.00 |
| Gnocchi Nua | 28.00 |
| Fish & Chips | 29.95 |
| Shepherd's Pie to Try | 28.95 |
| Now You're Talkin' Chicken Sandwich | 24.95 |
| Chicken Pie Do Try | 29.50 |
| Serious Steak | 38.00 |
| Chicken with Parcels of Deliciousness | 28.95 |
| This Sheppie went Veggie | 27.50 |
| The Slow Lamb | 31.00 |
| Braised Be Beef | 41.00 |
| Salmon Salad of the East | 24.50 |
| Chicken Salad in the Garden | 23.50 |
| Pork Schnitzel | 27.00 |
| Crispy Cream Goats Cheese Salad | 24.00 |
| Let There Be No Rush Pork | 34.00 |
| Comfort Bread | 3.00 |
| House Salad | 9.00 |
| Seasonal Veg | 11.00 |
| Onion Rings | 11.00 |
| Mashed Potato | 9.00 |
| Chips | 9.00 |
| Garlic and Parmesan Chips | 12.00 |
| Crispy Skin on Fried Potatoes, Garlic Aioli | 9.00 |
| Colcannon Mashed Potatoes | 11.00 |
| Got Chocolate? | 13.00 |
| Cheeseberry Bake | 13.00 |
| Ger's Bread & Butter Pudding | 13.50 |
| Upside-Down You're Turning Me | 13.00 |
| Americano | 5.00 |
| Espresso | 5.50 |
| Cappuccino | 5.50 |
| Espresso Macchiato | 5.50 |
| Latte | 5.50 |
| Bewleys Irish Black Tea | 5.00 |
| Green Tea | 5.50 |
| Earl Grey | 5.50 |
| Grillin' Chicken | 12.00 |
| Gold'n Chicken | 12.00 |
| Chicken Marvel | 12.00 |
| Atlantic Fish | 12.00 |
| Skipper Fish & Chips | 12.00 |
| Macaroni & Cheese | 12.00 |
| Meatball Magic | 12.00 |
| Oops I Dropped My Ice Cream Cone | 6.00 |
| Brown Beauty | 6.00 |
| Bloomsday by Orange Blossom | 10.75 |
| Tri Wishes by Crooked Can | 10.75 |
| The Likely Lager by Swamp Head | 10.75 |
| De Cider No. 2 by Vermont Cider Co | 11.00 |
| Cider State by Keel Farms | 11.00 |
| Celebration Road | 10.75 |
| City Beautiful IPA by Orange Blossom | 10.00 |
| Space Cowboi Hazy Double IPA | 12.00 |
| Allagash White by Allagash | 11.00 |
| Sullivans Black Marble Stout | 13.00 |
| Sullivans Red Irish Ale | 13.00 |
| Toboggan by Ivanhoe | 11.00 |
| Dead Parrot by Florida Avenue | 10.00 |
| Corona Extra | 9.00 |
| Corona Light | 9.00 |
| Coors Light | 9.00 |
| Heineken | 9.00 |
| Heineken 0.00 | 9.00 |
| Guinness Zero | 11.00 |
| BERO | 10.00 |
| Trail Pass Golden by Sierra Nevada | 11.00 |
| Schöfferhofer Hefeweizen Grapefruit | 10.00 |
| New Grist | 10.00 |
| Kopparberg Strawberry & Lime Premium Cider | 11.00 |
| Kopparberg Pear Premium Cider | 11.00 |
| Lemon Days Sour Ale by Swamp Head | 11.00 |
| High Noon Sun Sips | 11.00 |
| Toboggan by Ivanhoe | 12.00 |
| Toboggan by Ivanhoe | 11.00 |
| Ireland's Call | 30.00 |
| Midlands Flight | 25.00 |
| The Garden County | 29.00 |
| The Heart of Dublin | 29.00 |
| Us and Them Flight | 30.00 |
| The World of Whiskey Flight | 40.00 |
| The Redbreast | 50.00 |
| Salivate Lost Irish Coffee | 16.00 |
| Arthurs Old Fashioned | 18.00 |
| Rosemary & Maple Whisky Sour | 16.00 |
| Irish Espresso Martini | 17.00 |
| Baileys Shake | 16.00 |
| Iced Irish | 16.00 |
| Strawberry Fields Mimosa | 18.00 |
| Strawberry & Cucumber Mojito | 17.00 |
| The Pale Lass | 17.00 |
| Wild Rosy | 16.00 |
| Not So Wild Rosy (non-alcoholic) | 12.00 |
| Strawberry & Cucumber Nojito (non-alcoholic) | 11.00 |
| Berry Unirish (non-alcoholic) | 11.00 |
| The Irish Snowstorm | 18.00 |
| Hit the Haze by Crooked Can | 10.50 |
| Yuengling Lager | 10.50 |
| Miller Lite Lager | 10.00 |
| High Stepper by Crooked Can | 10.50 |
| Binny’s Brew by D3 Brewing | 10.50 |
| Blue Moon by Molson Coors | 10.50 |
| Michelob Ultra | 10.50 |
| Raglan Road Signature Collection | 14.00 |
| The Four Provinces | 13.00 |
| Orchard Mischief | 14.00 |
| Irish Whiskey | |
| Guinness | 10.75 |
| Smithwicks | 10.75 |
| Harp | 10.75 |
| Kilkenny | 10.75 |
| Magners Irish Apple Cider | 11.00 |
| Magners Irish Pear Cider | 11.00 |
| Scotch Whisky | |
| American Whisky | |
| Georges Duboeuf, Pays d'Oc Chardonnay, France | |
| Peju Winery Legacy Col., Carneros California | |
| Walnut Block, Marlborough, New Zealand | |
| Andriano, Sudtirol Alto Adige, Italy | |
| Aime Roquesante, Provence, France | |
| Evolution Sokol Blosser, Oregon | |
| Zolo, Zolo Malbec, Mendoza Argentina | |
| Postmark Paso Robles, California | |
| Klinker Brick Winery, Lodi, California | |
| Mettler Family Vineyards, Lodi, California | |
| Lunaria, Coste di Moro Montepulciano, d'Abruzzo, Italy | |
| Cavit Prosecco, Lunetta, Italy (187ml) | |
| Yellow label Brut Champagne, France | |
| Chandon Brut - California | |
Dinner
| Dinner | |
| Comfort Bread | 3.00 |
| Soul Soup | 11.00 |
| An Irish Egg | 18.50 |
| When Ireland Dates America | 17.45 |
| Nom Nom Wings | 17.95 |
| Sure I'm Frittered | 16.95 |
| Dalkey Duo | 17.45 |
| Pull the Boxty | 17.50 |
| Bang Bang's Chicken | 17.45 |
| PRETZEL. BEER. BRAISED ONION CHEESE SAUCE. WE CAN DO NO MORE! | 12.00 |
| Bangers + Mash = Yum | 28.00 |
| OMG Burger | 24.95 |
| Salmon Run Too | 34.00 |
| Worth The Wait Beef Sandwich | 28.95 |
| This Time It's Chowder! | 30.00 |
| Gnocchi Nua | 28.00 |
| Fish & Chips | 29.95 |
| Shepherd's Pie to Try | 28.95 |
| Now You're Talkin' Chicken Sandwich | 24.95 |
| Chicken Pie Do Try | 29.50 |
| Serious Steak | 38.00 |
| Chicken with Parcels of Deliciousness | 28.95 |
| This Sheppie went Veggie | 27.50 |
| The Slow Lamb | 31.00 |
| Braised Be Beef | 41.00 |
| Salmon Salad of the East | 24.50 |
| Chicken Salad in the Garden | 23.50 |
| Pork Schnitzel | 27.00 |
| Crispy Cream Goats Cheese Salad | 24.00 |
| Let There Be No Rush Pork | 34.00 |
| Comfort Bread | 3.00 |
| House Salad | 9.00 |
| Seasonal Veg | 11.00 |
| Onion Rings | 11.00 |
| Mashed Potato | 9.00 |
| Chips | 9.00 |
| Garlic and Parmesan Chips | 12.00 |
| Crispy Skin on Fried Potatoes, Garlic Aioli | 9.00 |
| Colcannon Mashed Potatoes | 11.00 |
| Got Chocolate? | 13.00 |
| Cheeseberry Bake | 13.00 |
| Ger's Bread & Butter Pudding | 13.50 |
| Upside-Down You're Turning Me | 13.00 |
| Americano | 5.00 |
| Espresso | 5.50 |
| Cappuccino | 5.50 |
| Espresso Macchiato | 5.50 |
| Latte | 5.50 |
| Bewleys Irish Black Tea | 5.00 |
| Green Tea | 5.50 |
| Earl Grey | 5.50 |
| Grillin' Chicken | 12.00 |
| Gold'n Chicken | 12.00 |
| Chicken Marvel | 12.00 |
| Atlantic Fish | 12.00 |
| Skipper Fish & Chips | 12.00 |
| Macaroni & Cheese | 12.00 |
| Meatball Magic | 12.00 |
| Oops I Dropped My Ice Cream Cone | 6.00 |
| Brown Beauty | 6.00 |
| Bloomsday by Orange Blossom | 10.75 |
| Tri Wishes by Crooked Can | 10.75 |
| The Likely Lager by Swamp Head | 10.75 |
| De Cider No. 2 by Vermont Cider Co | 11.00 |
| Cider State by Keel Farms | 11.00 |
| Celebration Road | 10.75 |
| City Beautiful IPA by Orange Blossom | 10.00 |
| Space Cowboi Hazy Double IPA | 12.00 |
| Allagash White by Allagash | 11.00 |
| Sullivans Black Marble Stout | 13.00 |
| Sullivans Red Irish Ale | 13.00 |
| Toboggan by Ivanhoe | 11.00 |
| Dead Parrot by Florida Avenue | 10.00 |
| Corona Extra | 9.00 |
| Corona Light | 9.00 |
| Coors Light | 9.00 |
| Heineken | 9.00 |
| Heineken 0.00 | 9.00 |
| Guinness Zero | 11.00 |
| BERO | 10.00 |
| Trail Pass Golden by Sierra Nevada | 11.00 |
| Schöfferhofer Hefeweizen Grapefruit | 10.00 |
| New Grist | 10.00 |
| Kopparberg Strawberry & Lime Premium Cider | 11.00 |
| Kopparberg Pear Premium Cider | 11.00 |
| Lemon Days Sour Ale by Swamp Head | 11.00 |
| High Noon Sun Sips | 11.00 |
| Toboggan by Ivanhoe | 12.00 |
| Toboggan by Ivanhoe | 11.00 |
| Ireland's Call | 30.00 |
| Midlands Flight | 25.00 |
| The Garden County | 29.00 |
| The Heart of Dublin | 29.00 |
| Us and Them Flight | 30.00 |
| The World of Whiskey Flight | 40.00 |
| The Redbreast | 50.00 |
| Salivate Lost Irish Coffee | 16.00 |
| Arthurs Old Fashioned | 18.00 |
| Rosemary & Maple Whisky Sour | 16.00 |
| Irish Espresso Martini | 17.00 |
| Baileys Shake | 16.00 |
| Iced Irish | 16.00 |
| Strawberry Fields Mimosa | 18.00 |
| Strawberry & Cucumber Mojito | 17.00 |
| The Pale Lass | 17.00 |
| Wild Rosy | 16.00 |
| Not So Wild Rosy (non-alcoholic) | 12.00 |
| Strawberry & Cucumber Nojito (non-alcoholic) | 11.00 |
| Berry Unirish (non-alcoholic) | 11.00 |
| The Irish Snowstorm | 18.00 |
| Hit the Haze by Crooked Can | 10.50 |
| Yuengling Lager | 10.50 |
| Miller Lite Lager | 10.00 |
| High Stepper by Crooked Can | 10.50 |
| Binny’s Brew by D3 Brewing | 10.50 |
| Blue Moon by Molson Coors | 10.50 |
| Michelob Ultra | 10.50 |
| Raglan Road Signature Collection | 14.00 |
| The Four Provinces | 13.00 |
| Orchard Mischief | 14.00 |
| Irish Whiskey | |
| Guinness | 10.75 |
| Smithwicks | 10.75 |
| Harp | 10.75 |
| Kilkenny | 10.75 |
| Magners Irish Apple Cider | 11.00 |
| Magners Irish Pear Cider | 11.00 |
| Scotch Whisky | |
| American Whisky | |
| Georges Duboeuf, Pays d'Oc Chardonnay, France | |
| Peju Winery Legacy Col., Carneros California | |
| Walnut Block, Marlborough, New Zealand | |
| Andriano, Sudtirol Alto Adige, Italy | |
| Aime Roquesante, Provence, France | |
| Evolution Sokol Blosser, Oregon | |
| Zolo, Zolo Malbec, Mendoza Argentina | |
| Postmark Paso Robles, California | |
| Klinker Brick Winery, Lodi, California | |
| Mettler Family Vineyards, Lodi, California | |
| Lunaria, Coste di Moro Montepulciano, d'Abruzzo, Italy | |
| Cavit Prosecco, Lunetta, Italy (187ml) | |
| Yellow label Brut Champagne, France | |
| Chandon Brut - California | |
| Appetizer - Choose One | |
| Entrée - Choose One | |
| Dessert - Choose One | |