| Pool Bar |
| Mickey-shaped Pretzel | 8.49 |
| Italian Sub | 12.99 |
| Charcuterie | 11.79 |
| Cheese Cup | 5.49 |
| Fresh Fruit | 5.69 |
| Mickey-shaped Pretzel | 8.49 |
| Assorted Chips | 3.29 |
| Ice Cream Novelties | 5.99 |
| Charcuterie | 11.79 |
| Lava Smoothie | 6.79 |
| Strawberry Smoothie | 6.59 |
| Minute Maid® Premium Lemonade | 5.49 |
| DASANI® Bottled Water | 4.25 |
| smartwater® | 6.25 |
| POWERADE® Mountain Berry Blast | 5.50 |
| Budweiser | |
| Bud Light | |
| Coors Light | |
| Corona Extra | |
| Michelob Ultra | |
| Miller Lite | |
| Modelo Especial | |
| Stella Artois | |
| Kona Longboard Island Lager | |
| Yuengling Traditional Lager | |
| Blue Moon Belgian White | |
| Schöfferhofer Pink Grapefruit Hefeweizen | |
| Sierra Nevada Pale Ale | |
| Sweet Water 420 Extra Pale Ale | |
| Cigar City Jai Alai IPA | |
| Goose Island IPA | |
| Samuel Adams Seasonal | |
| Angry Orchard Crisp Apple Hard Cider | |
| Truly Wild Berry Hard Seltzer | |
| Ramona Blood Orange Wine Spritz | 11.75 |
| Kim Crawford 'Illuminate' Sparkling | 12.00 |
| Kendall-Jackson Low Calorie Chardonnay | 12.00 |
| House of Brown Rosé (14) | 14.00 |
| MacMurray Estate Vineyards Pinot Noir | 19.00 |
| Opici Family Sangria | 14.00 |
| Splash of Blues | 17.50 |
| Jazzberry Margarita | 18.50 |
| Blueberry Lemonade | 17.50 |
| Pineapple Mule | 18.50 |
| Banana Cabana | 17.50 |
| Captain's Mai Tai | 16.50 |
| Frosé | 17.50 |
| Piña CoLAVA | 17.50 |
| Piña Colada | 18.50 |
| Sunset Margarita | 18.50 |
| Sunshine Margarita | 17.00 |
| Hibiscus 'Rita | 17.00 |
| Blueberry Lemonade | 17.50 |
| Bourbon Breeze | 17.00 |
| Banana Cabana | 17.50 |
| Captain's Mai Tai | 16.50 |
| Piña Colada | 18.50 |
| Round of Applause Shake | 17.00 |
| Frozen Pineapple Cooler | |
| Frosé | 17.50 |
| Piña CoLAVA | 17.50 |
| Sunshine Margarita | 17.00 |