| Pool Bar |
| The Original Mai Tai | 17.00 |
| Solstice Margarita | 20.00 |
| Hibiscus Cooler | 17.00 |
| Dominican Sneak Up | 17.00 |
| Strawberry Basil Lemonade | 18.00 |
| Mo-Tito | 18.00 |
| Piña Colada | 17.00 |
| Strawberry Daiquiri | 17.00 |
| Mango Daiquiri | 17.00 |
| Raspberry Daiquiri | 17.00 |
| Rum Runner | 17.00 |
| Margarita | 17.00 |
| Piña Colada Non-Alcoholic | 10.00 |
| Strawberry Non-Alcoholic | 10.00 |
| Mango Non-Alcoholic | 10.00 |
| Raspberry Non-Alcoholic | 10.00 |
| Rum Runner Non-Alcoholic | 10.00 |
| Margarita Non-Alcoholic | 10.00 |
| Phins & Feathers, Pale Ale - Draft | 9.00 |
| Miller Lite Draft | 9.00 |
| Budweiser | 9.00 |
| Bud Light | 9.00 |
| Michelob Ultra | 9.00 |
| Corona Light | 9.00 |
| Corona | 9.00 |
| Heineken | 9.00 |
| Orange Blossom Pilsner | 10.00 |
| Phins & Feathers Pale Ale | 10.00 |
| Cigar City Jai Alai IPA | 10.00 |
| La Marca, Prosecco, Italy | |
| Callaway, Chardonnay CA | |
| Gabbiano, Pinot Grigio, Italy | |
| Kim Crawford, Sauvignon Blanc, New Zealand | |
| Callaway, Cabernet Sauvignon, CA | |
| Stemmari, Pinot Noir, Italy | |
| Phrophecy, Red Blend, CA | |
| Big Storm, Vodka Soda with Blackberry | 8.00 |
| Big Storm, Vodka Soda with Lime | 8.00 |