| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / |
| Price Range: |
The Edison Menus
Lunch
| Lunch | |
| Cornbread & Biscuit Basket | 14.00 |
| DB "Clothesline" Candied Bacon | 19.00 |
| Deviled Eggs | 15.00 |
| Angeled Eggs | 99.00 |
| Buffalo Wings | 18.00 |
| Monumental Pretzel | 16.00 |
| Spinach Parmesan Dip | 18.00 |
| MD-Style Blue Crab Dip | 19.00 |
| Electri-Fries | 18.00 |
| Cracklins | 12.00 |
| Fried Pickle Spears | 15.00 |
| Power Plant | 17.00 |
| Caesar | 17.00 |
| Chopped Cobb | 23.00 |
| The Edison* | 25.50 |
| American Cheeseburger* | 23.00 |
| The Melt | 24.00 |
| Impostor Burger | 23.00 |
| Tomato Soup and Gooey Grilled Cheese | 23.00 |
| Chicken and Waffles | 33.00 |
| The PB, B&B Electric Co. | 23.00 |
| The Churrasco | 25.00 |
| New York Strip* | 53.00 |
| High-Voltage Chicken Sandwich | 24.50 |
| Blackened Salmon* | 37.00 |
| St. Louis Ribs | 36.00 |
| Short Rib | 39.00 |
| L. Burbank Fries | 8.00 |
| Dreamy Mash | 10.00 |
| Roasted Baby Carrots & Cauliflower | 11.00 |
| Lights-on Dulce De Leche Cheesecake | 15.00 |
| Brookie | 15.00 |
| Cast Iron Apple Pie | 15.00 |
| House-made Sorbet | 12.00 |
| House-made Gelato | 12.00 |
| Mikey’s Bag-A-Donuts | 16.00 |
| Churraffle Sundae | 15.00 |
| Market Salad | |
| Fresh Fruit | |
| Chicken Tenders | 17.00 |
| Grilled Cheese | 17.00 |
| Burger or Cheeseburger | 17.00 |
| Gelato | |
| Chocolate Chip Cookie | |
| Kids' Beverages | |
| Heart & Soul | |
| LZP | |
| Botanic Sun | |
| A Fire in Vermont | 36.00 |
| Cristóbal's Revenge | 38.00 |
| Blood Donor | |
| South of Nowhere | 17.00 |
| The Edison | 19.00 |
| Patented Old Fashioned | 18.00 |
| Strawberry Fields Forever | 18.00 |
| A Dame'll Sting Ya | 19.00 |
| Mixologist Creation | |
| Apple Propellant | 8.00 |
| Smoke & Mirrors | 8.00 |
| Spring Water | |
| Disco Melon Soda | |
| Corona Light | 12.00 |
| Stella Artois | 12.00 |
| Yuengling | 11.00 |
| Heineken 0.0 | 11.00 |
| Weinhenstephan Hefeweissbier | 15.00 |
| Kasteel Rubus Raspberry Ale | 18.00 |
| Chimay Grande Reserve | 23.00 |
| Funky Buddha Floridian | 12.00 |
| Elysian Space Dust | 13.00 |
| Motorworks Brewing Pulp Friction | 12.00 |
| Crooked Can Space Cowboi | 14.00 |
| Breckenridge Vanilla Porter | 13.00 |
| Angry Orchard Crisp Apple | 12.00 |
| Rekorderlig Pear | 13.00 |
| Destihl Seasonal Sour | 14.00 |
| Truly Seltzer | 11.00 |
| The Edison Signature Pilsner | 10.00 |
| Bud Light Lager | 10.00 |
| Hazy Little Thing IPA | 11.00 |
| Sam Adams Seasonal | 11.00 |
| Modelo | 11.00 |
| Orange Crush Wheat Beer | 13.00 |
| Freixenet, Brut Cava, Spain | |
| Veuve Clicquot Champagne, Brut, Yellow Label | |
| Brut Rosé, Sergura Viudas Cava, Spain | |
| Rosé, Château Peyrassol, Côtes de Provence, France | |
| Reisling, August Kessler, Rheingau, Germany | |
| Moscato, Piedmonte, Italy | |
| Pinot Grigio, Terredirai Pinot Grigio, Delle Venezie, Italy | |
| Sauvignon Blanc, Frenzy, Marlborough Valley, New Zealand | |
| Sauvignon Blanc, Kim Crawford, Marlborough Valley, New Zealand | |
| Chardonnay, Wente, Livermore Valley, California | |
| Chardonnay, Cakebread, Napa Valley, California | |
| Rhone Blend, Cotes du Rhone, E. Guigal, France | |
| Red Blend, Unshackled, Napa Valley, California | |
| Red Blend, The Prisoner, Napa Valley, California 2022 | |
| Pinot Noir, The Seeker, France | |
| Pinot Noir, Solena, Grand Cuvée, Willamette Valley, Oregon | |
| Zinfandel, The Federalist, Lodi | |
| Cabernet Sauvignon, Rickshaw, Paso Robles, California | |
| Cabernet Sauvignon, Silver Oak, Alexander Valley, Sonoma, California 2020 | |
| Cabernet Blend, Overture by Opus One, Napa Valley, California 2021 | |
| Cabernet Blend, Opus One, Napa Valley, California | |
| Brunch Message | 23.00 |
| Sticky Monkey Bread | 16.00 |
| Churrafles | 15.00 |
| The Brunch Stack | 26.00 |
| Avocado Toast | 23.00 |
| The Early Bird | 25.00 |
| Chicken and Waffles | 24.00 |
| French Toast | 23.00 |
| Big Ol' Biscuit Sando | 23.00 |
Dinner
| Dinner | |
| Cornbread & Biscuit Basket | 14.00 |
| DB "Clothesline" Candied Bacon | 19.00 |
| Deviled Eggs | 15.00 |
| Angeled Eggs | 99.00 |
| Buffalo Wings | 18.00 |
| Monumental Pretzel | 16.00 |
| Spinach Parmesan Dip | 18.00 |
| MD-Style Blue Crab Dip | 19.00 |
| Electri-Fries | 18.00 |
| Cracklins | 12.00 |
| Fried Pickle Spears | 15.00 |
| Power Plant | 17.00 |
| Caesar | 17.00 |
| Chopped Cobb | 23.00 |
| The Edison* | 25.50 |
| American Cheeseburger* | 23.00 |
| The Melt | 24.00 |
| Impostor Burger | 23.00 |
| Tomato Soup and Gooey Grilled Cheese | 23.00 |
| Chicken and Waffles | 33.00 |
| The PB, B&B Electric Co. | 23.00 |
| The Churrasco | 25.00 |
| New York Strip* | 53.00 |
| High-Voltage Chicken Sandwich | 24.50 |
| Blackened Salmon* | 37.00 |
| St. Louis Ribs | 36.00 |
| Short Rib | 39.00 |
| L. Burbank Fries | 8.00 |
| Dreamy Mash | 10.00 |
| Roasted Baby Carrots & Cauliflower | 11.00 |
| Lights-on Dulce De Leche Cheesecake | 15.00 |
| Brookie | 15.00 |
| Cast Iron Apple Pie | 15.00 |
| House-made Sorbet | 12.00 |
| House-made Gelato | 12.00 |
| Mikey’s Bag-A-Donuts | 16.00 |
| Churraffle Sundae | 15.00 |
| Market Salad | |
| Fresh Fruit | |
| Chicken Tenders | 17.00 |
| Grilled Cheese | 17.00 |
| Burger or Cheeseburger | 17.00 |
| Gelato | |
| Chocolate Chip Cookie | |
| Kids' Beverages | |
| Heart & Soul | |
| LZP | |
| Botanic Sun | |
| A Fire in Vermont | 36.00 |
| Cristóbal's Revenge | 38.00 |
| Blood Donor | |
| South of Nowhere | 17.00 |
| The Edison | 19.00 |
| Patented Old Fashioned | 18.00 |
| Strawberry Fields Forever | 18.00 |
| A Dame'll Sting Ya | 19.00 |
| Mixologist Creation | |
| Apple Propellant | 8.00 |
| Smoke & Mirrors | 8.00 |
| Spring Water | |
| Disco Melon Soda | |
| Corona Light | 12.00 |
| Stella Artois | 12.00 |
| Yuengling | 11.00 |
| Heineken 0.0 | 11.00 |
| Weinhenstephan Hefeweissbier | 15.00 |
| Kasteel Rubus Raspberry Ale | 18.00 |
| Chimay Grande Reserve | 23.00 |
| Funky Buddha Floridian | 12.00 |
| Elysian Space Dust | 13.00 |
| Motorworks Brewing Pulp Friction | 12.00 |
| Crooked Can Space Cowboi | 14.00 |
| Breckenridge Vanilla Porter | 13.00 |
| Angry Orchard Crisp Apple | 12.00 |
| Rekorderlig Pear | 13.00 |
| Destihl Seasonal Sour | 14.00 |
| Truly Seltzer | 11.00 |
| The Edison Signature Pilsner | 10.00 |
| Bud Light Lager | 10.00 |
| Hazy Little Thing IPA | 11.00 |
| Sam Adams Seasonal | 11.00 |
| Modelo | 11.00 |
| Orange Crush Wheat Beer | 13.00 |
| Freixenet, Brut Cava, Spain | |
| Veuve Clicquot Champagne, Brut, Yellow Label | |
| Brut Rosé, Sergura Viudas Cava, Spain | |
| Rosé, Château Peyrassol, Côtes de Provence, France | |
| Reisling, August Kessler, Rheingau, Germany | |
| Moscato, Piedmonte, Italy | |
| Pinot Grigio, Terredirai Pinot Grigio, Delle Venezie, Italy | |
| Sauvignon Blanc, Frenzy, Marlborough Valley, New Zealand | |
| Sauvignon Blanc, Kim Crawford, Marlborough Valley, New Zealand | |
| Chardonnay, Wente, Livermore Valley, California | |
| Chardonnay, Cakebread, Napa Valley, California | |
| Rhone Blend, Cotes du Rhone, E. Guigal, France | |
| Red Blend, Unshackled, Napa Valley, California | |
| Red Blend, The Prisoner, Napa Valley, California 2022 | |
| Pinot Noir, The Seeker, France | |
| Pinot Noir, Solena, Grand Cuvée, Willamette Valley, Oregon | |
| Zinfandel, The Federalist, Lodi | |
| Cabernet Sauvignon, Rickshaw, Paso Robles, California | |
| Cabernet Sauvignon, Silver Oak, Alexander Valley, Sonoma, California 2020 | |
| Cabernet Blend, Overture by Opus One, Napa Valley, California 2021 | |
| Cabernet Blend, Opus One, Napa Valley, California | |