| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / Asian |
| Price Range: |
Yak & Yeti™ Restaurant Menus
Lunch
| Lunch | |
| Pork Pot Stickers | 12.99 |
| Wok-Fried Green Beans | 12.99 |
| Pork Egg Rolls | 12.99 |
| Firecracker Shrimp | 14.99 |
| Kimchi Calamari | 16.49 |
| Lettuce Cups | 20.99 |
| Crab Rangoon Dip | 18.99 |
| Korean Fried Chicken | 17.99 |
| Ahi Tuna Nachos | 22.99 |
| Wonton Soup | 7.99 |
| House Salad | 9.99 |
| Seared Tuna Salad | 24.99 |
| Chop Chop Chicken Salad | 20.99 |
| Chop Chop Shrimp Salad | 22.99 |
| Dragon Roll Bowl* | 29.99 |
| Lo Mein Chicken | 22.99 |
| Lo Mein Shrimp | 23.99 |
| Lo Mein - Combo | 23.99 |
| Vegetable Lo Mein | 21.99 |
| Roasted Vegetable Bowl | 22.99 |
| Cantonese Pork Belly Bowl* | 36.99 |
| Miso Salmon | 32.99 |
| Chicken Tikka Masala | 27.99 |
| Coconut Shrimp | 27.99 |
| Bhaktapur Duck | 39.99 |
| Korean Beef | 25.99 |
| Honey Chicken | 22.99 |
| Sweet & Sour Chicken | 22.99 |
| Thai Basil Chicken | 28.99 |
| Hibachi Steak & Shrimp* | 39.99 |
| BBQ Ribs | 29.99 |
| Teriyaki Chicken Bowl | 26.99 |
| Chef's Fresh Catch (Market Price) | |
| Plant Burger | 23.99 |
| Kobe Beef Burger* | 24.99 |
| Korean Kimchi Burger* | 27.99 |
| House Fried Rice | 17.49 |
| Chicken Fried Rice | 11.49 |
| Steamed Rice - Jasmine or Brown Rice | 7.49 |
| Sauteed Baby Bok Choy | 11.99 |
| Garlic Noodles | 12.99 |
| Crab Fried Rice | 22.99 |
| Coconut Shrimp | 10.99 |
| Fried Wontons | 14.49 |
| New York Cheesecake | 12.99 |
| Pineapple Upside-down Cake | 13.99 |
| Chocolate Pudding Cake | 13.49 |
| Mango Pie | 13.99 |
| Cheeseburger | 11.99 |
| Stir-fry Noodles | 11.99 |
| Chicken Fried Rice | 11.99 |
| Mini Corn Dogs | 11.99 |
| Grilled Chicken Breast | 11.99 |
| Mac & Cheese | 11.99 |
| Teriyaki Chicken Breast | 11.99 |
| Chicken Tenders | 11.99 |
| Applesauce | |
| Fresh Fruit | |
| Corn | |
| Go-Gurt® | |
| Steamed Veggies | |
| White Rice | |
| Brown Rice | |
| Chocolate Pudding | 4.99 |
| Chocolate Chip Ice Cream Sandwich | 4.99 |
| Yak & Yeti Souvenir Cup | 13.99 |
| Hot Teas | |
| Berry Cherry Limeade | |
| Shanghai Lemonade | |
| Everest Refresher | |
| Frozen Daiquiri | |
| Bottled Beverages | |
| Frozen Beverages | |
| Soft Drinks | |
| Yak Attack | 14.00 |
| Pink Himalayan | 14.00 |
| Kiwi Coconut Rita | 14.00 |
| Big Bamboo | 14.00 |
| Tropical Daiquiri | 14.00 |
| Opici Family Red Sangria | 14.00 |
| Tibetan Mule | 14.00 |
| Pineapple Blossom | 14.00 |
| Safari Amber Ale | |
| Kirin Ichiban | |
| Bud Light | |
| Sailfish Sunrise IPA | |
| Golden Monkey (United States) | |
| Sapporo (Japan) | |
| Corona Extra (Mexico) | |
| Heineken 0.0 (Holland) | |
| Michelob Ultra (United States) | |
| Local Seasonal | |
| Angry Orchard Crisp Apple Cider (United States) | |
| J Pop Japanese Sparkling Cocktails | |
| Singha (Thailand) | |
| Benvolio Pinot Grigio | |
| Devoy by Duckhorn Chardonnay | |
| Daou Cabernet Sauvignon | |
| MacMurray Estate Pinot Noir | |
| Sho Chiku Bai Sake - 6oz | |
| Sho Chiku Bai Mio Sparkling Sake | |
| Hana Fuji Apple Flavored Sake - 6oz | |
| Sho Chiku Bai Junmai Nigori Sake - 300 mL | |
Dinner
| Dinner | |
| Pork Pot Stickers | 12.99 |
| Wok-Fried Green Beans | 12.99 |
| Pork Egg Rolls | 12.99 |
| Firecracker Shrimp | 14.99 |
| Kimchi Calamari | 16.49 |
| Lettuce Cups | 20.99 |
| Crab Rangoon Dip | 18.99 |
| Korean Fried Chicken | 17.99 |
| Ahi Tuna Nachos | 22.99 |
| Wonton Soup | 7.99 |
| House Salad | 9.99 |
| Seared Tuna Salad | 24.99 |
| Chop Chop Chicken Salad | 20.99 |
| Chop Chop Shrimp Salad | 22.99 |
| Dragon Roll Bowl* | 29.99 |
| Lo Mein Chicken | 22.99 |
| Lo Mein Shrimp | 23.99 |
| Lo Mein - Combo | 23.99 |
| Vegetable Lo Mein | 21.99 |
| Roasted Vegetable Bowl | 22.99 |
| Cantonese Pork Belly Bowl* | 36.99 |
| Miso Salmon | 32.99 |
| Chicken Tikka Masala | 27.99 |
| Coconut Shrimp | 27.99 |
| Bhaktapur Duck | 39.99 |
| Korean Beef | 25.99 |
| Honey Chicken | 22.99 |
| Sweet & Sour Chicken | 22.99 |
| Thai Basil Chicken | 28.99 |
| Hibachi Steak & Shrimp* | 39.99 |
| BBQ Ribs | 29.99 |
| Teriyaki Chicken Bowl | 26.99 |
| Chef's Fresh Catch (Market Price) | |
| Plant Burger | 23.99 |
| Kobe Beef Burger* | 24.99 |
| Korean Kimchi Burger* | 27.99 |
| House Fried Rice | 17.49 |
| Chicken Fried Rice | 11.49 |
| Steamed Rice - Jasmine or Brown Rice | 7.49 |
| Sauteed Baby Bok Choy | 11.99 |
| Garlic Noodles | 12.99 |
| Crab Fried Rice | 22.99 |
| Coconut Shrimp | 10.99 |
| Fried Wontons | 14.49 |
| New York Cheesecake | 12.99 |
| Pineapple Upside-down Cake | 13.99 |
| Chocolate Pudding Cake | 13.49 |
| Mango Pie | 13.99 |
| Cheeseburger | 11.99 |
| Stir-fry Noodles | 11.99 |
| Chicken Fried Rice | 11.99 |
| Mini Corn Dogs | 11.99 |
| Grilled Chicken Breast | 11.99 |
| Mac & Cheese | 11.99 |
| Teriyaki Chicken Breast | 11.99 |
| Chicken Tenders | 11.99 |
| Applesauce | |
| Fresh Fruit | |
| Corn | |
| Go-Gurt® | |
| Steamed Veggies | |
| White Rice | |
| Brown Rice | |
| Chocolate Pudding | 4.99 |
| Chocolate Chip Ice Cream Sandwich | 4.99 |
| Yak & Yeti Souvenir Cup | 13.99 |
| Hot Teas | |
| Berry Cherry Limeade | |
| Shanghai Lemonade | |
| Everest Refresher | |
| Frozen Daiquiri | |
| Bottled Beverages | |
| Frozen Beverages | |
| Soft Drinks | |
| Yak Attack | 14.00 |
| Pink Himalayan | 14.00 |
| Kiwi Coconut Rita | 14.00 |
| Big Bamboo | 14.00 |
| Tropical Daiquiri | 14.00 |
| Opici Family Red Sangria | 14.00 |
| Tibetan Mule | 14.00 |
| Pineapple Blossom | 14.00 |
| Safari Amber Ale | |
| Kirin Ichiban | |
| Bud Light | |
| Sailfish Sunrise IPA | |
| Golden Monkey (United States) | |
| Sapporo (Japan) | |
| Corona Extra (Mexico) | |
| Heineken 0.0 (Holland) | |
| Michelob Ultra (United States) | |
| Local Seasonal | |
| Angry Orchard Crisp Apple Cider (United States) | |
| J Pop Japanese Sparkling Cocktails | |
| Singha (Thailand) | |
| Benvolio Pinot Grigio | |
| Devoy by Duckhorn Chardonnay | |
| Daou Cabernet Sauvignon | |
| MacMurray Estate Pinot Noir | |
| Sho Chiku Bai Sake - 6oz | |
| Sho Chiku Bai Mio Sparkling Sake | |
| Hana Fuji Apple Flavored Sake - 6oz | |
| Sho Chiku Bai Junmai Nigori Sake - 300 mL | |