| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / |
| Price Range: |
Carnation Cafe Menus
Breakfast
| Breakfast | |
| Breakfast Skillet* | 20.00 |
| Veggie Skillet | 20.00 |
| Ham Steak | 22.00 |
| Breakfast Sandwich | 15.00 |
| Walt's Chili Cheese Omelet | 19.00 |
| Mickey-shaped Waffle | 17.00 |
| Buttermilk Pancakes | 16.00 |
| Silver Dollar Pancakes | 10.00 |
| Scrambled Eggs | 10.00 |
| Mickey-shaped Waffles | 10.00 |
| Seasonal Fruit | |
| Breakfast Potatoes | |
| Applewood-smoked Bacon | |
| Chandon, Sparkling Wine | 18.00 |
| Mimosa | 20.00 |
| Fess Parker, Chardonnay | 13.00 |
| Silver Palm Wines, Cabernet Sauvignon | 15.00 |
| Cosmopolitan | 20.00 |
| Eggnog Old-Fashioned | 20.00 |
| Old Fashioned | 20.00 |
| Karl Strauss® Brewing Company, 70th Anniversary IPA, San Diego CA. (ABV 7.0%) | 15.75 |
| Freshly Brewed Joffrey's Coffee® | 4.75 |
| Twinings of London® Hot Tea | 4.75 |
| Classic Hot Cocoa | 4.75 |
| Cinnamon-spiced Hot Cocoa | 4.75 |
| Sweet Cream Cold Brew | 7.00 |
| Sweet Cream Cold Brew with Ice Cream | 10.00 |
| Apple Juice | 5.00 |
| Orange Juice | 5.00 |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Breakfast Skillet* | |
| Veggie Skillet* | |
| Ham Steak | |
| Breakfast Sandwich* | |
| Walt's Chili Cheese Omelet | |
| Mickey-shaped Waffle | |
| Buttermilk Pancakes | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Applewood-smoked Bacon | |
| Smoked Sausage | |
| Seasonal Fruit | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Mickey-shaped Waffles | |
| Scrambled Eggs | |
Lunch
| Lunch | |
| Holiday Dinner Special | 28.00 |
| Kids Holiday Dinner Special | 15.00 |
| Fried Pickles | 11.00 |
| Walt's Chili | 12.00 |
| Baked Potato Soup | 11.00 |
| Parmesan Toasted Patty Melt* | 24.00 |
| The Carnation Café Cheeseburger* | 23.00 |
| Turkey Club Sandwich | 19.00 |
| Fresh Catch of the Day | 26.00 |
| Wedge Salad | 17.00 |
| Chef's Salad | 18.00 |
| Chicken-fried Chicken | 22.00 |
| Carnation Garden Salad | 9.00 |
| Hearty Veggie Burger | 22.00 |
| Brownie with Chocolate Sauce | 10.00 |
| Peach Pie à la Mode | 10.00 |
| Ice Cream Float | 9.50 |
| Peanut Butter and Jelly Sandwich | 10.00 |
| Hamburger Slider | 12.00 |
| Mac & Cheese | 12.00 |
| Chicken-fried Chicken Tender | 12.00 |
| Seasonal Vegetable | |
| French Fries | |
| Seasonal Fruit | |
| Mashed Potatoes | |
| Fess Parker, Chardonnay | 13.00 |
| Silver Palm Wines, Cabernet Sauvignon | 15.00 |
| Cosmopolitan | 20.00 |
| Eggnog Old-Fashioned | 20.00 |
| Old Fashioned | 20.00 |
| Karl Strauss® Brewing Company, 70th Anniversary IPA, San Diego CA. (ABV 7.0%) | 15.75 |
| Orange Cream Soda | 10.00 |
| Freshly Brewed Joffrey's Coffee® 70th Anniversary Blend | 4.75 |
| Freshly Brewed Joffrey's Coffee® | 4.75 |
| Twinings of London® Hot Tea | 4.75 |
| Sweet Cream Cold Brew | 7.00 |
| Sweet Cream Cold Brew with Ice Cream | 10.00 |
| Fountain Beverages | 5.25 |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Walt's Chili | |
| Fried Pickles | |
| Baked Potato Soup | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Parmesan Toasted Patty Melt* | |
| The Carnation Café Cheeseburger* | |
| Turkey Club Sandwich | |
| Fresh Catch of the Day | |
| Wedge Salad | |
| Chef's Salad | |
| Beef Stroganoff | |
| Chicken-Fried Chicken | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Carnation Garden Salad | |
| Hearty Veggie Burger | |
| Brownie | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Scoop of Ice Cream | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Peanut Butter & Jelly Sandwich | |
| Mac & Cheese | |
| Hamburger Slider | |
Dinner
| Dinner | |
| Holiday Dinner Special | 28.00 |
| Kids Holiday Dinner Special | 15.00 |
| Fried Pickles | 11.00 |
| Walt's Chili | 12.00 |
| Baked Potato Soup | 11.00 |
| Parmesan Toasted Patty Melt* | 24.00 |
| The Carnation Café Cheeseburger* | 23.00 |
| Turkey Club Sandwich | 19.00 |
| Fresh Catch of the Day | 26.00 |
| Wedge Salad | 17.00 |
| Chef's Salad | 18.00 |
| Chicken-fried Chicken | 22.00 |
| Carnation Garden Salad | 9.00 |
| Hearty Veggie Burger | 22.00 |
| Brownie with Chocolate Sauce | 10.00 |
| Peach Pie à la Mode | 10.00 |
| Ice Cream Float | 9.50 |
| Peanut Butter and Jelly Sandwich | 10.00 |
| Hamburger Slider | 12.00 |
| Mac & Cheese | 12.00 |
| Chicken-fried Chicken Tender | 12.00 |
| Seasonal Vegetable | |
| French Fries | |
| Seasonal Fruit | |
| Mashed Potatoes | |
| Fess Parker, Chardonnay | 13.00 |
| Silver Palm Wines, Cabernet Sauvignon | 15.00 |
| Cosmopolitan | 20.00 |
| Eggnog Old-Fashioned | 20.00 |
| Old Fashioned | 20.00 |
| Karl Strauss® Brewing Company, 70th Anniversary IPA, San Diego CA. (ABV 7.0%) | 15.75 |
| Orange Cream Soda | 10.00 |
| Freshly Brewed Joffrey's Coffee® 70th Anniversary Blend | 4.75 |
| Freshly Brewed Joffrey's Coffee® | 4.75 |
| Twinings of London® Hot Tea | 4.75 |
| Sweet Cream Cold Brew | 7.00 |
| Sweet Cream Cold Brew with Ice Cream | 10.00 |
| Fountain Beverages | 5.25 |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Walt's Chili | |
| Fried Pickles | |
| Baked Potato Soup | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Parmesan Toasted Patty Melt* | |
| The Carnation Café Cheeseburger* | |
| Turkey Club Sandwich | |
| Fresh Catch of the Day | |
| Wedge Salad | |
| Chef's Salad | |
| Beef Stroganoff | |
| Chicken-Fried Chicken | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Carnation Garden Salad | |
| Hearty Veggie Burger | |
| Brownie | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Scoop of Ice Cream | |
| Guests must speak to a Cast Member about their allergy-friendly request | |
| Peanut Butter & Jelly Sandwich | |
| Mac & Cheese | |
| Hamburger Slider | |