[contents5]
[contents2]
[contents3]
[contents4]
Walt Disney World Ticket Types and Options - Annual Passports (DVC Members)
Table of Contents
- Annual Passport (DVC Member)
- Annual Passport (Florida Resident and DVC Member)
- Premium Annual Passport (DVC Member)
- Premium Annual Passport (Florida Resident and DVC Member)
| Annual Passport (DVC Member) | |||
| Type | Adult | Child | Notes |
| Charter | 335.48 | 296.07 | |
| Renewal | 335.48 | 296.07 | |
| New | 370.62 | 326.96 | |
| Annual Passport (Florida Resident and DVC Member) | |||
| Type | Adult | Child | Notes |
| Charter | 298.20 | 263.06 | |
| Renewal | 335.48 | 296.07 | |
| New | 370.62 | 323.96 | |
| Premium Annual Passport (DVC Member) | |||
| Type | Adult | Child | Notes |
| Charter | 440.91 | 388.73 | |
| Renewal | 440.91 | 388.73 | |
| New | 483.51 | 426.00 | |
| Premium Annual Passport (Florida Resident and DVC Member) | |||
| Type | Adult | Child | Notes |
| Charter | 390.86 | 344.00 | |
| Renewal | 440.91 | 388.73 | |
| New | 483.51 | 426.00 | |
All prices include sales tax