| Pool Bar |
| Oven-roasted Turkey Sandwich | 10.49 |
| Italian Sub | 12.19 |
| Rotisserie Chicken and Walnut Salad Wrap | 11.79 |
| Grilled Chicken Caesar Salad | 11.99 |
| Quinoa Mixed Berry Power Bowl | 10.99 |
| Mickey Pretzel with Cheese | 7.99 |
| Minute Maid® Frozen Lemonade Cup | 6.29 |
| Nestlé® Mickey's Premium Ice Cream Bar | 6.29 |
| Assorted Chips | 3.29 |
| Ham or Turkey and Cheese Sandwich | 7.79 |
| PB&J Uncrustable | 6.79 |
| Lava Smoothie | 6.79 |
| Strawberry Smoothie | 6.59 |
| Minute Maid® Premium Lemonade | 5.79 |
| DASANI® Bottled Water | 4.25 |
| smartwater® | 6.25 |
| POWERADE® | 5.50 |
| Spicy Watermelon Spritz | 16.50 |
| The Roller Coaster Meltdown | 17.50 |
| Blueberry Lemonade | 17.50 |
| Sunshine Margarita | 18.50 |
| Banana Cabana | |
| Piña Colada | 18.50 |
| Pineapple Mule | 18.50 |
| Captain's Mai Tai | |
| Frosé | 17.50 |
| Piña CoLAVA | 17.50 |
| Strawberry Margarita | 18.50 |
| Opici Family Red Sangria | 14.00 |
| Opici Family White Sangria | 14.00 |
| Kim Crawford 'Illuminate' Sparkling | 12.00 |
| Kendall-Jackson Low Calorie Chardonnay | |
| House of Brown Rosé | |
| MacMurray Estate Vineyards Pinot Noir | |
| Pale Lager | |
| Amber Lager | |
| Wheat & Wit | |
| India Pale Ale | |
| Seasonal | |
| Hard Cider & Hard Seltzer | |
| Non-Alcoholic | |