| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / American |
| Price Range: |
Chef Art Smith's Homecomin' Menus
Brunch
| Brunch | |
| Everglazed Doughnuts | 10.00 |
| Church Lady Deviled Eggs | 14.00 |
| Bee Haven Bay Fried Green Tomatoes | 17.00 |
| Blueberry Buckle | 18.00 |
| Biscuits | 10.00 |
| Grand-Daddy Plate* | 25.00 |
| Homecomin' Hash* | 24.00 |
| Vegan Hash | 24.00 |
| French Toast | 19.00 |
| Traditional Benedict* | 24.00 |
| Ultimate Breakfast Sandwich* | 20.00 |
| Fried Chicken & Doughnuts | 32.00 |
| Biscuits & Gravy Plate* | 18.00 |
| Short Rib Hash* | 26.00 |
| Hallelujah Biscuit* | 26.00 |
| Fried Egg & Avocado Toast* | 22.00 |
| Steak & Egg Plate* | 24.00 |
| French Toast | 12.00 |
| Jr. Farmer Plate* | 12.00 |
| Bradley's Grits | 8.00 |
| Pecan-smoked Bacon | 6.00 |
| Southern Style Cheesy Potatoes | 10.00 |
| Potato Gratin Mash | 5.00 |
| Griddled Country Ham | 6.00 |
| Seasonal Fruit | 5.00 |
| Aperol Spritz | 14.00 |
| Britton Peach Tea | 14.00 |
| Princess Mimosa | 14.00 |
| Florida Crush | 14.00 |
| The Local | 14.00 |
| Espresso Martini | 15.00 |
| Peanut Brittle | 14.00 |
| Proud Mary | 14.00 |
| Strawberry Lemonade | 16.00 |
| White Peach Sangria | 16.00 |
| Moonshine Mash | 15.00 |
| Sweet Tea Shine | 16.00 |
| Southern Mary | 15.00 |
Lunch
| Lunch | |
| Thigh High Chicken Biscuits | 20.00 |
| Church Lady Deviled Eggs | 14.00 |
| Bee Haven Bay Fried Green Tomatoes | 18.00 |
| Fried Pickles | 16.00 |
| Bunch of Puppies | 16.00 |
| Key West Shrimp Cocktail | 19.00 |
| Jasper Board | 28.00 |
| Bacon-wrapped Shrimp | 18.00 |
| Fried Chicken Salad | 22.00 |
| Southern Cobb Salad | 22.00 |
| Harvest Salad | 22.00 |
| Addie Mae's Chicken & Dumpling Soup | 16.00 |
| Fried Chicken Sandwich | 21.00 |
| Braised Beef Sandwich | 24.00 |
| The Art Burger* | 20.00 |
| Cuban Sandwich | 20.00 |
| Art's Hot Chicken Sandwich | 22.00 |
| Catfish Sandwich | 20.00 |
| The Country Club | 22.00 |
| Art's Famous Fried Chicken | 34.00 |
| Meatloaf Main Plate | 30.00 |
| Smothered Chicken | 32.00 |
| Skillet-fried Chicken Paillard | 32.00 |
| Fried Chicken & Doughnuts | 32.00 |
| Barbecue Salmon | 38.00 |
| Country Fried Steak | 34.00 |
| Southern Pot Roast | 42.00 |
| Chargrilled Chicken | 30.00 |
| Shrimp & Grits | 30.00 |
| Creamy Mashed Potatoes | 8.00 |
| Momma's Mac and Cheese | 10.00 |
| Braised Kale and Collards | 7.00 |
| Southern Green Beans | 8.00 |
| Sweet Potato Mash | 9.00 |
| Grilled Asparagus | 9.00 |
| Broccoli & Bacon Salad | 7.00 |
| Southern Slaw | 7.00 |
| Bradley's Grits | 8.00 |
| French Fries | 7.00 |
| Broccolini | 9.00 |
| Hummingbird Cake | 14.00 |
| Hot Fudge Bourbon Brownie | 14.00 |
| Shine Cake | 13.00 |
| Everglazed Doughnuts | 10.00 |
| Chocolate Pecan Pie | 14.00 |
| Signature Sampler | 24.00 |
| Fish Sticks | 10.00 |
| Fried Chicken Sandwich | 10.00 |
| Fried Chicken Tenders | 10.00 |
| Cheeseburger | 10.00 |
| Peas and Carrots or Salad | |
| Momma's Mac & Cheese or Creamy Mashed Potatoes | |
| Doughtnuts and Ice Cream | 6.00 |
| Rumshine Punch | 16.00 |
| Blue Hooch | 16.00 |
| Strawberry Lemonade | 16.00 |
| Moonshine Margarita | 16.00 |
| Sweet Tea Shine | 16.00 |
| Shine Flight | 36.00 |
| Miller Lite, Milwaukee, WI | American Lager | 7.00 |
| Michelob Ultra, St. Louis, MO | American Lager | 7.50 |
| Modelo, Mexico | Lager | 8.00 |
| Stella Artois, Belgium | Euro Pale Lager | 9.00 |
| Coors Light, Golden, CO | Light Lager | 7.00 |
| Rotating Craft | 10.00 |
| Von Trapp Dunkel, Austria | Dunkel Style Beer | 10.00 |
| Florida Avenue IPA, Wesley Chapel, FL | American IPA | 9.00 |
| Orange Blossom Pilsner, Orlando, FL | Honey Pilsner | 9.00 |
| Orange Blossom City Beautiful, Orlando, FL | American IPA | 9.00 |
| Crooked Can Space Cowboi Hazy, Orlando, FL | Double Hazy IPA | 10.00 |
| Florida Avenue Luminescence, Wesley Chapel, FL | Hazy IPA | 9.00 |
| Crooked Can Florida Sunshine, Orlando, FL | Pilsen Malt Lager | 10.00 |
| Yuengling, Pottsville, PA | Amber Lager | 7.50 |
| High Noon | 10.00 |
| Florida Crush Cocktail | 14.00 |
| Cucumber Cooler | 14.00 |
| Woodford Blues | 15.00 |
| Spicy Watermelon Margarita | 15.00 |
| Muleshine | 15.00 |
| Moonshine Mash | 15.00 |
| Strawberry Ranch Water | 16.00 |
| Espresso Martini | 15.00 |
| First Class Fig | 17.00 |
| White Peach Sangria | 16.00 |
| Tropical Itch | 18.00 |
| The Honeybee | 16.00 |
| Old Fashioned Elder | 16.00 |
| Old Cuban | 16.00 |
| Espresso Martini | 15.00 |
| Kentucky Coffee | 15.00 |
| Apple Pie A La Mode | 14.00 |
| Peanut Brittle | 14.00 |
| House Pinot Noir | |
| La Crema Pinot Noir | |
| House Merlot | |
| The Stag Red Blend | |
| House Cabernet | |
| Hess Allomi Cabernet | |
| Honig Cabernet | |
| Orin Swift Merlot | |
| King Estate Pinot Noir | |
| House Chardonnay | |
| Raeburn Chardonnay | |
| House Pinot Grigio | |
| Santa Margherita Pinot Grigio | |
| House Sauvignon Blanc | |
| La Perlina Moscato | |
| Honig Sauvignon Blanc | |
| La Marca Prosecco | |
| Coppola Prosecco Rosé | |
| RoseBlood Rosé | |
| Schramsberg Blanc de Blancs | |
| Bootlegger Flight | 35.00 |
| Southern Flight | 30.00 |
| Barrel Proof | 45.00 |
| Rare Rye | 55.00 |
| Woodford "The Britton" Barrel Select | 16.00 |
| 1792 Straight Small Batch | 13.00 |
| Angel's Envy | 18.00 |
| Angel's Envy Finished Rye | 24.00 |
| Baker's Bourbon | 15.00 |
| Basil Hayden's | 15.00 |
| Belle Meade Bourbon Reserve | 24.00 |
| Belle Meade Straight Bourbon Sour Mash | 16.00 |
| Bulleit Rye | 11.00 |
| Crown Royal Whiskey | 11.00 |
| Dickel 13 Year | 14.00 |
| Dickel 15 Year | 16.00 |
| Elijah Craig Straight Rye | 14.00 |
| Garrison Brothers Straight Bourbon | 20.00 |
| Heaven's Door Straight Bourbon | 16.00 |
| Horse Soldier | 14.00 |
| Jack Daniel's | 11.00 |
| Jim Bean Black Extra Aged | 12.00 |
| Kentucky Owl Bourbon | 15.00 |
| Knob Creek | 15.00 |
| Maker's 46 | 15.00 |
| Maker's Mark | 13.00 |
| Masterson's 10 Yr Old Rye | 16.00 |
| Michter's Small Batch | 14.00 |
| Michter's 10 Year Rye | 42.00 |
| Michter's 10 Year Single Barrel | 38.00 |
| Michter's Barrel Strength | 32.00 |
| Old Forester 1870 | 16.00 |
| Old Forester 1920 Prohibition | 16.00 |
| Old Forester Rye | 13.00 |
| Whistle Pig Rye 10 Year | 24.00 |
| Whistle Pig Rye 12 Year | 32.00 |
| Whistle Pig Farmstock | 22.00 |
| Woodford Reserve | 15.00 |
| Woodford Reserve Rye | 16.00 |
| Build your own Flight | 22.00 |
| Infused Flight | 22.00 |
| Red-eyed Flight | 24.00 |
| HFK House-Infused Moonshine - Watermelon | 10.00 |
| HFK House-Infused Moonshine - Pineapple | 10.00 |
| HFK House-Infused Moonshine - Lemon | 10.00 |
| American Born, Nashville, TN | 9.00 |
| American Born Dixie, Nashville, TN | 9.00 |
| Buffalo Trace White Trace, Frankfort, KY | 10.00 |
| Midnight Moon Cherry, Madison, NC | 12.00 |
| Midnight Mood Original, Madison, NC | 11.00 |
| Midnight Mood Raspberry, Madison, NC | 12.00 |
| Ole Smoky Apple Pie, Gatlinburg, TN | 10.00 |
| Ole Smoky Blackberry, Gatlinburg, TN | 10.00 |
| Ole Smoky Blue Flame, Gatlinburg, TN | 10.00 |
| Ole Smoky Strawberry, Gatlinburg, TN | 10.00 |
| Ole Smoky Peach, Gatlinburg, TN | 10.00 |
| Shine on Georgia Moon, Bardstown, KY | 10.00 |
| Stillhouse Moonshine, Louisville, KY | 10.00 |
| Sugar Works Blueberry, New Smyrna Beach, FL | 13.00 |
| Sugar Works Pear, New Smyrna Beach, FL | 13.00 |
| Sugar Works New Smyrna Shine, New Smyrna Beach, FL | 11.00 |
| Tim Smith's Climax, Climax, VA | 10.00 |
| Wicked Dolphin Strawberry Rum-shine, Cape Coral, FL | 10.00 |
Dinner
| Dinner | |
| Thigh High Chicken Biscuits | 20.00 |
| Church Lady Deviled Eggs | 14.00 |
| Bee Haven Bay Fried Green Tomatoes | 18.00 |
| Fried Pickles | 16.00 |
| Bunch of Puppies | 16.00 |
| Key West Shrimp Cocktail | 19.00 |
| Jasper Board | 28.00 |
| Bacon-wrapped Shrimp | 18.00 |
| Fried Chicken Salad | 22.00 |
| Southern Cobb Salad | 22.00 |
| Harvest Salad | 22.00 |
| Addie Mae's Chicken & Dumpling Soup | 16.00 |
| Fried Chicken Sandwich | 21.00 |
| Braised Beef Sandwich | 24.00 |
| The Art Burger* | 20.00 |
| Cuban Sandwich | 20.00 |
| Art's Hot Chicken Sandwich | 22.00 |
| Catfish Sandwich | 20.00 |
| The Country Club | 22.00 |
| Art's Famous Fried Chicken | 34.00 |
| Meatloaf Main Plate | 30.00 |
| Smothered Chicken | 32.00 |
| Skillet-fried Chicken Paillard | 32.00 |
| Fried Chicken & Doughnuts | 32.00 |
| Barbecue Salmon | 38.00 |
| Country Fried Steak | 34.00 |
| Southern Pot Roast | 42.00 |
| Chargrilled Chicken | 30.00 |
| Shrimp & Grits | 30.00 |
| Creamy Mashed Potatoes | 8.00 |
| Momma's Mac and Cheese | 10.00 |
| Braised Kale and Collards | 7.00 |
| Southern Green Beans | 8.00 |
| Sweet Potato Mash | 9.00 |
| Grilled Asparagus | 9.00 |
| Broccoli & Bacon Salad | 7.00 |
| Southern Slaw | 7.00 |
| Bradley's Grits | 8.00 |
| French Fries | 7.00 |
| Broccolini | 9.00 |
| Hummingbird Cake | 14.00 |
| Hot Fudge Bourbon Brownie | 14.00 |
| Shine Cake | 13.00 |
| Everglazed Doughnuts | 10.00 |
| Chocolate Pecan Pie | 14.00 |
| Signature Sampler | 24.00 |
| Fish Sticks | 10.00 |
| Fried Chicken Sandwich | 10.00 |
| Fried Chicken Tenders | 10.00 |
| Cheeseburger | 10.00 |
| Peas and Carrots or Salad | |
| Momma's Mac & Cheese or Creamy Mashed Potatoes | |
| Doughtnuts and Ice Cream | 6.00 |
| Rumshine Punch | 16.00 |
| Blue Hooch | 16.00 |
| Strawberry Lemonade | 16.00 |
| Moonshine Margarita | 16.00 |
| Sweet Tea Shine | 16.00 |
| Shine Flight | 36.00 |
| Miller Lite, Milwaukee, WI | American Lager | 7.00 |
| Michelob Ultra, St. Louis, MO | American Lager | 7.50 |
| Modelo, Mexico | Lager | 8.00 |
| Stella Artois, Belgium | Euro Pale Lager | 9.00 |
| Coors Light, Golden, CO | Light Lager | 7.00 |
| Rotating Craft | 10.00 |
| Von Trapp Dunkel, Austria | Dunkel Style Beer | 10.00 |
| Florida Avenue IPA, Wesley Chapel, FL | American IPA | 9.00 |
| Orange Blossom Pilsner, Orlando, FL | Honey Pilsner | 9.00 |
| Orange Blossom City Beautiful, Orlando, FL | American IPA | 9.00 |
| Crooked Can Space Cowboi Hazy, Orlando, FL | Double Hazy IPA | 10.00 |
| Florida Avenue Luminescence, Wesley Chapel, FL | Hazy IPA | 9.00 |
| Crooked Can Florida Sunshine, Orlando, FL | Pilsen Malt Lager | 10.00 |
| Yuengling, Pottsville, PA | Amber Lager | 7.50 |
| High Noon | 10.00 |
| Florida Crush Cocktail | 14.00 |
| Cucumber Cooler | 14.00 |
| Woodford Blues | 15.00 |
| Spicy Watermelon Margarita | 15.00 |
| Muleshine | 15.00 |
| Moonshine Mash | 15.00 |
| Strawberry Ranch Water | 16.00 |
| Espresso Martini | 15.00 |
| First Class Fig | 17.00 |
| White Peach Sangria | 16.00 |
| Tropical Itch | 18.00 |
| The Honeybee | 16.00 |
| Old Fashioned Elder | 16.00 |
| Old Cuban | 16.00 |
| Espresso Martini | 15.00 |
| Kentucky Coffee | 15.00 |
| Apple Pie A La Mode | 14.00 |
| Peanut Brittle | 14.00 |
| House Pinot Noir | |
| La Crema Pinot Noir | |
| House Merlot | |
| The Stag Red Blend | |
| House Cabernet | |
| Hess Allomi Cabernet | |
| Honig Cabernet | |
| Orin Swift Merlot | |
| King Estate Pinot Noir | |
| House Chardonnay | |
| Raeburn Chardonnay | |
| House Pinot Grigio | |
| Santa Margherita Pinot Grigio | |
| House Sauvignon Blanc | |
| La Perlina Moscato | |
| Honig Sauvignon Blanc | |
| La Marca Prosecco | |
| Coppola Prosecco Rosé | |
| RoseBlood Rosé | |
| Schramsberg Blanc de Blancs | |
| Woodford "The Britton" Barrel Select | 16.00 |
| 1792 Straight Small Batch | 13.00 |
| Angel's Envy | 18.00 |
| Angel's Envy Finished Rye | 24.00 |
| Baker's Bourbon | 15.00 |
| Basil Hayden's | 15.00 |
| Belle Meade Bourbon Reserve | 24.00 |
| Belle Meade Straight Bourbon Sour Mash | 16.00 |
| Bulleit Rye | 11.00 |
| Crown Royal Whiskey | 11.00 |
| Dickel 13 Year | 14.00 |
| Dickel 15 Year | 16.00 |
| Elijah Craig Straight Rye | 14.00 |
| Garrison Brothers Straight Bourbon | 20.00 |
| Heaven's Door Straight Bourbon | 16.00 |
| Horse Soldier | 14.00 |
| Jack Daniel's | 11.00 |
| Jim Bean Black Extra Aged | 12.00 |
| Kentucky Owl Bourbon | 15.00 |
| Knob Creek | 15.00 |
| Maker's 46 | 15.00 |
| Maker's Mark | 13.00 |
| Masterson's 10 Yr Old Rye | 16.00 |
| Michter's Small Batch | 14.00 |
| Michter's 10 Year Rye | 42.00 |
| Michter's 10 Year Single Barrel | 38.00 |
| Michter's Barrel Strength | 32.00 |
| Old Forester 1870 | 16.00 |
| Old Forester 1920 Prohibition | 16.00 |
| Old Forester Rye | 13.00 |
| Whistle Pig Rye 10 Year | 24.00 |
| Whistle Pig Rye 12 Year | 32.00 |
| Whistle Pig Farmstock | 22.00 |
| Woodford Reserve | 15.00 |
| Woodford Reserve Rye | 16.00 |
| Build your own Flight | 22.00 |
| Infused Flight | 22.00 |
| Red-eyed Flight | 24.00 |
| HFK House-Infused Moonshine - Watermelon | 10.00 |
| HFK House-Infused Moonshine - Pineapple | 10.00 |
| HFK House-Infused Moonshine - Lemon | 10.00 |
| American Born, Nashville, TN | 9.00 |
| American Born Dixie, Nashville, TN | 9.00 |
| Buffalo Trace White Trace, Frankfort, KY | 10.00 |
| Midnight Moon Cherry, Madison, NC | 12.00 |
| Midnight Mood Original, Madison, NC | 11.00 |
| Midnight Mood Raspberry, Madison, NC | 12.00 |
| Ole Smoky Apple Pie, Gatlinburg, TN | 10.00 |
| Ole Smoky Blackberry, Gatlinburg, TN | 10.00 |
| Ole Smoky Blue Flame, Gatlinburg, TN | 10.00 |
| Ole Smoky Strawberry, Gatlinburg, TN | 10.00 |
| Ole Smoky Peach, Gatlinburg, TN | 10.00 |
| Shine on Georgia Moon, Bardstown, KY | 10.00 |
| Stillhouse Moonshine, Louisville, KY | 10.00 |
| Sugar Works Blueberry, New Smyrna Beach, FL | 13.00 |
| Sugar Works Pear, New Smyrna Beach, FL | 13.00 |
| Sugar Works New Smyrna Shine, New Smyrna Beach, FL | 11.00 |
| Tim Smith's Climax, Climax, VA | 10.00 |
| Wicked Dolphin Strawberry Rum-shine, Cape Coral, FL | 10.00 |
| Bootlegger Flight | 35.00 |
| Southern Flight | 30.00 |
| Barrel Proof | 45.00 |
| Rare Rye | 55.00 |