| Pool Bar |
| 1/3 lb Angus Bacon Cheeseburger | 14.69 |
| Impossible® Burger | 14.69 |
| All-Beef Hot Dog | 11.79 |
| Mediterranean Salad | 9.99 |
| Cuban Sandwich | 12.99 |
| Chicken Quesadilla | 10.79 |
| Chicken Bacon Ranch Sandwich | 13.99 |
| Shrimp Basket | 13.99 |
| Chef Salad | 10.49 |
| Pasta Salad | 4.49 |
| French Fries | 5.49 |
| Mickey-shaped Pretzel | 8.49 |
| Whole Fruit | 2.29 |
| Turkey Sandwich on a Wheat Bun | 8.29 |
| Cheeseburger | 8.99 |
| All-Beef Hot Dog | 7.99 |
| Fruit Cup | 3.99 |
| Ice Cream Novelties | |
| Frozen Grapes | 3.79 |
| Lava Smoothie | 6.79 |
| Strawberry Smoothie | 6.59 |
| Minute Maid® Premium Lemonade | 5.79 |
| DASANI® Bottled Water | 4.25 |
| smartwater® | 6.25 |
| Sunshine Margarita | 18.50 |
| Banana Cabana | 17.50 |
| Blueberry Lemonade | 17.50 |
| Piña Colada | 18.50 |
| Captain's Mai Tai | 16.50 |
| Frosé | 17.50 |
| Piña CoLAVA | 17.50 |
| Strawberry Margarita | 18.50 |
| RAMONA Blood Orange Wine Spritz | 11.75 |
| Kim Crawford 'Illuminate' Sparkling | 12.00 |
| Kendall-Jackson Low Calorie Chardonnay | 12.00 |
| House of Brown Rosé | 14.00 |
| MacMurray Estate Vineyards Pinot Noir | 19.00 |
| Opici Family Sangria | 14.00 |
| Bottle, Can, or Draft Beer ($8.50 - $12.75) | |