ESPN Highlights NCAA College Hockey with Expansive 2026-27 Schedule
ESPN has announced a full slate of comprehensive coverage for the upcoming 2026-27 college hockey season.
What's Happening:
- ESPN has announced a full slate of coverage for the upcoming 2026-27 college hockey season, featuring an extensive lineup of games that culminate in exclusive presentations of the Women’s and Men’s NCAA Frozen Four tournaments.
- Fans can expect over 500 games, including key matchups in the prestigious ECAC Hockey and Hockey East conferences.
- The season kicks off on Thursday, November 19, and will include more than 500 games broadcast across ESPN networks.
- Key men’s matchups include the likes of No. 10 Providence versus Massachusetts on November 19 and UConn against Boston College on February 12, both airing on ESPNU.
- In women’s action, last year’s NCAA Women’s Frozen Four participant, No. 5 Northeastern, will face reigning champions No. 11 UConn on January 22, with coverage on ESPNU.
- ESPN+ will also stream numerous games involving top-ranked teams such as No. 13 Yale and No. 10 Clarkson throughout the season.
- The season will peak with the Women’s Frozen Four from March 21 to 23, 2027, in Duluth, Minnesota, and the Men’s Frozen Four from April 8 to 10, 2027, in Washington, D.C.
- This season marks the sixth consecutive year of ESPN's postseason coverage for women’s hockey and the 31st year for men’s.
- Fans can enjoy play-by-play from experienced commentators such as John Buccigross and Jason Ross Jr., with analysis by former champions and Olympic medalists.
The Full Schedule:
Thu, Nov 19 | 6 p.m. | Men’s NCAA College Hockey | ESPNU |
Fri, Jan 22 | 5:30 p.m. | Women’s NCAA College HockeyNo. 5 Northeastern at No. 11 UConn | ESPNU |
Fri, Feb 12 | 7:30 p.m. | Men’s NCAA College HockeyUConn at Boston College | ESPNU |
Sat, Mar 6 | 1 p.m. | Women’s NCAA College HockeyHockey East Women’s Hockey Championship | ESPNEWS |
2026-27 Women’s College Hockey Ranked Matchups Digital Schedule:
Date | Time (ET) | Game | Where to Watch |
Fri, Nov 13 | 5:50 p.m. | No. 13 Yale at No. 10 Clarkson | ESPN+ |
Fri, Nov 20 | 3 p.m. | No. 8 Colgate at No. 14 Cornell | ESPN+ |
Fri, Nov 20 | 5:50 p.m. | No. 4 Princeton at No. 10 Clarkson | ESPN+ |
Sat, Nov 21 | 2:50 p.m. | No. 6 Quinnipiac at No. 10 Clarkson | ESPN+ |
Sat, Nov 21 | 3 p.m. | No. 14 Cornell at No. 8 Colgate | ESPN+ |
Fri, Nov 27 | 3 p.m. | No. 13 Yale at No. 6 Quinnipiac | ESPN+ |
Sat, Nov 28 | 4 p.m. | No. 5 Northeastern at No. 14 Cornell | ESPN+ |
Sun, Nov 29 | 2 p.m. | No. 5 Northeastern at No. 14 Cornell | ESPN+ |
Thu, Dec 3 | 6 p.m. | No. 15 Boston College at No. 5 Northeastern | ESPN+ |
Fri, Dec 4 | 6 p.m. | No. 14 Cornell at No. 10 Clarkson | ESPN+ |
Sat, Dec 5 | 12:05 p.m. | No. 5 Northeastern at No. 15 Boston College | ESPN+ |
Sat, Dec 5 | 3 p.m. | No. 8 Colgate at No. 10 Clarkson | ESPN+ |
Wed, Dec 9 | 6 p.m. | No. 7 Penn State at No. 4 Princeton | ESPN+ |
Fri, Jan 1 | 2 p.m. | No. 1 Ohio State at No. 13 Yale | ESPN+ |
Sat, Jan 2 | 2 p.m. | No. 1 Ohio State at No. 13 Yale | ESPN+ |
Tue, Jan 5 | 6 p.m. | No. 5 Northeastern at No. 13 Yale | ESPN+ |
Sat, Jan 9 | 3 p.m. | No. 10 Clarkson at No. 13 Yale | ESPN+ |
Fri, Jan 15 | 6 p.m. | No. 13 Yale at No. 8 Colgate | ESPN+ |
Fri, Jan 15 | 6 p.m. | No. 4 Princeton at No. 6 Quinnipiac | ESPN+ |
Sat, Jan 16 | 3 p.m. | No. 13 Yale at No. 14 Cornell | ESPN+ |
Sat, Jan 16 | 3 p.m. | No. 6 Quinnipiac at No. 4 Princeton | ESPN+ |
Fri, Jan 22 | 3 p.m. | No. 10 Clarkson at No. 8 Colgate | ESPN+ |
Sat, Jan 23 | 12:05 p.m. | No. 5 Northeastern at No. 11 UConn | ESPN+ |
Sat, Jan 23 | 3 p.m. | No. 10 Clarkson at No. 14 Cornell | ESPN+ |
Fri, Jan 29 | 6 p.m. | No. 4 Princeton at No. 13 Yale | ESPN+ |
Sat, Jan 30 | 3 p.m. | No. 6 Quinnipiac at No. 13 Yale | ESPN+ |
Fri, Feb 5 | 6 p.m. | No. 6 Quinnipiac at No. 8 Colgate | ESPN+ |
Fri, Feb 5 | 6 p.m. | No. 4 Princeton at No. 14 Cornell | ESPN+ |
Sat, Feb 6 | 3 p.m. | No. 4 Princeton at No. 8 Colgate | ESPN+ |
Sat, Feb 6 | 3 p.m. | No. 6 Quinnipiac at No. 14 Cornell | ESPN+ |
Fri, Feb 12 | 6 p.m. | No. 10 Clarkson at No. 6 Quinnipiac | ESPN+ |
Fri, Feb 12 | 6 p.m. | No. 14 Cornell at No. 13 Yale | ESPN+ |
Sat, Feb 13 | 12:05 p.m. | No. 15 Boston College at No. 5 Northeastern | ESPN+ |
Sat, Feb 13 | 3 p.m. | No. 10 Clarkson at No. 4 Princeton | ESPN+ |
Sat, Feb 13 | 3 p.m. | No. 8 Colgate at No. 13 Yale | ESPN+ |
Thu, Feb 18 | 6 p.m. | No. 15 Boston College at No. 11 UConn | ESPN+ |
Sat, Feb 20 | 12:05 p.m. | No. 11 UConn at No. 5 Northeastern | ESPN+ |
2026-27 Men’s College Hockey Ranked Matchups Digital Schedule:
Date | Time (ET) | Game | Where to Watch |
Fri, Nov 13 | 7 p.m. | No. 11 Dartmouth at No. 5 Quinnipiac | ESPN+ |
Fri, Nov 13 | 7 p.m. | No. 15 Merrimack at No. 10 Providence | ESPN+ |
Sat, Nov 14 | 7 p.m. | No. 10 Providence at No. 15 Merrimack | ESPN+ |
Wed, Nov 18 | 7 p.m. | No. 5 Quinnipiac at No. 13 Boston University | ESPN+ |
Fri, Nov 20 | 7 p.m. | No. 13 Boston University at No. 15 Merrimack | ESPN+ |
Sat, Nov 21 | 6 p.m. | No. 15 Merrimack at No. 13 Boston University | ESPN+ |
Fri, Nov 27 | 3 p.m. | No. 3 Denver at No. 13 Boston University | ESPN+ |
Sat, Nov 28 | 6 p.m. | No. 3 Denver at No. 13 Boston University | ESPN+ |
Sun, Nov 29 | 2 p.m. | No. 19 Northeastern at No. 11 Dartmouth | ESPN+ |
Fri, Dec 4 | 7 p.m. | No. 13 Boston University at No. 16 Cornell | ESPN+ |
Sat, Dec 5 | 5 p.m. | No. 10 Providence at No. 20 Vermont | ESPN+ |
Fri, Dec 11 | 7 p.m. | No. 19 Northeastern at No. 13 Boston University | ESPN+ |
Sat, Dec 12 | 6 p.m. | No. 19 Northeastern at No. 13 Boston University | ESPN+ |
Sat, Dec 19 | 4 p.m. | No. 11 Dartmouth at No. 20 Vermont | ESPN+ |
Fri, Jan 8 | 7 p.m. | No. 19 Northeastern at No. 20 Vermont | ESPN+ |
Sat, Jan 9 | TBD | No. 19 Northeastern at No. 20 Vermont | ESPN+ |
Sat, Jan 9 | 7 p.m. | No. 5 Quinnipiac at No. 11 Dartmouth | ESPN+ |
Fri, Jan 15 | 7 p.m. | No. 15 Merrimack at No. 20 Vermont | ESPN+ |
Sat, Jan 16 | TBD | No. 15 Merrimack at No. 20 Vermont | ESPN+ |
Sat, Jan 16 | 7 p.m. | No. 16 Cornell at No. 5 Quinnipiac | ESPN+ |
Fri, Jan 22 | 7 p.m. | No. 10 Providence at No. 13 Boston University | ESPN+ |
Fri, Jan 22 | 7 p.m. | No. 19 Northeastern at No. 15 Merrimack | ESPN+ |
Sat, Jan 23 | 6 p.m. | No. 19 Northeastern at No. 15 Merrimack | ESPN+ |
Sat, Jan 23 | 6 p.m. | No. 13 Boston University at No. 10 Providence | ESPN+ |
Sat, Jan 23 | 7 p.m. | No. 11 Dartmouth at No. 16 Cornell | ESPN+ |
Sun, Jan 31 | 2 p.m. | No. 11 Dartmouth at No. 15 Merrimack | ESPN+ |
Fri, Feb 12 | 7 p.m. | No. 20 Vermont at No. 10 Providence | ESPN+ |
Sat, Feb 13 | TBD | No. 20 Vermont at No. 10 Providence | ESPN+ |
Fri, Feb 19 | 7 p.m. | No. 19 Northeastern at No. 10 Providence | ESPN+ |
Fri, Feb 19 | 7 p.m. | No. 16 Cornell at No. 11 Dartmouth | ESPN+ |
Sat, Feb 20 | TBD | No. 19 Northeastern at No. 10 Providence | ESPN+ |
Sat, Feb 27 | 7 p.m. | No. 20 Vermont at No. 15 Merrimack | ESPN+ |
Fri, Mar 5 | 7 p.m. | No. 19 Northeastern at No. 13 Boston University | ESPN+ |

.png/w1280)