| Service Type: | Casual Dining / A la Carte |
| Cuisine: | Italian / |
| Price Range: |
Terralina Crafted Italian Menus
Lunch
| Lunch | |
| Breakfast Pizza | 17.00 |
| Bread Pudding French Toast | 16.00 |
| Terralina Poached Eggs | 18.00 |
| Spaghetti Carbonara | 24.00 |
| Smash Burger | 24.00 |
| Add On's | |
| Bloody Mary | 18.00 |
| Bellini | 14.00 |
| Mimosa | 14.00 |
| Mimosa Flight | 22.00 |
| Espresso Martini | 18.00 |
| Juice | 6.50 |
| Florida Shrimp and Grits | |
| Antipasti Tower (serves four) | 46.00 |
| Mussels | 19.00 |
| Mozzarella Stuffed Rice Balls | 17.00 |
| Bruschetta | 15.00 |
| Crispy Calamari | 20.00 |
| Meatballs | 18.00 |
| Burrata Duo | 23.00 |
| Butternut Squash Soup | 10.00 |
| Caprese | 17.00 |
| Caesar | 15.00 |
| Spinach with Beets | 17.00 |
| Terralina Crafted Italian Salad | 19.00 |
| Arugula | 14.00 |
| Pizza alla Vodka | |
| Margherita | 19.00 |
| Artisan Pepperoni | 21.00 |
| Spicy Capicola | 21.00 |
| Burrata | 23.00 |
| Pesto | 19.00 |
| Quattro Formaggi | 21.00 |
| Spaghetti Pomodoro & Meatballs | 29.00 |
| House-made Lasagna | 27.00 |
| Terralina Penne Alfredo | 30.00 |
| Butternut Squash Ravioli | 27.00 |
| Pork Gnocchi | 30.00 |
| Spaghetti Bolognese | 31.00 |
| Seafood Fettuccini | 36.00 |
| Shrimp Scampi Fettuccini | 34.00 |
| Wild Mushroom Risotto | 30.00 |
| Eggplant Parmesan | 28.00 |
| Chicken Parmesan | 32.00 |
| Parmesan Duo | 30.00 |
| Artichoke Chicken | 32.00 |
| Chicken Parmesan Sandwich | 23.00 |
| Italian Grinder | 22.00 |
| Catch of the Day* (Market Price) | |
| 16oz Ribeye* | 50.00 |
| Grilled Salmon* | 35.00 |
| Grilled Broccolini | 10.00 |
| Yukon Mashed Potatoes | 10.00 |
| Grilled Asparagus | 10.00 |
| Fried Potato Planks | 10.00 |
| Creamy Polenta | 10.00 |
| Meatball | 6.00 |
| Chicken | 10.00 |
| Shrimp | 12.00 |
| Salmon | 12.00 |
| Burrata | 10.00 |
| Espresso Crème Brulee | 12.00 |
| Double Chocolate Cake | 14.00 |
| Seasonal Panna Cotta | 13.00 |
| Cannoli | 12.00 |
| Tiramisu | 14.00 |
| Ice Cream | 8.00 |
| Sorbet | 8.00 |
| Wondermade Key Lime Strawberry Shortcake | |
| Kid's Spaghetti with Tomato Sauce | 8.00 |
| Kid's Spaghetti with Meat Sauce | 10.00 |
| Kid's Spaghetti with Meatball | 10.00 |
| Mac & Cheese | 10.00 |
| Cheeseburger | 10.00 |
| Chicken Fingers | 10.00 |
| Hot Dog | 10.00 |
| Grilled Chicken | 12.00 |
| Grilled Fresh Fish | 13.00 |
| Fried Cheese Ravioli | 10.00 |
| Cheese Pizza | 10.00 |
| Pepperoni Pizza | 11.00 |
| Fresh Fruit | 6.00 |
| Sorbet | 6.00 |
| Sundae | 8.00 |
| Passion Fruit No-Jito | 12.00 |
| Sunlight on the Riviera | 13.00 |
| Terralina Lemonade | 11.00 |
| Hank's Root Beer | 9.00 |
| Q Spectacular Grapefruit Soda | 9.00 |
| Q Spectacular Ginger Beer | 9.00 |
| Pellegrino or Acqua Panna | 9.00 |
| 100% Natural Italian Cola (11.5 oz) | 10.00 |
| Unsweetened Citrus Iced Tea | 5.50 |
| Soft Drinks | 5.50 |
| Juice | 6.50 |
| Terralina Sunburst | |
| Limoncello Mojito | 17.00 |
| Dolce Vita | 17.50 |
| Italian Margarita | 17.50 |
| Mediterranean Martini | 18.00 |
| Twisted Gimlet | 17.50 |
| Negroni | 18.00 |
| Revered Heritage | 18.50 |
| Paloma | 17.50 |
| Sangria | |
| Hennessy V.S.O.P | 19.00 |
| Hennessy V.S. | 16.00 |
| Marcati Grappa | 13.00 |
| Marcati Grappa Riserva | 15.00 |
| Nurchetto Apple | 11.00 |
| Sibona Grappa Camomilla | 13.00 |
| Limoncello | 13.00 |
| Sambuca | 12.00 |
| Foro Amaro | 12.00 |
| Montenegro Amaro | 13.00 |
| Sibona Amaro | 12.00 |
| Marenco Brachetto d’Acqui, Piemonte, Italy 2016 | |
| Colosi Vino Passito Moscato, Sicilia, Italy 2017 | |
| Fattoria del Cerro Vin Santo, Toscana, Italy 2014 | |
| Jackson Triggs Res. Vidal Icewine, Niagra, Canada 2015 | |
| Warre’s Otima 10yr Tawny Port, Douro Valley, Portugal N/V | |
| Graham’s Six Grapes Reserve Port, Douro Valley, Portugal N/V | |
| Le Contesse, Brut Rose, Veneto, Italy | |
| Acinum Prosecco, Veneto, Italy | |
| Riff, Pinot Grigio, Alto Adige, Italy | |
| Garofoli, Verdicchio, Marche, Italy | |
| Villa Maria Sauvignon Blanc, Marlborough, New Zealand | |
| Dr. Loosen Riesling, Mosel, Germany | |
| Riva De La Vermentino, Toscana, Italy | |
| Seal Rock Chardonnay, California | |
| Saracco Moscato d'Asti, Piemonte, Italy | |
| Campuget 'Tradition' Rose, Rhone Valley, France | |
| Annabella Pinot Noir, Russian River Valley, California | |
| Zenato Valpolicella, Veneto, Italy | |
| Caposaldo Chianti, Toscana, Italy | |
| Prunotto Barbera d'Asti, Piemonte, Italy | |
| Catena 'Vista Flores' Malbec, Mendoza, Argentina | |
| Ancient Peaks, Merlot, Paso Robles, California | |
| Liveli 'Orion', Primitivo, Puglia, Italy | |
| Aia Vecchia 'Langone', Super Tuscan, Toscana, Italy | |
| Terre di Poggio, Montepulciano, Abruzzo, Italy | |
| Ramsay Cabernet Sauvignon, North Coast California | |
| Cleto Chiarli 'Amabile' Lambrusco, Emilia-Romagna, Italy | |
| Gavi di Gavi 'Bruno Broglia', Piemonte, Italy | |
| Vallis Dei, Valpolicella Ripasso, Veneto, Italy | |
| Frescobaldi 'Lucente' Super Tuscan, Toscana, Italy | |
| Damilano Lecinquevigne Barolo, Piemonte, Italy | |
| Off-Dry | 18.00 |
| Medium & Elegant | 19.00 |
| Crisp | 18.00 |
| Big & Bold | 19.00 |
| Domestic Beer | |
| Imported Beer | |
| Lagunitas IPA - Petaluma, CA | 11.00 |
| Fat Tire Amber Ale - Fort Collins, CO | 11.00 |
| Breckenridge Vanilla Porter - Littleton, CO | 11.00 |
| Swamp Head Wild Night Honey Ale - Gainesville, FL | 10.00 |
| Crooked Can Cloud Chaser Hefeweizen - Winter Garden, FL | 11.00 |
| Crooked Can High Stepper American IPA - Winter Garden, FL | 11.00 |
| Sierra Nevada Hazy Little Thing IPA - Chico, CA | 11.00 |
| Del Ducato Torrente - Parm, Italy | 15.00 |
| Baladin Wayan - Piemonte, Italy | 15.00 |
| Baladin Nazionale - Piemonte, Italy | 15.00 |
| High Noon | 11.00 |
| Angry Orchard Cider | 10.00 |
Dinner
| Dinner | |
| Florida Shrimp and Grits | |
| Antipasti Tower (serves four) | 46.00 |
| Mussels | 19.00 |
| Mozzarella Stuffed Rice Balls | 17.00 |
| Bruschetta | 15.00 |
| Crispy Calamari | 20.00 |
| Meatballs | 18.00 |
| Burrata Duo | 23.00 |
| Butternut Squash Soup | 10.00 |
| Caprese | 17.00 |
| Caesar | 15.00 |
| Spinach with Beets | 17.00 |
| Terralina Crafted Italian Salad | 19.00 |
| Arugula | 14.00 |
| Pizza alla Vodka | |
| Margherita | 19.00 |
| Artisan Pepperoni | 21.00 |
| Spicy Capicola | 21.00 |
| Burrata | 23.00 |
| Pesto | 19.00 |
| Quattro Formaggi | 21.00 |
| Spaghetti Pomodoro & Meatballs | 29.00 |
| House-made Lasagna | 27.00 |
| Terralina Penne Alfredo | 30.00 |
| Butternut Squash Ravioli | 27.00 |
| Pork Gnocchi | 30.00 |
| Spaghetti Bolognese | 31.00 |
| Seafood Fettuccini | 36.00 |
| Shrimp Scampi Fettuccini | 34.00 |
| Wild Mushroom Risotto | 30.00 |
| Eggplant Parmesan | 28.00 |
| Chicken Parmesan | 32.00 |
| Parmesan Duo | 30.00 |
| Artichoke Chicken | 32.00 |
| Chicken Parmesan Sandwich | 23.00 |
| Italian Grinder | 22.00 |
| Catch of the Day* (Market Price) | |
| 16oz Ribeye* | 50.00 |
| Grilled Salmon* | 35.00 |
| Grilled Broccolini | 10.00 |
| Yukon Mashed Potatoes | 10.00 |
| Grilled Asparagus | 10.00 |
| Fried Potato Planks | 10.00 |
| Creamy Polenta | 10.00 |
| Meatball | 6.00 |
| Chicken | 10.00 |
| Shrimp | 12.00 |
| Salmon | 12.00 |
| Burrata | 10.00 |
| Espresso Crème Brulee | 12.00 |
| Double Chocolate Cake | 14.00 |
| Seasonal Panna Cotta | 13.00 |
| Cannoli | 12.00 |
| Tiramisu | 14.00 |
| Ice Cream | 8.00 |
| Sorbet | 8.00 |
| Wondermade Key Lime Strawberry Shortcake | |
| Kid's Spaghetti with Tomato Sauce | 8.00 |
| Kid's Spaghetti with Meat Sauce | 10.00 |
| Kid's Spaghetti with Meatball | 10.00 |
| Mac & Cheese | 10.00 |
| Cheeseburger | 10.00 |
| Chicken Fingers | 10.00 |
| Hot Dog | 10.00 |
| Grilled Chicken | 12.00 |
| Grilled Fresh Fish | 13.00 |
| Fried Cheese Ravioli | 10.00 |
| Cheese Pizza | 10.00 |
| Pepperoni Pizza | 11.00 |
| Fresh Fruit | 6.00 |
| Sorbet | 6.00 |
| Sundae | 8.00 |
| Passion Fruit No-Jito | 12.00 |
| Sunlight on the Riviera | 13.00 |
| Terralina Lemonade | 11.00 |
| Hank's Root Beer | 9.00 |
| Q Spectacular Grapefruit Soda | 9.00 |
| Q Spectacular Ginger Beer | 9.00 |
| Pellegrino or Acqua Panna | 9.00 |
| 100% Natural Italian Cola (11.5 oz) | 10.00 |
| Unsweetened Citrus Iced Tea | 5.50 |
| Soft Drinks | 5.50 |
| Juice | 6.50 |
| Terralina Sunburst | |
| Limoncello Mojito | 17.00 |
| Dolce Vita | 17.50 |
| Italian Margarita | 17.50 |
| Mediterranean Martini | 18.00 |
| Twisted Gimlet | 17.50 |
| Negroni | 18.00 |
| Revered Heritage | 18.50 |
| Paloma | 17.50 |
| Sangria | |
| Hennessy V.S.O.P | 19.00 |
| Hennessy V.S. | 16.00 |
| Marcati Grappa | 13.00 |
| Marcati Grappa Riserva | 15.00 |
| Nurchetto Apple | 11.00 |
| Sibona Grappa Camomilla | 13.00 |
| Limoncello | 13.00 |
| Sambuca | 12.00 |
| Foro Amaro | 12.00 |
| Montenegro Amaro | 13.00 |
| Sibona Amaro | 12.00 |
| Marenco Brachetto d’Acqui, Piemonte, Italy 2016 | |
| Colosi Vino Passito Moscato, Sicilia, Italy 2017 | |
| Fattoria del Cerro Vin Santo, Toscana, Italy 2014 | |
| Jackson Triggs Res. Vidal Icewine, Niagra, Canada 2015 | |
| Warre’s Otima 10yr Tawny Port, Douro Valley, Portugal N/V | |
| Graham’s Six Grapes Reserve Port, Douro Valley, Portugal N/V | |
| Le Contesse, Brut Rose, Veneto, Italy | |
| Acinum Prosecco, Veneto, Italy | |
| Riff, Pinot Grigio, Alto Adige, Italy | |
| Garofoli, Verdicchio, Marche, Italy | |
| Villa Maria Sauvignon Blanc, Marlborough, New Zealand | |
| Dr. Loosen Riesling, Mosel, Germany | |
| Riva De La Vermentino, Toscana, Italy | |
| Seal Rock Chardonnay, California | |
| Saracco Moscato d'Asti, Piemonte, Italy | |
| Campuget 'Tradition' Rose, Rhone Valley, France | |
| Annabella Pinot Noir, Russian River Valley, California | |
| Zenato Valpolicella, Veneto, Italy | |
| Caposaldo Chianti, Toscana, Italy | |
| Prunotto Barbera d'Asti, Piemonte, Italy | |
| Catena 'Vista Flores' Malbec, Mendoza, Argentina | |
| Ancient Peaks, Merlot, Paso Robles, California | |
| Liveli 'Orion', Primitivo, Puglia, Italy | |
| Aia Vecchia 'Langone', Super Tuscan, Toscana, Italy | |
| Terre di Poggio, Montepulciano, Abruzzo, Italy | |
| Ramsay Cabernet Sauvignon, North Coast California | |
| Cleto Chiarli 'Amabile' Lambrusco, Emilia-Romagna, Italy | |
| Gavi di Gavi 'Bruno Broglia', Piemonte, Italy | |
| Vallis Dei, Valpolicella Ripasso, Veneto, Italy | |
| Frescobaldi 'Lucente' Super Tuscan, Toscana, Italy | |
| Damilano Lecinquevigne Barolo, Piemonte, Italy | |
| Off-Dry | 18.00 |
| Medium & Elegant | 19.00 |
| Crisp | 18.00 |
| Big & Bold | 19.00 |
| Domestic Beer | |
| Imported Beer | |
| Lagunitas IPA - Petaluma, CA | 11.00 |
| Fat Tire Amber Ale - Fort Collins, CO | 11.00 |
| Breckenridge Vanilla Porter - Littleton, CO | 11.00 |
| Swamp Head Wild Night Honey Ale - Gainesville, FL | 10.00 |
| Crooked Can Cloud Chaser Hefeweizen - Winter Garden, FL | 11.00 |
| Crooked Can High Stepper American IPA - Winter Garden, FL | 11.00 |
| Sierra Nevada Hazy Little Thing IPA - Chico, CA | 11.00 |
| Del Ducato Torrente - Parm, Italy | 15.00 |
| Baladin Wayan - Piemonte, Italy | 15.00 |
| Baladin Nazionale - Piemonte, Italy | 15.00 |
| High Noon | 11.00 |
| Angry Orchard Cider | 10.00 |
| Appetizer - Choose One | |
| Entrée - Choose One | |
| Dessert - Choose One | |