| Service Type: | Casual Dining / A la Carte |
| Cuisine: | American / |
| Price Range: |
The Cake Bake Shop® Restaurant by Gwendolyn Rogers - Coming Soon! Menus
Breakfast
| Breakfast | |
| All-Butter Mini Pound Cake | 9.00 |
| Blueberry Crumb Cake | 9.00 |
| Egg Sandwich* | 21.00 |
| Eggs Any Style* | 22.00 |
| Classic Eggs Benedict* | 26.00 |
| Crab Cake Eggs Benedict* | 32.00 |
| Belgian Waffles | 16.00 |
| Chocolate Chip Belgian Waffles | 18.00 |
| Challah Orange French Toast | 22.00 |
| Gluten-Free Pixie Fetti® Pancakes | 18.00 |
| Cinnamon Toast Brioche Bites | 24.00 |
| Mushroom & Parmesan Quiche | 26.00 |
| Ham, Rosemary and Goat Cheese Quiche | 26.00 |
| Chicken Salade Croissant | 24.00 |
| Croque-Monsieur | 27.00 |
| Croque-Madame* | 29.00 |
| Steak and Eggs* | 41.00 |
| Fresh Fruit Plate | 19.00 |
| Gluten-Free Homemade Granola & Yogurt with Mixed Berries | 19.00 |
| Applewood Smoked Bacon | 8.00 |
| Sausage Links | 9.00 |
| Plant-based Sausage Patties | 9.00 |
| Fingerling Potatoes | 9.00 |
| Fresh Fruit | 9.00 |
| Arugula Side Salade | 11.00 |
| Toast | 4.00 |
| Cinnamon Sugar Toast | 6.00 |
| All-Butter Croissant | 12.00 |
| Bacon and Eggs | 15.00 |
| Chocolate Chip Belgian Waffles | 14.00 |
| Belgian Waffles | 14.00 |
| Gluten-Free Pixie Fetti® Buttermilk Pancakes | 15.00 |
| Monthly Limited Edition Cake | 22.00 |
| Gwendolyn's Famous Earl's Court Chocolate Cake | 22.00 |
| Raspberry Champagne Cake | 22.00 |
| Red Velvet Cake | 22.00 |
| Carrot Cake | 22.00 |
| Celebration Cake | 22.00 |
| Pixie Fetti® Birthday Cake | 22.00 |
| Millionaire Cake | 22.00 |
| Neapolitan Cake | 22.00 |
| Lemon Blueberry Cake | 22.00 |
| Gluten-Free Black & White Cake | 22.00 |
| Mixed Berry Cheesecake | 19.00 |
| Key Lime Pie | 14.00 |
| Chocolate Peanut Butter Mousse Pie | 17.00 |
| Coconut Cream Pie | 14.00 |
| Chocolate Chip Cookie with Fleur De Sel | 7.00 |
| Walnut Brownie | 11.00 |
| Gluten-free Brownie | 11.00 |
| Raspberry Jam Crumble Bar | 11.00 |
| Lemon Bar | 12.00 |
| Magic Bar | 13.00 |
| Sugar Cookie | 12.00 |
| French Macarons (Gluten-Free) | 5.00 |
| French Macaron Gift Box (Gluten-Free) | 18.00 |
| Lemon Blueberry Marie Antoinette (Gluten-Free) | 15.00 |
| Homemade Fudge | 6.00 |
| Chocolate Truffles | 6.00 |
| Single Scoop of Homemade Ice Cream and Sorbet | 6.00 |
| Double Scoop of Homemade Ice Cream and Sorbet | 9.00 |
| Pixie Fetti® Sundae | 17.00 |
| Millionaire Sundae | 17.00 |
| Pixie Fetti® Cake Bake Cake Shake® | 16.00 |
| Iced Tea | 6.00 |
| Lemonade | 6.00 |
| Lemon Tea Cooler | 6.00 |
| Freshly Squeezed Orange Juice | 9.00 |
| evian® Spring Water, 750ml | 12.00 |
| evian® Sparkling Spring Water, 750ml | 12.00 |
| Assorted Fountain Beverages | 6.00 |
| Petunia Punch | 8.00 |
| Sparkling Lavender Lemonade | 8.00 |
| Pink Princess | 8.00 |
| Blushing Rose | 8.00 |
| Bubbles Sparkling Cream Soda | 8.00 |
| Hot Chocolate | 9.00 |
| Unicorn Hot Chocolate | 12.00 |
| Whole Milk | 9.00 |
| Chocolate Milk | 8.00 |
| Almond Milk | 10.00 |
| Coconut Milk | 10.00 |
| Oat Milk | 10.00 |
| Cold Brew | 12.00 |
| Café Illy | 6.00 |
| Café Espresso | 5.00 |
| Americano | 6.00 |
| Café Au Lait | 7.00 |
| Café Latte | 8.00 |
| Café Mocha | 9.00 |
| Cappuccino | 8.00 |
| Chai Tea Latte | 9.00 |
| London Fog Latte | 9.00 |
| Matcha Latte | 9.00 |
| Coconut Latte | 9.00 |
| Rose Cappuccino | 9.00 |
| Raspberry Rose Latte | 9.00 |
| White Chocolate Pearl Latte | 9.00 |
| Bubble Bear Vanilla Rose Latte | 9.00 |
| Breakfast Blend | 10.00 |
| Anichaï | 10.00 |
| Earl Grey | 10.00 |
| L'Ôriental | 10.00 |
| Carcadet Nuit D'été | 10.00 |
| Menthe Poivrée | 10.00 |
| Mimosa | 19.00 |
| Bellini | 19.00 |
| Dream of Me | 26.00 |
| Empress 75 | 22.00 |
| Aperol Spritz | 19.00 |
| Pirouette Negroni | 19.00 |
| Ruby Rosé Blush & Bubbles | 25.00 |
| Blush & Barrel | 20.00 |
| Gwendolyn's Famous Cosmopolitan | 21.00 |
| Cake Bake Shop Shake Up | 18.00 |
| Pink Lady Margarita | 19.00 |
| Rose Rickey | 19.00 |
| Through the Looking Glass | 20.00 |
| Black Swan | 21.00 |
| Gwendolyn’s Swan | 22.00 |
| Butterfly Kisses | 20.00 |
| Apple Rose | 22.00 |
| Orange Blossom Martini | 24.00 |
| Boujon de Ròz | 19.00 |
| Brûlée Martini | 22.00 |
| Rose Petal Martini | 24.00 |
| Lavender Collins | 19.00 |
| Raspberry Passion Sangria | 19.00 |
| Frosé Rosé | 23.00 |
| Frozen Peach Bellini | 23.00 |
| The Cake Bake Shop × Sun King Raspberry Sparkling Cake | 14.00 |
| Sunlight | 12.00 |
| Wee Mac | 12.00 |
| Osiris | 12.00 |
| Indianapolis Brewing Company | 12.00 |
| GFJ | 12.00 |
| Non-Alcoholic Sunlight | 12.00 |
| The Cake Bake Shop® Rosé Bubbles® | |
| Saint-Hilaire Brut | |
| JCB French Kiss | |
| JCB No 21 Brut | |
| Bricco Riella Moscato D'Asti | |
| J. Moreau Et Fils Vouvray | |
| Maison Willm Pinot Gris | |
| Biscaye Baie Sauvignon Blanc | |
| Bouchard Aîné Et Fils Chardonnay | |
| Fortant Chardonnay | |
| JCB Chardonnay | |
| Bouchard Aîné Et Fils Pouilly-Fuisse | |
| Fortant Grenache Rosé | |
| Bouchard Aîné Et Fils Beaujolais-Villages | |
| Bouchard Aîné Et Fils Pinot Noir | |
| Bonpas Côtes-du-Rhône | |
| Louis Bernard Châteauneuf De Pape | |
| Fortant Cabernet Sauvignon | |
| Château Roûmieu-Lacoste Sauternes | |
| Taylor Fladgate, Fine Ruby Port | |
| Laurent Perrier Blanc De Blancs | |
| Veuve Clicquot Brut | |
| Laurent Perrier Siecle | |
| Dom Pérignon | |
| Laurent Perrier Cuvée Rosé | |
| Lanson Brut Rosé | |
Lunch
| Lunch | |
| Truffle Pommes Frites | 19.00 |
| Gumbo Poutine | 26.00 |
| Pesto Burrata | 28.00 |
| Avocado Stack | 22.00 |
| Crab Cake with Rémoulade | 29.00 |
| Charcuterie Board | 48.00 |
| Soupe of the Day | |
| Gwendolyn's Signature Chicken and Andouille Gumbo | |
| Chicken Velvet Soupe | |
| French Onion Soupe | |
| Lemon Caesar Salade | 25.00 |
| Blackberry Avocado Salade | 26.00 |
| Green Goddess Cobb Salade | 28.00 |
| Crab Niçoise Salade | 31.00 |
| Choose Two | 27.00 |
| Mushroom & Parmesan Quiche | 26.00 |
| Ham, Rosemary & Goat Cheese Quiche | 26.00 |
| Caprese Sandwich | 25.00 |
| Chicken Salade Croissant | 24.00 |
| Chicken Caesar Sandwich | 26.00 |
| Chicken Tenders | 25.00 |
| French Ham & Brie Sandwich | 24.00 |
| Croque-Monsieur | 27.00 |
| Croque-Madame* | 29.00 |
| Grilled Salmon Sandwich* | 36.00 |
| New Orleans Shrimp Po'boy | 36.00 |
| 12 Layer Club Sandwich | 31.00 |
| Classic Burger* | 28.00 |
| Vegetarian Burger | 28.00 |
| Fresh Fruit | 9.00 |
| Arugula Side Salade | 11.00 |
| Asparagus | 8.00 |
| Lump Crab | 20.00 |
| All-Butter Croissant | 12.00 |
| Warm French Baguette | 9.00 |
| Fingerling Potatoes | 9.00 |
| Pomme Frites | 15.00 |
| Peanut Butter & Raspberry Jam Sandwich | 14.00 |
| Buttered Cavatappi Noodles | 14.00 |
| Tillamook® Grilled Cheese Sandwich | 14.00 |
| Chicken Tenders | 17.00 |
| Turkey & Gruyère Sandwich | 17.00 |
| French Ham & Gruyère Sandwich | 17.00 |
| Hamburger Sliders | 17.00 |
| Salmon Sliders | 19.00 |
| Monthly Limited Edition Cake | 22.00 |
| Gwendolyn's Famous Earl's Court Chocolate Cake | 22.00 |
| Raspberry Champagne Cake | 22.00 |
| Red Velvet Cake | 22.00 |
| Carrot Cake | 22.00 |
| Celebration Cake | 22.00 |
| Pixie Fetti® Birthday Cake | 22.00 |
| Millionaire Cake | 22.00 |
| Neapolitan Cake | 22.00 |
| Lemon Blueberry Cake | 22.00 |
| Gluten-Free Black & White Cake | 22.00 |
| Mixed Berry Cheesecake | 19.00 |
| Key Lime Pie | 14.00 |
| Chocolate Peanut Butter Mousse Pie | 17.00 |
| Coconut Cream Pie | 14.00 |
| Homemade Fudge | 6.00 |
| French Macarons (Gluten-Free) | 5.00 |
| French Macaron Gift Box (Gluten-Free) | 18.00 |
| Lemon Blueberry Marie Antoinette (Gluten-Free) | 15.00 |
| Single Scoop of Homemade Ice Cream and Sorbet | 6.00 |
| Double Scoop of Homemade Ice Cream and Sorbet | 9.00 |
| Pixie Fetti® Sundae | 17.00 |
| Millionaire Sundae | 17.00 |
| Pixie Fetti® Cake Bake Cake Shake® | 16.00 |
| Chocolate Truffles | 6.00 |
| Chocolate Chip Cookie with Fleur De Sel | 7.00 |
| Walnut Brownie | 11.00 |
| Gluten-free Brownie | 11.00 |
| Raspberry Jam Crumble Bar | 11.00 |
| Lemon Bar | 12.00 |
| Magic Bar | 13.00 |
| Sugar Cookie | 12.00 |
| Iced Tea | 6.00 |
| Lemonade | 6.00 |
| Lemon Tea Cooler | 6.00 |
| Freshly Squeezed Orange Juice | 9.00 |
| evian® Spring Water, 750ml | 12.00 |
| evian® Sparkling Spring Water, 750ml | 12.00 |
| Assorted Fountain Beverages | 6.00 |
| Petunia Punch | 8.00 |
| Sparkling Lavender Lemonade | 8.00 |
| Pink Princess | 8.00 |
| Blushing Rose | 8.00 |
| Bubbles Sparkling Cream Soda | 8.00 |
| Hot Chocolate | 9.00 |
| Unicorn Hot Chocolate | 12.00 |
| Whole Milk | 9.00 |
| Chocolate Milk | 8.00 |
| Almond Milk | 10.00 |
| Coconut Milk | 10.00 |
| Oat Milk | 10.00 |
| Cold Brew | 12.00 |
| Café Illy | 6.00 |
| Café Espresso | 5.00 |
| Americano | 6.00 |
| Café Au Lait | 7.00 |
| Café Latte | 8.00 |
| Café Mocha | 9.00 |
| Cappuccino | 8.00 |
| Chai Tea Latte | 9.00 |
| London Fog Latte | 9.00 |
| Matcha Latte | 9.00 |
| Coconut Latte | 9.00 |
| Rose Cappuccino | 9.00 |
| Raspberry Rose Latte | 9.00 |
| White Chocolate Pearl Latte | 9.00 |
| Bubble Bear Vanilla Rose Latte | 9.00 |
| Breakfast Blend | 10.00 |
| Anichaï | 10.00 |
| Earl Grey | 10.00 |
| L'Ôriental | 10.00 |
| Carcadet Nuit D'été | 10.00 |
| Menthe Poivrée | 10.00 |
| Mimosa | 19.00 |
| Bellini | 19.00 |
| Dream of Me | 26.00 |
| Empress 75 | 22.00 |
| Aperol Spritz | 19.00 |
| Pirouette Negroni | 19.00 |
| Ruby Rosé Blush & Bubbles | 25.00 |
| Blush & Barrel | 20.00 |
| Gwendolyn's Famous Cosmopolitan | 21.00 |
| Cake Bake Shop Shake Up | 18.00 |
| Pink Lady Margarita | 19.00 |
| Rose Rickey | 19.00 |
| Through the Looking Glass | 20.00 |
| Black Swan | 21.00 |
| Gwendolyn’s Swan | 22.00 |
| Butterfly Kisses | 20.00 |
| Apple Rose | 22.00 |
| Orange Blossom Martini | 24.00 |
| Boujon de Ròz | 19.00 |
| Brûlée Martini | 22.00 |
| Rose Petal Martini | 24.00 |
| Lavender Collins | 19.00 |
| Raspberry Passion Sangria | 19.00 |
| Frosé Rosé | 23.00 |
| Frozen Peach Bellini | 23.00 |
| The Cake Bake Shop × Sun King Raspberry Sparkling Cake | 14.00 |
| Sunlight | 12.00 |
| Wee Mac | 12.00 |
| Osiris | 12.00 |
| Indianapolis Brewing Company | 12.00 |
| GFJ | 12.00 |
| Non-Alcoholic Sunlight | 12.00 |
| The Cake Bake Shop® Rosé Bubbles® | |
| Saint-Hilaire Brut | |
| JCB French Kiss | |
| JCB No 21 Brut | |
| Bricco Riella Moscato D'Asti | |
| J. Moreau Et Fils Vouvray | |
| Maison Willm Pinot Gris | |
| Biscaye Baie Sauvignon Blanc | |
| Bouchard Aîné Et Fils Chardonnay | |
| Fortant Chardonnay | |
| JCB Chardonnay | |
| Bouchard Aîné Et Fils Pouilly-Fuisse | |
| Fortant Grenache Rosé | |
| Bouchard Aîné Et Fils Beaujolais-Villages | |
| Bouchard Aîné Et Fils Pinot Noir | |
| Bonpas Côtes-du-Rhône | |
| Louis Bernard Châteauneuf De Pape | |
| Fortant Cabernet Sauvignon | |
| Château Roûmieu-Lacoste Sauternes | |
| Taylor Fladgate, Fine Ruby Port | |
| Laurent Perrier Blanc De Blancs | |
| Veuve Clicquot Brut | |
| Laurent Perrier Siecle | |
| Dom Pérignon | |
| Laurent Perrier Cuvée Rosé | |
| Lanson Brut Rosé | |
Dinner
| Dinner | |
| Truffle Pommes Frites | 19.00 |
| Gumbo Poutine | 26.00 |
| Pesto Burrata | 28.00 |
| Avocado Stack | 22.00 |
| Crab Cake with Rémoulade | 29.00 |
| Charcuterie Board | 48.00 |
| Soupe of the Day | |
| Gwendolyn's Signature Chicken and Andouille Gumbo | |
| Chicken Velvet Soupe | |
| French Onion Soupe | |
| Lemon Caesar Salade | 25.00 |
| Blackberry Avocado Salade | 26.00 |
| Green Goddess Cobb Salade | 28.00 |
| Crab Niçoise Salade | 31.00 |
| Angel Hair Pomodoro | 25.00 |
| Chicken Piccata | 37.00 |
| Chicken Tenders | 25.00 |
| Croque-Monsieur | 27.00 |
| Croque-Madame* | 29.00 |
| Grilled Salmon Sandwich* | 36.00 |
| New Orleans Shrimp Po'boy | 36.00 |
| Roasted Salmon Filet* | 43.00 |
| Crab Cakes | 53.00 |
| Classic Burger* | 28.00 |
| Vegetarian Burger | 28.00 |
| Steak Frites Au Poivre* | 59.00 |
| Fresh Fruit | 9.00 |
| Arugula Side Salade | 11.00 |
| Asparagus | 8.00 |
| Lump Crab | 20.00 |
| All-Butter Croissant | 12.00 |
| Warm French Baguette | 9.00 |
| Fingerling Potatoes | 9.00 |
| Pomme Frites | 15.00 |
| Peanut Butter & Raspberry Jam Sandwich | 14.00 |
| Buttered Cavatappi Noodles | 14.00 |
| Tillamook® Grilled Cheese Sandwich | 14.00 |
| Chicken Tenders | 17.00 |
| Turkey & Gruyère Sandwich | 17.00 |
| French Ham & Gruyère Sandwich | 17.00 |
| Hamburger Sliders | 17.00 |
| Salmon Sliders | 19.00 |
| Monthly Limited Edition Cake | 22.00 |
| Gwendolyn's Famous Earl's Court Chocolate Cake | 22.00 |
| Raspberry Champagne Cake | 22.00 |
| Red Velvet Cake | 22.00 |
| Carrot Cake | 22.00 |
| Celebration Cake | 22.00 |
| Pixie Fetti® Birthday Cake | 22.00 |
| Millionaire Cake | 22.00 |
| Neapolitan Cake | 22.00 |
| Lemon Blueberry Cake | 22.00 |
| Gluten-Free Black & White Cake | 22.00 |
| Mixed Berry Cheesecake | 19.00 |
| Key Lime Pie | 14.00 |
| Chocolate Peanut Butter Mousse Pie | 17.00 |
| Coconut Cream Pie | 14.00 |
| Homemade Fudge | 6.00 |
| French Macarons (Gluten-Free) | 5.00 |
| French Macaron Gift Box (Gluten-Free) | 18.00 |
| Lemon Blueberry Marie Antoinette (Gluten-Free) | 15.00 |
| Single Scoop of Homemade Ice Cream and Sorbet | 6.00 |
| Double Scoop of Homemade Ice Cream and Sorbet | 9.00 |
| Pixie Fetti® Sundae | 17.00 |
| Millionaire Sundae | 17.00 |
| Pixie Fetti® Cake Bake Cake Shake® | 16.00 |
| Chocolate Truffles | 6.00 |
| Chocolate Chip Cookie with Fleur De Sel | 7.00 |
| Walnut Brownie | 11.00 |
| Gluten-free Brownie | 11.00 |
| Raspberry Jam Crumble Bar | 11.00 |
| Lemon Bar | 12.00 |
| Magic Bar | 13.00 |
| Sugar Cookie | 12.00 |
| Iced Tea | 6.00 |
| Lemonade | 6.00 |
| Lemon Tea Cooler | 6.00 |
| Freshly Squeezed Orange Juice | 9.00 |
| evian® Spring Water, 750ml | 12.00 |
| evian® Sparkling Spring Water, 750ml | 12.00 |
| Assorted Fountain Beverages | 6.00 |
| Petunia Punch | 8.00 |
| Sparkling Lavender Lemonade | 8.00 |
| Pink Princess | 8.00 |
| Blushing Rose | 8.00 |
| Bubbles Sparkling Cream Soda | 8.00 |
| Hot Chocolate | 9.00 |
| Unicorn Hot Chocolate | 12.00 |
| Whole Milk | 9.00 |
| Chocolate Milk | 8.00 |
| Almond Milk | 10.00 |
| Coconut Milk | 10.00 |
| Oat Milk | 10.00 |
| Cold Brew | 12.00 |
| Café Illy | 6.00 |
| Café Espresso | 5.00 |
| Americano | 6.00 |
| Café Au Lait | 7.00 |
| Café Latte | 8.00 |
| Café Mocha | 9.00 |
| Cappuccino | 8.00 |
| Chai Tea Latte | 9.00 |
| London Fog Latte | 9.00 |
| Matcha Latte | 9.00 |
| Coconut Latte | 9.00 |
| Rose Cappuccino | 9.00 |
| Raspberry Rose Latte | 9.00 |
| White Chocolate Pearl Latte | 9.00 |
| Bubble Bear Vanilla Rose Latte | 9.00 |
| Breakfast Blend | 10.00 |
| Anichaï | 10.00 |
| Earl Grey | 10.00 |
| L'Ôriental | 10.00 |
| Carcadet Nuit D'été | 10.00 |
| Menthe Poivrée | 10.00 |
| Mimosa | 19.00 |
| Bellini | 19.00 |
| Dream of Me | 26.00 |
| Empress 75 | 22.00 |
| Aperol Spritz | 19.00 |
| Pirouette Negroni | 19.00 |
| Ruby Rosé Blush & Bubbles | 25.00 |
| Blush & Barrel | 20.00 |
| Gwendolyn's Famous Cosmopolitan | 21.00 |
| Cake Bake Shop Shake Up | 18.00 |
| Pink Lady Margarita | 19.00 |
| Rose Rickey | 19.00 |
| Through the Looking Glass | 20.00 |
| Black Swan | 21.00 |
| Gwendolyn’s Swan | 22.00 |
| Butterfly Kisses | 20.00 |
| Apple Rose | 22.00 |
| Orange Blossom Martini | 24.00 |
| Boujon de Ròz | 19.00 |
| Brûlée Martini | 22.00 |
| Rose Petal Martini | 24.00 |
| Lavender Collins | 19.00 |
| Raspberry Passion Sangria | 19.00 |
| Frosé Rosé | 23.00 |
| Frozen Peach Bellini | 23.00 |
| The Cake Bake Shop × Sun King Raspberry Sparkling Cake | 14.00 |
| Sunlight | 12.00 |
| Wee Mac | 12.00 |
| Osiris | 12.00 |
| Indianapolis Brewing Company | 12.00 |
| GFJ | 12.00 |
| Non-Alcoholic Sunlight | 12.00 |
| The Cake Bake Shop® Rosé Bubbles® | |
| Saint-Hilaire Brut | |
| JCB French Kiss | |
| JCB No 21 Brut | |
| Bricco Riella Moscato D'Asti | |
| J. Moreau Et Fils Vouvray | |
| Maison Willm Pinot Gris | |
| Biscaye Baie Sauvignon Blanc | |
| Bouchard Aîné Et Fils Chardonnay | |
| Fortant Chardonnay | |
| JCB Chardonnay | |
| Bouchard Aîné Et Fils Pouilly-Fuisse | |
| Fortant Grenache Rosé | |
| Bouchard Aîné Et Fils Beaujolais-Villages | |
| Bouchard Aîné Et Fils Pinot Noir | |
| Bonpas Côtes-du-Rhône | |
| Louis Bernard Châteauneuf De Pape | |
| Fortant Cabernet Sauvignon | |
| Château Roûmieu-Lacoste Sauternes | |
| Taylor Fladgate, Fine Ruby Port | |
| Laurent Perrier Blanc De Blancs | |
| Veuve Clicquot Brut | |
| Laurent Perrier Siecle | |
| Dom Pérignon | |
| Laurent Perrier Cuvée Rosé | |
| Lanson Brut Rosé | |
Special
| Special | |
| $95 per adult, plus tax and gratuity | |
| $65 per child, plus tax and gratuity | |
| Breakfast Blend | |
| Anichaï | |
| Earl Grey | |
| L'Ôriental | |
| Carcadet Nuit D'été | |
| Menthe Poivrée | |
| Lemon Blueberry Scone | |
| Tomato Soupe | |
| Herbed Goat Cheese with Thinly Sliced Cucumber | |
| Egg Salade | |
| Chicken Salade | |
| Tuna Salade | |
| Gluten Free, Vegetarian and Pescatarian Menus Available Upon Request | |
| Peanut Butter & Raspberry Jam | |
| French Ham & Gruyère | |
| Turkey & Cheddar | |
| Gluten Free, Vegetarian and Pescatarian Menus Available Upon Request | |
| French Macaron | |
| Raspberry Jam Crumble Bar | |
| Lemon Bar | |
| Magic Bar | |
| Tea Cake | |
| Chocolate Truffle | |