| Service Type: | Quick Service Kiosk / Quick Service |
| Cuisine: | Japanese / |
| Price Range: |
YeSake Kiosk Menu
Lunch And Dinner
| Lunch And Dinner | |
| Fresh Shaved Ice | |
| Karaage | 7.00 |
| Chicken Bun | 6.50 |
| Taiyaki | 6.00 |
| Pizza Bun | 6.00 |
| YeSake's Favorite | 12.00 |
| Tofu Power Bowl | 13.00 |
| Ahi Tuna Poke | 14.00 |
| Florida Fresh Poke Bowl | |
| Fresh Ahi Tuna* | 12.00 |
| Fresh Salmon | 12.00 |
| Chicken Breast | 12.00 |
| Sliced Beef | 12.00 |
| Organic Tofu | 12.00 |
| Green Leaf Lettuce | |
| Cabbage | |
| Cucumber | |
| Carrot | |
| Spinach | |
| Onion | |
| Cheese | |
| Pickled Red Ginger | |
| Tempura Crunch | |
| Avocado | 1.00 |
| Seaweed Salad | 1.00 |
| Sweet Teriyaki | |
| Roasted Sesame | |
| Wasabi Ponzu | |
| Sriracha | |
| Spicy Poke Sauce | |
| Spicy Mayo | |
| Korean BBQ | |
| Yum Yum Sauce | |
| Assorted Bottled Beverages | 4.50 |
| DASANI® Bottled Water | 3.50 |
| Boba Tea | 8.00 |
| Kirin Frozen Draft Beer | 10.00 |
| Sapporo Silver | 12.00 |
| Sapporo Black | 12.00 |
| Bud Light | 8.75 |
| Strawberry Nigori Sake 4oz | 9.50 |
| Nigori Sake | 9.50 |
| Hot or Cold Sake | 8.00 |
| Sake Cocktail | 10.00 |
| Florida Sunset | |