| Service Type: | Casual Dining / A la Carte |
| Cuisine: | Italian / American |
| Price Range: |
Wolfgang Puck Bar & Grill Menus
Lunch
| Lunch | |
| Butternut Squash Soup | 16.00 |
| Creamy Chickpea Hummus | 16.00 |
| Bruschetta | 16.00 |
| Crab Cakes | 23.00 |
| Crispy Chicken Wings | 18.00 |
| Truffled Potato Chips | 17.00 |
| Crispy Calamari | 18.00 |
| Chinois Chicken Salad | 20.00 |
| Caesar Salad | 18.00 |
| Margherita | 18.00 |
| Italian Sausage Pizza | 22.00 |
| BBQ Chicken | 21.00 |
| Pepperoni | 20.00 |
| Mushroom | 21.00 |
| Smoked Salmon | 34.00 |
| Mac & Cheese | 21.00 |
| Traditional Fettuccine Alfredo | 21.00 |
| Rigatoni Bolognese | 32.00 |
| Wood Grilled Salmon | 36.00 |
| Grilled Chicken Sandwich | 21.00 |
| Puck Burger | 24.00 |
| Viennese Chicken Schnitzel | 28.00 |
| Bacon Wrapped Meatloaf | 28.00 |
| Steak Frites | 45.00 |
| Seasoned French Fries | 9.00 |
| Tuscan Style Potatoes | 9.00 |
| Roasted Chorizo Street Corn | 10.00 |
| Sauteed Garlic Broccolini | 9.00 |
| Cheese Pizza | 12.00 |
| Pepperoni Pizza | 14.00 |
| Rigatoni | 10.00 |
| Chicken Fingers & Fries | 10.00 |
| Cheeseburger & Fries | 12.00 |
| Grilled Chicken | 14.00 |
| Seared Salmon | 14.00 |
| Grilled Steak | 16.00 |
| Chocolate Chunk Cookies | 8.00 |
| Animal Cone | 10.00 |
| Ice Cream Sundae | 10.00 |
| Strawberry Milkshake | 10.00 |
| Giant Warm Chocolate Chip Cookie | 10.00 |
| Gelato | |
| Sorbet | |
| Espresso Martini | 19.00 |
| Catch Me If You Can | 18.00 |
| Sleep Drifter | 16.00 |
| Bottled Water | 4.00 |
| Soda | 4.00 |
| Ice Tea | 4.00 |
| WP Coffee | 3.50 |
| WP Espresso | 4.00 |
| Cappuccino | 4.50 |
| Café Latte | 4.50 |
| Extra Shot Espresso | 2.00 |
| Ginger-Lime Iced Tea | 9.00 |
| Passionfruit Smash | 10.00 |
| Cherry Limeade | 9.00 |
| Flavored Lemonade | 10.00 |
| Red Bull Classic | |
| Red Bull Sugar Free | |
| Red Bull Yellow Edition (Tropical) | |
| Electric Island Refresher | 18.00 |
| Kentucky Cider Mule | 18.00 |
| Seasonal Mojito | 18.00 |
| Fragrant Pear | 16.00 |
| Coconut Pirates | 17.00 |
| Passion Fruit Margarita | 15.00 |
| Show Me Love | 16.00 |
| Bourbon Pumpkin Smash | 18.00 |
| Red or White Wine Sangria | 16.00 |
| Barrel Aged Old-Fashioned | 23.00 |
| The Original Stinger | 20.00 |
| The 2nd to Last Word | 20.00 |
| WP Spritz | 18.00 |
| Wolfgang Puck Pilsner, FL | 10.00 |
| Steven’s Point Amber Lager, WI | 11.00 |
| D3 Brewing “Retired Rides IPA”, FL | 12.00 |
| Tivoli “Mile High” Lager, FL | 9.00 |
| 16oz Stiegl Radler “Zitrone”, Austria | 16.00 |
| 16oz Stiegl Radler “Grapefruit”, Austria | 16.00 |
| 16oz Stiegl Radler “Raspberry”, Austria | 16.00 |
| 16oz Stiegl Radler “Raspberry”, Austria | 20.00 |
| Corona, Mexico | 12.00 |
| Heineken, Netherlands | 12.00 |
| Stella Artois, Belgium | 10.00 |
| Weihenstephaner “Festbier”, Germany | 14.00 |
| Blue Moon, CO | 12.00 |
| Bud Light, MO | 9.00 |
| Luminescence “Tropical Hazy IPA”, FL | 10.00 |
| Michelob Ultra, MO | 9.00 |
| Von Trapp “Dunkel”, VT | 12.00 |
| Yuengling, PA | 10.00 |
| Deschutes “Fresh Squeezed IPA”, OR | 13.00 |
| Deschutes “Patagonia Provisions”, Golden Lager, OR | 13.00 |
| Prosecco, Antonico, Conegliano, Italy, NV | 14.00 |
| Champagne, Henriot, “Brut Souverain”, France NV | 24.00 |
| Moscato d' Asti, Saracco, Piedmont, Italy 2021 | 15.00 |
| Pinot Grigio Cortenova, Veneto, Italy 2023 | |
| Sauvignon Blanc, Wolfgang Puck, California | |
| Riesling Kesseler, Germany 2022 | |
| Chardonnay, Wolfgang Puck, California 2022 | |
| Rosé, Wolfgang Puck, CA 2022 | |
| Pinot Noir, Wolfgang Puck, California | |
| Merlot, Fenwick, California 2022 | |
| Malbec, Zorzal “Gran Terroir”, Argentina 2023 | |
| Cabernet Sauvignon, Wolfgang Puck, California 2022 | |
| Cabernet Sauvignon, Daou, California 2022 | |
| Turkey Wrap | 13.00 |
| Chicken Salad Wrap | 12.00 |
| Greek Salad | 12.00 |
| Chinois Chicken Salad | 20.00 |
| Shrimp Cocktail | 12.00 |
| Reese’s Peanut Butter Cookie (Gluten Free) | 4.00 |
| Spanish Cheesecake | 7.00 |
| Strawberry Shortcake | 7.00 |
| Brownie Bites | 6.00 |
| Salted Caramel Banana Pudding | 7.00 |
| Milk Shake | |
Dinner
| Dinner | |
| Butternut Squash Soup | 16.00 |
| Creamy Chickpea Hummus | 16.00 |
| Garlic Ciabatta Bread | 11.00 |
| Bruschetta | 16.00 |
| Crab Cakes | 23.00 |
| Crispy Chicken Wings | 18.00 |
| Truffled Potato Chips | 17.00 |
| Crispy Calamari | 18.00 |
| Braised Meatballs | 18.00 |
| Chinois Chicken Salad | 20.00 |
| Caesar Salad | 18.00 |
| Margherita | 18.00 |
| Italian Sausage Pizza | 22.00 |
| BBQ Chicken | 21.00 |
| Pepperoni | 20.00 |
| Mushroom | 21.00 |
| Smoked Salmon | 34.00 |
| Mac & Cheese | 21.00 |
| Traditional Fettuccine Alfredo | 21.00 |
| Rigatoni Bolognese | 32.00 |
| Spaghetti & Meatballs | 28.00 |
| Wood Grilled Salmon | 36.00 |
| Plancha Seared Branzino | 44.00 |
| Puck Burger | 24.00 |
| Viennese Chicken Schnitzel | 28.00 |
| Bacon Wrapped Meatloaf | 28.00 |
| Roasted Half Chicken | 33.00 |
| Steak Frites | 45.00 |
| Seasoned French Fries | 9.00 |
| Tuscan Style Potatoes | 9.00 |
| Roasted Chorizo Street Corn | 10.00 |
| Sauteed Garlic Broccolini | 9.00 |
| Cheese Pizza | 12.00 |
| Pepperoni Pizza | 14.00 |
| Rigatoni | 10.00 |
| Chicken Fingers & Fries | 10.00 |
| Cheeseburger & Fries | 12.00 |
| Grilled Chicken | 14.00 |
| Seared Salmon | 14.00 |
| Grilled Steak | 16.00 |
| Chocolate Chunk Cookies | 8.00 |
| Animal Cone | 10.00 |
| Ice Cream Sundae | 10.00 |
| Strawberry Milkshake | 10.00 |
| Giant Warm Chocolate Chip Cookie | 10.00 |
| Gelato | |
| Sorbet | |
| Bottled Water | 4.00 |
| Soda | 4.00 |
| Ice Tea | 4.00 |
| WP Coffee | 3.50 |
| WP Espresso | 4.00 |
| Cappuccino | 4.50 |
| Café Latte | 4.50 |
| Extra Shot Espresso | 2.00 |
| Ginger-Lime Iced Tea | 9.00 |
| Passionfruit Smash | 10.00 |
| Cherry Limeade | 9.00 |
| Flavored Lemonade | 10.00 |
| Red Bull Classic | |
| Red Bull Sugar Free | |
| Red Bull Yellow Edition (Tropical) | |
| Electric Island Refresher | 18.00 |
| Kentucky Cider Mule | 18.00 |
| Seasonal Mojito | 18.00 |
| Fragrant Pear | 16.00 |
| Coconut Pirates | 17.00 |
| Passion Fruit Margarita | 15.00 |
| Show Me Love | 16.00 |
| Bourbon Pumpkin Smash | 18.00 |
| Red or White Wine Sangria | 16.00 |
| Barrel Aged Old-Fashioned | 23.00 |
| The Original Stinger | 20.00 |
| The 2nd to Last Word | 20.00 |
| WP Spritz | 18.00 |
| Wolfgang Puck Pilsner, FL | 10.00 |
| Steven’s Point Amber Lager, WI | 11.00 |
| D3 Brewing “Retired Rides IPA”, FL | 12.00 |
| Tivoli “Mile High” Lager, FL | 9.00 |
| 16oz Stiegl Radler “Zitrone”, Austria | 16.00 |
| 16oz Stiegl Radler “Grapefruit”, Austria | 16.00 |
| 16oz Stiegl Radler “Raspberry”, Austria | 16.00 |
| 16oz Stiegl Radler “Raspberry”, Austria | 20.00 |
| Corona, Mexico | 12.00 |
| Heineken, Netherlands | 12.00 |
| Stella Artois, Belgium | 10.00 |
| Weihenstephaner “Festbier”, Germany | 14.00 |
| Blue Moon, CO | 12.00 |
| Bud Light, MO | 9.00 |
| Luminescence “Tropical Hazy IPA”, FL | 10.00 |
| Michelob Ultra, MO | 9.00 |
| Von Trapp “Dunkel”, VT | 12.00 |
| Yuengling, PA | 10.00 |
| Deschutes “Fresh Squeezed IPA”, OR | 13.00 |
| Deschutes “Patagonia Provisions”, Golden Lager, OR | 13.00 |
| Prosecco, Antonico, Conegliano, Italy, NV | 14.00 |
| Champagne, Henriot, “Brut Souverain”, France NV | 24.00 |
| Moscato d' Asti, Saracco, Piedmont, Italy 2021 | 15.00 |
| Pinot Grigio Cortenova, Veneto, Italy 2023 | |
| Sauvignon Blanc, Wolfgang Puck, California | |
| Riesling Kesseler, Germany 2022 | |
| Chardonnay, Wolfgang Puck, California 2022 | |
| Rosé, Wolfgang Puck, CA 2022 | |
| Pinot Noir, Wolfgang Puck, California | |
| Merlot, Fenwick, California 2022 | |
| Malbec, Zorzal “Gran Terroir”, Argentina 2023 | |
| Cabernet Sauvignon, Wolfgang Puck, California 2022 | |
| Cabernet Sauvignon, Daou, California 2022 | |
| Espresso Martini | 19.00 |
| Catch Me If You Can | 18.00 |
| Sleep Drifter | 16.00 |
| Appetizer (Included) | |
| Salad (Choose One) | |
| Entrée (Choose One) | |
| Dessert (Choose One) | |