Buena Vista Box Office Totals July 2002 - LaughingPlace.com: Disney World, Disneyland and More

Buena Vista Box Office Totals July 2002

Buena Vista Pictures Box Office Totals
July 2002

Buena Vista Pictures Box Office Totals
July 26 - 28

Pos Film Title Weekend Total # of Weeks Out Total
6 The Country Bears $5, 309, 675 1 $5, 309, 675
8 Reign of Fire $3, 469, 035 3 $36, 406, 517
11 Lilo & Stitch $2, 733, 495 6 $134, 221, 957
29 Bad Company $159, 978 8 $29, 270, 064
41 ESPN's Ultimate X: The Movie $78, 844 12 $3, 450, 995
42 The Rookie $77, 263 18 $75, 352, 923
65 Beauty and the Beast: Special Edition $15, 437 5 $231, 011

 

Buena Vista Pictures Box Office Totals
July 19 - 21

Pos Film Title Weekend Total # of Weeks Out Total
5 Reign of Fire $7, 317, 994 2 $29, 246, 331
9 Lilo & Stitch $4, 973, 660 5 $128, 431, 916
30 The Rookie $139, 955 17 $75, 169, 227
38 ESPN'S Ultimate X: The Movie $85, 285 11 $3, 292, 207
43 Bad Company $64, 630 7 $29, 068, 527
60 Beauty and the Beast: Special Edition $13, 687 29 $25, 321, 414

 

Buena Vista Pictures Box Office Totals
July 12 - 14

Pos Film Title Weekend Total # of Weeks Out Total
3 Reign of Fire $15, 632, 281 1 $15, 632, 281
7 Lilo & Stitch $8, 024, 738 4 $118, 411, 367
26 The Rookie $186, 045 16 $74, 902, 504
38 Bad Company $93, 922 6 $28, 948, 931
40 ESPN's Ultimate X: The Movie $83, 487 10 $3, 126, 173
64 Beauty and the Beast: Special Edition $13, 666 28 $25, 296, 412

 

Buena Vista Pictures Box Office Totals
July 5 - 7

Pos Film Title Weekend Total # of Weeks Out Total
3 Lilo & Stitch $12, 636, 421 3 $103, 018, 879
23 The Rookie $295, 828 15 $74, 508, 407
30 Bad Company $177, 224 5 $28, 751, 168
38 ESPN's Ultimate X: The Movie $91, 455 9 $2, 962, 403
59 Beauty and the Beast: Special Edition $13, 622 27 $25, 265, 011

Source: Yahoo! Movies