| Service Type: | Casual Dining / A la Carte |
| Cuisine: | Southern and American / |
| Price Range: |
House of Blues Restaurant & Bar Menus
Brunch
| Brunch | |
| Breakfast Burrito | 19.00 |
| Breakfast Sandwich | 19.00 |
| Farmhouse Breakfast | 19.00 |
| Chicken Biscuits & Gravy | 19.00 |
| Pig Grits & Shrimp | 19.00 |
| Chicken 'n' Donuts | 20.00 |
| Tennessee Toast | 15.00 |
| Breakfast Brisket Hash | 21.00 |
| French Toast | 17.00 |
| Bourbon Berry Pancakes | 17.00 |
| Yogurt Parfait | 14.00 |
| Breakfast Pizza | 17.00 |
| BBQ Nachos | 16.00 |
| Crispy Fried Tenders | 16.00 |
| Spinach Artichoke Dip | 15.00 |
| Mac & Cheese Skillet | 12.00 |
| Chicken Caesar Salad | 18.00 |
| Cobb Salad | 20.00 |
| HOB Smash Burger* | 19.00 |
| BBQ Bacon Smash Burger* | 21.00 |
| The Yardbird | 18.00 |
| Smoked Brisket Sandwich | 19.00 |
| Jambalaya | 25.00 |
| Cajun Chicken Pasta | 26.00 |
| Pancakes | 11.00 |
| Kids Farmhouse Breakfast | 11.00 |
| French Toast | 11.00 |
| Two Eggs | 5.00 |
| Applewood Bacon | 6.00 |
| Sausage Patty or Links | 6.00 |
| Seasonal Fruit | 5.00 |
| Biscuit & Gravy | 8.00 |
| Breakfast Potatoes | 5.00 |
| Maple Bacon Donuts | 8.00 |
| Cheddar & Bacon Grits | 5.00 |
| Coffee | 5.00 |
| Numi Premium Organic Hot Teas | 5.00 |
| Dasani Bottled Water 20 oz. | 5.00 |
| San Pellegrino Sparkling Water 16.9 oz. | 6.00 |
| Owen's Espresso Martini Mix 8oz | 6.00 |
| Energy Drink | 7.00 |
| Milkshakes | 10.00 |
| Iced Tea or Lemonade | 5.00 |
| Fountain Drinks | 5.00 |
| Bottomless Mimosas & Bloody Marys | |
| Morning Mule | 15.00 |
| Barrel Aged | 17.00 |
| Havana Twist Mojito | 16.00 |
| Aperol Spritz | 15.00 |
| Bellini Bliss | 15.00 |
| #INEEDCOFFEE | 16.00 |
| Memphis Blues Sangria | |
| Raspberry Paradise | 10.00 |
| Cigar City Jai Alai | 12.00 |
| Crooked Can High Stepper | 12.00 |
| Crooked Can Florida Sunshine | 12.00 |
| Brew Bus You’re My Boy, Blue! | 12.00 |
| Kona Big Wave | 12.00 |
| Blue Moon | 9.00 |
| Corona Extra | 9.00 |
| Modelo Especial | 9.00 |
| Stella Artois | 9.00 |
| Samuel Adams Seasonal | 9.00 |
| Bud Light | 8.00 |
| Miller Lite | 8.00 |
| Michelob Ultra | 8.00 |
| Dogfish Head Grateful Dead Juicy Pale Ale | 11.00 |
| Yuengling | 8.00 |
| Angry Orchard Crisp Apple Hard Cider | 8.00 |
| Sun Cruiser Iced Tea | 11.00 |
| Voodoo Ranger IPA | 11.00 |
| Truly Hard Seltzer | 9.00 |
| High Noon Hard Seltzer | 11.00 |
| Athletic Brewing Co. Atletica Mexican-Style NA Copper | 9.00 |
| Mionetto - Prosecco (Split) | |
| LEOS - Rosé | |
| Justin - Sauvignon Blanc | |
| Line 39 - Chardonnay | |
| Ferrari-Carano - Chardonnay | |
| Banshee - Pinot Noir | |
| Line 39 - Red Blend | |
| LVE (By John Legend) - Red Blend | |
| Decoy by Duckhorn - Cabernet Sauvignon | |
| Beatbox Blueberry Lemonade, Fruit Punch | |
| Bonanza, Cabernet Sauvignon | |
| Coppola Diamond Collection Prosecco (Split), California | |
Lunch
| Lunch | |
| BBQ Nachos | 16.00 |
| Smoked Buffalo Wings | 18.00 |
| Crispy Fried Tenders | 16.00 |
| Voodoo Shrimp | 20.00 |
| Spinach Artichoke Dip | 15.00 |
| Mac & Cheese Skillet | 12.00 |
| Loaded Fries | 16.00 |
| Gumbo | 10.00 |
| Jalapeño Cornbread | 11.00 |
| Southern Salad | 15.00 |
| Chicken Caesar Salad | 18.00 |
| Steak Salad* | 24.00 |
| Cobb Salad | 21.00 |
| Crispy Buffalo Chicken Salad | 19.00 |
| Jambalaya | 25.00 |
| Bluesville Hot Chicken | 24.00 |
| BBQ Classics | |
| Blackened Salmon* | 33.00 |
| Shrimp N' Grits | 26.00 |
| Cajun Chicken Pasta | 26.00 |
| Grilled USDA Angus Steak | |
| HOB Smash Burger* | 19.00 |
| BBQ Bacon Smash Burger* | 21.00 |
| Impossible Burger™ | 19.00 |
| Shrimp Po'Boy | 21.00 |
| Market Fish Sandwich | 21.00 |
| The Yardbird | 19.00 |
| Smoked Brisket Sandwich | 19.00 |
| Pulled Pork Sandwich | 18.00 |
| Roasted Garlic Mashed Potatoes | 7.00 |
| Cajun Rice | 6.00 |
| Seasonal Vegetables | 9.00 |
| French Fries | 5.00 |
| Mac & Cheese | 6.00 |
| Key Lime Pie Milkshake | |
| Key Lime Pie | 10.00 |
| Bread Pudding | 16.00 |
| House of Chocolate Cake | 14.00 |
| Milkshakes | 10.00 |
| Cheese Pizza or Pepperoni Pizza | 10.00 |
| Chicken Tenders | 10.00 |
| Cheeseburger | 10.00 |
| Hot Dog | 10.00 |
| Mac & Cheese | 10.00 |
| Scoop of Ice Cream | 2.00 |
| Ice Cream Sundae | 3.50 |
| Chocolate Chip Cookies | 2.00 |
| Green Gator Mocktail | |
| Iced Tea or Lemonade | 5.00 |
| Fountain Drinks | 5.00 |
| Numi Premium Organic Hot Teas | 5.00 |
| Owen's Espresso Martini Mix 8oz | 6.00 |
| Dasani Bottled Water 20 oz. | 5.00 |
| San Pellegrino Sparkling Water 16.9 oz. | 6.00 |
| Energy Drink | 7.00 |
| Green Gator Cocktail | |
| St. Augustine Distillery Bourbon Flight | |
| Espresso Martini | 17.00 |
| Beast of Bourbon | 17.00 |
| Barrel Aged | 17.00 |
| Crossroads Cadillac Margarita | 17.00 |
| Fire Arrow Margarita | 16.00 |
| Strawberry Fields | 16.00 |
| Havana Twist Mojito | 16.00 |
| Rock Me Hurricane | 17.00 |
| Hound Dog Mule | 16.00 |
| Green Gator | 16.00 |
| Memphis Blues Sangria | |
| Mionetto - Prosecco (Split) | |
| Santa Margherita - Pinot Grigio | |
| LEOS - Rosé | |
| Justin - Sauvignon Blanc | |
| Line 39 - Chardonnay | |
| Ferrari-Carano - Chardonnay | |
| Banshee - Pinot Noir | |
| Line 39 - Red Blend | |
| LVE (By John Legend) - Red Blend | |
| J. Lohr - Cabernet Sauvignon | |
| Decoy by Duckhorn - Cabernet Sauvignon | |
| 3 Wishes Hazy Ipa from D3 Brewing Company | |
| Sixth Man Lager from Crooked Can Brewery | |
| Cigar City Jai Alai | 13.00 |
| Crooked Can High Stepper | 13.00 |
| Crooked Can Florida Sunshine | 13.00 |
| Brew Bus You’re My Boy, Blue! | 13.00 |
| D9 Hakuna Matata | 13.00 |
| Kona Big Wave | 13.00 |
| Golden Road Mango Cart | 13.00 |
| Corona Extra | 9.00 |
| Modelo Especial | 9.00 |
| Stella Artois | 9.00 |
| Sam Seasonal by Samuel Adams | 9.00 |
| Blue Moon | 9.00 |
| Bud Light | 8.00 |
| Miller Lite | 8.00 |
| Michelob Ultra | 8.00 |
| Yuengling | 8.00 |
| Angry Orchard Crisp Apple Cider | 8.00 |
| Voodoo Ranger IPA | 10.00 |
| White Claw Hard Seltzer | 9.00 |
| High Noon Hard Seltzer | 11.00 |
| Athletic Mexican-Style Copper (non-alcoholic) | 8.00 |
| Budweiser Zero (non-alcoholic) | 8.00 |
Dinner
| Dinner | |
| BBQ Nachos | 16.00 |
| Smoked Buffalo Wings | 18.00 |
| Crispy Fried Tenders | 16.00 |
| Voodoo Shrimp | 20.00 |
| Spinach Artichoke Dip | 15.00 |
| Mac & Cheese Skillet | 12.00 |
| Loaded Fries | 16.00 |
| Gumbo | 10.00 |
| Jalapeño Cornbread | 11.00 |
| Southern Salad | 15.00 |
| Chicken Caesar Salad | 18.00 |
| Steak Salad* | 24.00 |
| Cobb Salad | 21.00 |
| Crispy Buffalo Chicken Salad | 19.00 |
| Jambalaya | 25.00 |
| Bluesville Hot Chicken | 24.00 |
| BBQ Classics | |
| Blackened Salmon* | 33.00 |
| Shrimp N' Grits | 26.00 |
| Cajun Chicken Pasta | 26.00 |
| Grilled USDA Angus Steak | |
| HOB Smash Burger* | 19.00 |
| BBQ Bacon Smash Burger* | 21.00 |
| Impossible Burger™ | 19.00 |
| Shrimp Po'Boy | 21.00 |
| Market Fish Sandwich | 21.00 |
| The Yardbird | 19.00 |
| Smoked Brisket Sandwich | 19.00 |
| Pulled Pork Sandwich | 18.00 |
| Roasted Garlic Mashed Potatoes | 7.00 |
| Cajun Rice | 6.00 |
| Seasonal Vegetables | 9.00 |
| French Fries | 5.00 |
| Mac & Cheese | 6.00 |
| Key Lime Pie Milkshake | |
| Key Lime Pie | 10.00 |
| Bread Pudding | 16.00 |
| House of Chocolate Cake | 14.00 |
| Milkshakes | 10.00 |
| Cheese Pizza or Pepperoni Pizza | 10.00 |
| Chicken Tenders | 10.00 |
| Cheeseburger | 10.00 |
| Hot Dog | 10.00 |
| Mac & Cheese | 10.00 |
| Scoop of Ice Cream | 2.00 |
| Ice Cream Sundae | 3.50 |
| Chocolate Chip Cookies | 2.00 |
| Green Gator Mocktail | |
| Iced Tea or Lemonade | 5.00 |
| Fountain Drinks | 5.00 |
| Numi Premium Organic Hot Teas | 5.00 |
| Owen's Espresso Martini Mix 8oz | 6.00 |
| Dasani Bottled Water 20 oz. | 5.00 |
| San Pellegrino Sparkling Water 16.9 oz. | 6.00 |
| Energy Drink | 7.00 |
| Green Gator Cocktail | |
| St. Augustine Distillery Bourbon Flight | |
| Espresso Martini | 17.00 |
| Beast of Bourbon | 17.00 |
| Barrel Aged | 17.00 |
| Crossroads Cadillac Margarita | 17.00 |
| Fire Arrow Margarita | 16.00 |
| Strawberry Fields | 16.00 |
| Havana Twist Mojito | 16.00 |
| Rock Me Hurricane | 17.00 |
| Hound Dog Mule | 16.00 |
| Green Gator | 16.00 |
| Memphis Blues Sangria | |
| Mionetto - Prosecco (Split) | |
| Santa Margherita - Pinot Grigio | |
| LEOS - Rosé | |
| Justin - Sauvignon Blanc | |
| Line 39 - Chardonnay | |
| Ferrari-Carano - Chardonnay | |
| Banshee - Pinot Noir | |
| Line 39 - Red Blend | |
| LVE (By John Legend) - Red Blend | |
| J. Lohr - Cabernet Sauvignon | |
| Decoy by Duckhorn - Cabernet Sauvignon | |
| 3 Wishes Hazy Ipa from D3 Brewing Company | |
| Sixth Man Lager from Crooked Can Brewery | |
| Cigar City Jai Alai | 13.00 |
| Crooked Can High Stepper | 13.00 |
| Crooked Can Florida Sunshine | 13.00 |
| Brew Bus You’re My Boy, Blue! | 13.00 |
| D9 Hakuna Matata | 13.00 |
| Kona Big Wave | 13.00 |
| Golden Road Mango Cart | 13.00 |
| Corona Extra | 9.00 |
| Modelo Especial | 9.00 |
| Stella Artois | 9.00 |
| Sam Seasonal by Samuel Adams | 9.00 |
| Blue Moon | 9.00 |
| Bud Light | 8.00 |
| Miller Lite | 8.00 |
| Michelob Ultra | 8.00 |
| Yuengling | 8.00 |
| Angry Orchard Crisp Apple Cider | 8.00 |
| Voodoo Ranger IPA | 10.00 |
| White Claw Hard Seltzer | 9.00 |
| High Noon Hard Seltzer | 11.00 |
| Athletic Mexican-Style Copper (non-alcoholic) | 8.00 |
| Budweiser Zero (non-alcoholic) | 8.00 |
| Beverage - Choose One | |
| Appetizer - Choose One | |
| Entrée - Choose One | |
| Dessert - Choose One | |